1998 – AMHL Statistics
Regular Season Team Stats
| UFA Bisons | ||||||||||
| No | Player | GPI | G | A | PTS | GW | GT | PIM | ||
| 1 | Nick Zaytzoff | 33 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 2 | Blair Barlow | 25 | 1 | 5 | 6 | 0 | 0 | 20 | ||
| 4 | B.J. McKay | 33 | 7 | 14 | 21 | 2 | 1 | 42 | ||
| 5 | Josh Webb | 23 | 4 | 7 | 11 | 0 | 0 | 78 | ||
| 6 | Jesse Masear | 36 | 7 | 12 | 19 | 1 | 0 | 50 | ||
| 7 | Mark Robinson | 30 | 14 | 13 | 27 | 1 | 1 | 36 | ||
| 8 | Steve McEwan | 36 | 4 | 9 | 13 | 1 | 0 | 60 | ||
| 9 | Tyrell Woolford | 35 | 13 | 13 | 26 | 2 | 0 | 30 | ||
| 10 | Blake Denischuk | 33 | 13 | 22 | 35 | 0 | 0 | 36 | ||
| 12 | Cory Balint | 36 | 13 | 7 | 20 | 2 | 0 | 62 | ||
| 14 | Bryan Olsen | 33 | 7 | 26 | 33 | 1 | 0 | 46 | ||
| 16 | Jeff Jobson | 31 | 3 | 10 | 13 | 0 | 0 | 38 | ||
| 17 | Ryan Toovey | 36 | 42 | 22 | 64 | 9 | 2 | 30 | ||
| 19 | Steve Ebbesen | 36 | 4 | 10 | 14 | 0 | 1 | 20 | ||
| 20 | Tim Wedderburn | 36 | 4 | 16 | 20 | 0 | 0 | 24 | ||
| 22 | Shane Frank | 34 | 16 | 13 | 29 | 2 | 1 | 80 | ||
| 23 | Tyler Gulliver | 36 | 5 | 5 | 10 | 0 | 0 | 38 | ||
| 25 | Chad Krushelnicki | 31 | 3 | 9 | 12 | 0 | 0 | 14 | ||
| 30 | Cody Brown | 34 | 0 | 1 | 1 | 0 | 0 | 4 | ||
| 0 | Brux Hocking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | Walker Burrows | 4 | 0 | 2 | 2 | 0 | 0 | 6 | ||
| 0 | Warren Smith | 3 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| 0 | Brett Thurston | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 0 | Brodie McEwan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 0 | Ross Oldfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bench | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| TEAM TOTALS | 643 | 161 | 219 | 380 | 21 | 6 | 720 | |||
| No | GOALTENDER | MP | GA | S/O | SAV | GAA | SAV% | W | L | T |
| 24 | Nick Zaytzoff | 863 | 49 | 1 | 425 | 3.407 | 0.8966 | 9 | 5 | 1 |
| 30 | Cody Brown | 1202 | 59 | 0 | 574 | 2.945 | 0.9068 | 11 | 4 | 4 |
| 0 | Brux Hocking | 126 | 7 | 0 | 59 | 3.333 | 0.8939 | 1 | 0 | 1 |
| TEAM TOTALS | 2191 | 115 | 1 | 1058 | 3.149 | 0.902 | 21 | 9 | 6 |
Regular Season Leaders
| No | Player | GPI | G | A | PTS | GW | GT | PIM | |
| 12/21 | Dan Heatley | Calgary Buffaloes | 36 | 39 | 52 | 91 | 2 | 0 | 34 |
| 15 | Adrian Foster | Calgary Buffaloes | 36 | 26 | 54 | 80 | 2 | 0 | 50 |
| 11 | Kris Kolanos | Calgary Buffaloes | 34 | 34 | 43 | 77 | 4 | 1 | 29 |
| 16 | Ben Knopp | Calgary Buffaloes | 35 | 28 | 48 | 76 | 3 | 0 | 34 |
| 19 | Grant Ranslam | Leduc Oil Kings | 36 | 27 | 48 | 75 | 5 | 2 | 36 |
| 17 | Shane Mudryk | Leduc Oil Kings | 36 | 25 | 43 | 68 | 4 | 0 | 36 |
| 17 | Ryan Toovey | UFA Bisons | 36 | 42 | 22 | 64 | 9 | 2 | 30 |
| 9 | Jeremy Cheyne | Calgary Buffaloes | 33 | 33 | 30 | 63 | 2 | 0 | 86 |
| 19 | Brad Hutchinson | Alberta Cycle | 36 | 27 | 31 | 58 | 1 | 0 | 6 |
| 14 | Shane Joseph | Medicine Hat Tigers | 35 | 23 | 34 | 57 | 7 | 0 | 20 |
| 14 | Justin Trudeau | Alberta Cycle | 33 | 24 | 30 | 54 | 2 | 1 | 60 |
| 22 | Scooter Smith | Calgary Buffaloes | 32 | 24 | 30 | 54 | 2 | 0 | 63 |
| 10 | Scott Vockeroth | Calgary Northstars | 36 | 19 | 35 | 54 | 0 | 0 | 4 |
| 25 | Joel Macauley | Medicine Hat Tigers | 33 | 19 | 35 | 54 | 3 | 0 | 14 |
| 20 | J.D. Kehler | St Albert Raiders | 32 | 26 | 26 | 52 | 4 | 0 | 20 |
| 21 | Bryan O’Connor | Calgary Flames | 36 | 26 | 26 | 52 | 6 | 0 | 24 |
| 12 | Geoff Stewart | Miza Athletics | 34 | 29 | 22 | 51 | 3 | 0 | 52 |
| 12 | David Wells | Calgary Northstars | 34 | 28 | 23 | 51 | 6 | 1 | 97 |
| 21 | Clayton Kuster | Leduc Oil Kings | 35 | 25 | 25 | 50 | 4 | 0 | 60 |
| 9 | Keith Ketza | Alberta Cycle | 26 | 22 | 28 | 50 | 2 | 1 | 130 |
| 14 | Tyler Crooks | Calgary Flames | 34 | 23 | 26 | 49 | 3 | 0 | 30 |
| 19 | Tyler Resch | Medicine Hat Tigers | 36 | 21 | 28 | 49 | 1 | 0 | 42 |
| 16 | Kelly Wosnack | St Albert Raiders | 36 | 18 | 31 | 49 | 2 | 0 | 62 |
| 11 | Tyler Brosz | Red Deer Chiefs | 33 | 27 | 21 | 48 | 5 | 2 | 36 |
| No | GOALTENDER | MP | GA | S/O | SAV | GAA | SAV% | W | L | T | |
| 1 | Travis Stambaugh | Gus’s Rangers | 1074 | 45 | 1 | 481 | 2.51 | 0.914 | 13 | 3 | 1 |
| 1 | Jay Marchuk | Calgary Flames | 692 | 29 | 1 | 283 | 2.51 | 0.907 | 7 | 3 | 1 |
| 30 | Cody Brown | UFA Bisons | 1202 | 59 | 0 | 574 | 2.95 | 0.907 | 11 | 4 | 4 |
| 31 | Chris Climie | Leduc Oil Kings | 1589 | 82 | 0 | 828 | 3.10 | 0.910 | 18 | 6 | 2 |
| 31 | Mike Lencucha | Red Deer Chiefs | 1251 | 68 | 0 | 549 | 3.26 | 0.890 | 10 | 5 | 4 |
Playoff Leaders
Goaltenders
| No | Goaltender | MP | GA | W | L | T | SAV | Sav% | GAA | |
| 31 | Michael Kunyk | Auto One (MLAC) | 428 | 10 | 4 | 3 | 0 | 227 | 0.96 | 1.40 |
| 31 | Logan Klimosko | Schwab GM Oil Kings (Leduc) | 524 | 17 | 5 | 4 | 0 | 235 | 0.93 | 1.95 |
| 35 | Quinn Kary | Schwab GM Oil Kings (Leduc) | 460 | 17 | 3 | 3 | 0 | 235 | 0.93 | 2.22 |
| 29 | Kirk Irving | St Albert Elite Raiders | 722 | 28 | 7 | 4 | 0 | 436 | 0.94 | 2.33 |
| 1 | Ryan Solda | Calgary Royals | 380 | 15 | 3 | 4 | 0 | 170 | 0.92 | 2.37 |
| 31 | Rick Andreychuk | Red Deer Optimist Chiefs | 555 | 23 | 9 | 0 | 0 | 249 | 0.92 | 2.49 |
Scorers
| No. | Player | GP | G | A | PTS | |
| 17 | Kyle Dorowicz | Red Deer Optimist Chiefs | 10 | 3 | 12 | 15 |
| 8 | Cam French | St Albert Elite Raiders | 11 | 9 | 5 | 14 |
| 19 | Kyle Ostrow | Calgary Flames | 7 | 6 | 6 | 12 |
| 17 | Clark Thompson | Schwab GM Oil Kings (Leduc) | 15 | 1 | 11 | 12 |
| 7 | Tyler Swystun | UFA Bisons | 8 | 6 | 5 | 11 |
| 12 | Carson Wallace | Schwab GM Oil Kings (Leduc) | 15 | 5 | 6 | 11 |
| 16 | Tyler Helfrich | Calgary Flames | 7 | 5 | 6 | 11 |
| 10 | Shane Lust | Calgary Flames | 7 | 4 | 7 | 11 |
| 7 | James Perkin | Calgary Royals | 8 | 9 | 1 | 10 |
| 21 | Robert Forshner | Red Deer Optimist Chiefs | 10 | 8 | 2 | 10 |
| 18 | Mathieu Tremblay | Schwab GM Oil Kings (Leduc) | 14 | 7 | 3 | 10 |
| 20 | A.J. Nelson | Red Deer Optimist Chiefs | 10 | 5 | 5 | 10 |
| 12 | Adam Tomkow | St Albert Elite Raiders | 11 | 3 | 7 | 10 |
| 9 | Jordan Ceh | Schwab GM Oil Kings (Leduc) | 15 | 7 | 2 | 9 |
| 16 | Nathan Pernitsky (ap) | Red Deer Optimist Chiefs | 10 | 7 | 2 | 9 |
| 15 | Jeff Young | Red Deer Optimist Chiefs | 10 | 6 | 3 | 9 |
| 9 | Dustin Moore | Red Deer Optimist Chiefs | 10 | 4 | 4 | 8 |
| 7 | Jesse Dudas | St Albert Elite Raiders | 11 | 3 | 5 | 8 |
| 10 | Adam Presizniuk | Calgary Royals | 8 | 4 | 3 | 7 |
| 6 | Chad Greenan | St Albert Elite Raiders | 11 | 3 | 4 | 7 |
| 8 | Brett Schultz | Schwab GM Oil Kings (Leduc) | 15 | 3 | 4 | 7 |
| 11 | Mike Dempster | Red Deer Optimist Chiefs | 8 | 3 | 4 | 7 |
| 19 | Josh Renaud | Schwab GM Oil Kings (Leduc) | 15 | 3 | 4 | 7 |
| 25 | Kyle Bertsch | Calgary Flames | 7 | 3 | 4 | 7 |
| 16 | Ryan Weber | St Albert Elite Raiders | 11 | 2 | 5 | 7 |
| 19 | Brendon MacDonald | Auto One (MLAC) | 8 | 2 | 5 | 7 |
| 11 | Barrett Brook | Schwab GM Oil Kings (Leduc) | 15 | 3 | 3 | 6 |
| 5 | Adam Ross | Red Deer Optimist Chiefs | 10 | 2 | 4 | 6 |
| 3 | Jeremy Russel | St Albert Elite Raiders | 11 | 1 | 5 | 6 |
| 12 | Landon Novotney | Red Deer Optimist Chiefs | 10 | 0 | 6 | 6 |
| 9 | Thomas Stevenson | Auto One (MLAC) | 8 | 4 | 1 | 5 |
| 17 | Shea Wilson | St Albert Elite Raiders | 10 | 4 | 1 | 5 |
| 10 | Tyler Ehlers | Calgary Buffaloes | 3 | 3 | 2 | 5 |
| 24 | Dan Geddes | Calgary Flames | 7 | 3 | 2 | 5 |
| 6 | Maury Edwards | Schwab GM Oil Kings (Leduc) | 15 | 2 | 3 | 5 |
| 11 | Mykyle Sherstobitoff | Calgary Flames | 7 | 2 | 3 | 5 |
| 12 | Cam Dion | J. Ennis Kings (Sher Park) | 3 | 2 | 3 | 5 |
| 22 | Sean Goodwin | UFA Bisons | 8 | 2 | 3 | 5 |
| 2 | Shaun Witchen | St Albert Elite Raiders | 11 | 1 | 4 | 5 |
| 10 | Brandon Knelson | Red Deer Optimist Chiefs | 8 | 1 | 4 | 5 |
| 17 | Joel Barrett | Calgary Flames | 7 | 0 | 5 | 5 |