WELCOME TO THE ALBERTA ELITE HOCKEY LEAGUE!

AMHL – 1998 Statistics

1998 – AMHL Statistics

Regular Season Team Stats
Maple Leaf Athletic Club
No Player GPI G A PTS GW GT PIM
1 Sean Fisher 32 0 0 0 0 0 0
2 Ryan Tremblay 30 8 8 16 0 0 16
3 Tom Johnman 35 6 12 18 0 0 126
4 Rob Kohuch 20 0 6 6 0 0 28
5 Mike Grue 25 4 9 13 0 0 42
6 David Selthun 33 8 19 27 1 0 109
8 Jason Sand 23 2 6 8 0 0 35
9 Keith Ketza 26 22 28 50 2 1 130
10 Kris Liber 36 12 18 30 3 0 20
11 Jarrad Harris 36 5 21 26 0 1 75
12 Craig Mathewson 34 12 11 23 0 1 56
14 Justin Trudeau 33 24 30 54 2 1 60
15 David Wirsta 36 12 14 26 0 0 28
16 David Healey 32 5 5 10 0 0 6
17 Ryan Skopyk 34 14 21 35 2 0 73
18 Gary Bjork 35 0 10 10 0 0 80
19 Brad Hutchinson 36 27 31 58 1 0 6
20 Mike Alexander 25 3 6 9 0 0 44
31 Derek Holowaychuk 32 0 0 0 0 0 8
0 Scott Schimpf 1 1 0 1 0 0 0
0 Steven Sigaty (ap) 3 0 1 1 0 0 0
0 Billy Kamleh 3 2 0 2 0 0 4
0 Brad Michalchuk (ap) 2 1 0 1 0 0 0
0 Jason Salio 2 0 0 0 0 0 0
0 Jason Liber (ap) 3 0 0 0 0 0 0
0 Scott Lank 4 0 1 1 0 0 0
0 Tim Campbell 1 0 2 2 0 0 0
Others 11 2 2 4 2 0 0
Bench 0 0 0 0 0 0 18
TEAM TOTALS 623 170 261 431 13 4 964
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Sean Fisher 699 66 0 468 5.665 0.8764 2 7 1
31 Derek Holowaychuk 1494 119 0 863 4.779 0.8788 9 12 3
0 Others 0 2 0 0 0 0 2 0 0
TEAM TOTALS 2193 187 0 1331 5.116 0.8768 13 19 4

Canadian Athletic Club
No Player GPI G A PTS GW GT PIM
1 Jason Buckler 31 0 0 0 0 0 26
2 Jeff Goudreau 34 0 8 8 0 0 122
3 James Brown 36 4 3 7 0 0 97
4 Curtis Dorfman 34 3 16 19 0 0 81
6 Curtis Chmilar 34 1 6 7 0 0 36
7 Jeff Cabral 22 5 6 11 1 0 68
9 Justin Reynolds 21 5 13 18 0 0 26
10 Cord Harvey 31 7 16 23 1 0 25
11 Chad August 33 14 15 29 1 0 96
12 Paul Turc 18 1 8 9 0 0 60
14 Eric Johanson 22 13 10 23 0 0 19
15 Brian Kosak 36 14 7 21 1 0 26
16 Jeff Dykes 26 16 12 28 4 0 78
17 Jeff Tremblay 35 10 8 18 0 0 155
18 James Wright 35 7 10 17 0 0 16
19 Galloway Carroll 36 5 15 20 0 0 66
20 Rob McAmmond 33 6 12 18 0 0 33
21 Anthony Vretenar 32 0 0 0 0 0 2
22 Jezzy Letros 27 6 5 11 1 0 105
0 Cole Clark 5 2 0 2 0 0 8
0 David Herman 9 0 5 5 0 0 14
0 Bill Wheele 7 0 2 2 0 0 24
0 Trevor Achtymichuk 2 1 0 1 0 0 2
0 Hani El-Zein 8 1 0 1 0 0 8
0 Shelby Hrechun 2 0 1 1 0 0 0
0 Randy Fehsl 4 0 2 2 0 0 2
0 Branko Culo 4 1 1 2 0 0 2
Bench 0 0 0 0 0 0 28
TEAM TOTALS 617 122 181 303 9 0 1225
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Jason Buckler 1250 108 0 754 5.184 0.8747 6 16 0
21 Anthony Vretenar 914 84 0 568 5.514 0.8712 3 10 0
0 Others 0 0 0 0 0 0 0 1 0
Empty Net Goals 1 1 0 0 0 0 0 0 0
TEAM TOTALS 2165 193 0 1322 5.349 0.8726 9 27 0

Knights of Columbus Pats
No Player GPI G A PTS GW GT PIM
1 Shane Bendera 35 0 1 1 0 0 2
2 Dean Hitesman 19 1 4 5 0 0 37
3 David Splawinski 32 2 12 14 0 0 10
4 Voyto Durech 31 0 11 11 0 0 40
5 Bill Bowlen 28 7 7 14 0 0 22
6 Chris Claffey 28 5 11 16 0 0 75
7 Lenard Turner 25 9 8 17 0 0 40
8 Joshua Papay 32 3 11 14 1 0 71
9 Kirk Ziefflie 36 5 11 16 1 0 16
10 Jacques Lord 34 7 12 19 1 1 4
11 Ryan Barr 36 5 14 19 0 0 20
12 Brent Gieg 36 9 15 24 2 0 16
14 Reece Hobbins 27 14 9 23 2 0 8
15 Mark Snow 32 13 12 25 1 0 31
16 Mark Gushattey 34 8 7 15 2 0 30
17 Cory Wagner 35 11 11 22 2 1 67
18 Brad Heintz 35 8 7 15 0 0 14
19 Cory Janssen 20 5 5 10 1 0 30
31 Kelly Granger 33 0 1 1 0 0 0
0 Nathan James 4 1 3 4 0 0 6
0 Ryan Tremblay 2 1 0 1 0 0 4
0 Warren Smith 2 0 1 1 0 0 6
0 Daniel Burton 3 0 2 2 0 0 0
0 Brandon Boucher 11 1 5 6 1 0 80
0 Justin Reynolds 12 0 1 1 0 0 33
0 Loic Letailleur 1 1 1 2 0 0 0
0 Hani El-Zein 2 0 0 0 0 0 6
Others 1 3 1 4 0 0 4
Bench 0 0 0 0 0 0 8
TEAM TOTALS 626 119 183 302 14 2 680
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Shane Bendera 1284 82 0 690 3.832 0.8938 8 10 2
31 Kelly Granger 883 74 1 481 5.028 0.8667 6 9 0
0 Others 0 0 0 0 0 0 0 1 0
Empty Net Goals 2 2 0 0 0 0 0 0 0
TEAM TOTALS 2169 158 1 1171 4.371 0.8811 14 20 2

Leduc Oil Kings
No Player GPI G A PTS GW GT PIM
2 Kelvin Leonhardt 35 3 10 13 2 0 57
3 Mike Kipp 0 0 0 0 0 0 2
4 Murray Buchan 34 0 5 5 0 0 71
5 Tyrone Kerr 36 13 22 35 1 0 46
7 Pat Garraway 36 12 16 28 0 0 28
8 Richard Balt 36 1 11 12 0 0 18
9 Gary Hall 36 10 12 22 3 0 37
10 Blair Grinde 36 7 5 12 2 0 44
11 Ian MacFarlane 24 4 6 10 0 0 41
12 Fraser Filipic 29 8 8 16 0 0 36
14 Brent Boisvert 36 10 9 19 0 0 69
15 Darin Fowler 25 0 7 7 0 0 8
16 Jason VanOulderkerk 35 6 6 12 0 0 6
17 Shane Mudryk 36 25 43 68 4 0 36
18 Glenn Thoben 33 13 11 24 4 0 41
19 Grant Ranslam 36 27 48 75 5 2 36
20 Jason Schaefer 32 0 9 9 0 0 128
21 Clayton Kuster 35 25 25 50 4 0 60
31 Chris Climie 36 0 0 0 0 0 2
35 Darren Walker 12 0 0 0 0 0 0
0 Mike Arychuk 11 0 2 2 0 0 8
0 Jared Urban 3 1 0 1 0 0 2
0 Ben Kilgour 2 0 1 1 0 0 2
0 Curtis Shewchuk 20 0 0 0 0 0 0
0 Trevor Mortson 1 0 0 0 0 0 0
Bench 0 0 0 0 0 0 10
TEAM TOTALS 655 165 256 421 25 2 788
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
31 Chris Climie 1589 82 0 828 3.096 0.9099 18 6 2
35 Darren Walker 302 16 0 202 3.179 0.9266 4 1 0
0 Curtis Shewchuk 276 25 0 130 5.435 0.8387 3 2 0
0 Others 6 0 0 3 0 0 0 0 0
TEAM TOTALS 2173 123 0 1163 3.396 0.9044 25 9 2

South Side Athletic Club
No Player GPI G A PTS GW GT PIM
1 Sean Fields 36 0 1 1 0 0 6
2 Brad Cain 36 1 16 17 0 0 88
4 Jag Snadu 14 0 5 5 0 0 29
5 Kyle Hickey 18 2 2 4 0 0 56
6 Brent Popadych 28 8 11 19 0 0 54
7 Andy Rodriguez 30 1 16 17 0 0 58
8 Craig Bishop 35 0 9 9 0 0 22
9 Gord Beebe 36 19 20 39 2 0 40
10 Cale Thurston 36 5 8 13 0 0 40
11 Kevin Black 36 6 27 33 1 0 6
12 Geoff Stewart 34 29 22 51 3 0 52
14 Kevin SaskIw 32 6 11 17 0 1 50
16 Tyler Beechey 31 19 21 40 1 0 26
17 Aaron Barner 19 8 7 15 0 0 46
18 Richard Hamula 34 12 15 27 2 0 19
19 Matt Morris 32 4 10 14 0 0 55
20 Scott Stewart 35 19 26 45 0 0 40
31 Jordan Blundell 32 0 1 1 0 0 6
0 Dean Hitesman 13 0 10 10 0 0 32
0 David Iwanyshyn 10 0 2 2 0 0 16
0 Chad Forsberg 12 1 1 2 0 0 18
0 Cory Jansenn 12 4 2 6 0 0 20
0 Mark Snow 3 1 1 2 0 0 2
0 Nathan Ward 3 1 1 2 0 0 0
0 Kelsey McKay 2 0 0 0 0 0 0
0 Ryan Tremblay 1 1 0 1 0 0 0
0 Chris Marsh 1 0 0 0 0 0 0
Others 0 0 0 0 0 0 6
Bench 0 0 0 0 0 0 8
TEAM TOTALS 611 147 245 392 9 1 795
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Sean Fields 1113 91 0 608 4.906 0.8698 4 14 0
31 Jordan Blundell 1069 85 0 585 4.771 0.8731 5 11 1
0 Others 0 0 0 0 0 0 0 1 0
TEAM TOTALS 2182 176 0 1193 4.84 0.8714 9 26 1

Sherwood Park Kings
No Player GPI G A PTS GW GT PIM
9 Nathan Smith 35 15 13 28 1 0 24
12 Tom Humphries 28 3 16 19 0 0 52
14 Taras Nahnybida 34 7 13 20 1 0 98
17 Jeff Riou 33 4 14 18 1 0 32
19 Shane Kelly 34 7 7 14 0 0 81
21 Adam Pattison 31 3 6 9 0 0 91
28 Karnie Vertz 8 1 0 1 0 0 12
33 Charles Amyotte 31 0 0 0 0 0 4
34 Oscar Buck 34 0 0 0 0 0 0
39 Rahim Mawji 31 19 22 41 1 0 81
44 Percy Moe 28 9 22 31 1 1 18
55 Justin Kereluk 33 15 16 31 0 0 38
66 Tyson Hippe 36 5 6 11 0 0 40
77 Ryan Bartoshyk 36 5 14 19 0 0 28
88 James Lorenz 36 7 13 20 1 0 34
96 Justin Van Iperen 33 7 14 21 1 0 84
0 Travis Gawley 8 2 5 7 0 0 14
0 Christian Bolding 11 2 7 9 0 0 26
0 Shaun Fisher 6 1 1 2 0 0 2
0 Marc Tomlinson 2 2 0 2 1 0 14
0 Justin Cholak (ap) 14 0 2 2 0 0 26
0 Derek Olson 1 1 0 1 0 0 0
0 Erick Robinson 2 0 0 0 0 0 0
0 Ryan Woodland 4 0 0 0 0 0 4
0 Steve Simmell 3 0 0 0 0 0 2
0 Greg Forsyth 9 0 0 0 0 0 2
0 Curtis Vanderwetering 4 0 0 0 0 0 4
Others 1 0 2 2 0 0 24
Bench 0 0 0 0 0 0 12
TEAM TOTALS 566 115 193 308 8 1 847
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
33 Charles Amyotte 1290 117 0 712 5.442 0.8589 5 17 1
34 Oscar Buck 747 75 0 462 6.024 0.8603 3 8 0
0 Erick Robinson 75 10 0 57 8 0.8507 0 1 0
0 Others 60 7 0 55 7 0.8871 0 1 0
TEAM TOTALS 2172 209 0 1286 5.773 0.8602 8 27 1

St. Albert Raiders
 :
No Player GPI G A PTS GW GT PIM
2 Jordan Chorneyko 22 1 5 6 0 0 40
4 Seth Carlyle 34 7 27 34 1 0 33
5 Justin Yeoman 36 3 14 17 1 0 28
6 Andrew Gayler 35 12 11 23 3 0 43
7 Jeff Shrum 33 4 9 13 0 0 26
8 Scott Farrell 32 11 27 38 1 0 95
9 Justin Williams 34 16 15 31 0 0 104
10 Keith Trithart 36 17 30 47 0 1 34
11 Dan Morin 32 3 8 11 0 0 24
12 Peter Christensen 34 7 9 16 2 0 65
14 Mark Jackson 31 4 8 12 0 0 65
15 Brad McTavish 35 8 17 25 1 0 22
16 Kelly Wosnack 36 18 31 49 2 0 62
17 Jared Carli (ap) 25 3 8 11 2 0 22
18 Anthony Lorenz 20 4 5 9 0 0 40
19 Garret Larson 33 21 22 43 4 1 92
20 J.D. Kehler 32 26 26 52 4 0 20
21 Mike Thompson 24 8 3 11 1 1 87
29 Kirby Miller 35 0 0 0 0 0 4
30 B.J. Boxma 33 0 0 0 0 0 8
0 Darin Fowler 2 0 2 2 0 0 4
0 Steven Thorpe 2 1 2 3 0 0 0
0 Derek Olson 1 2 1 3 0 0 0
0 Bill Wheele 1 0 0 0 0 0 0
0 Curtis Martin 1 0 0 0 0 0 0
0 Clint LeHune 3 2 2 4 1 0 4
Bench 0 0 0 0 0 0 6
TEAM TOTALS 643 178 282 460 23 3 928
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
29 Kirby Miller 1122 65 0 509 3.476 0.8868 12 5 3
30 B.J. Boxma 1058 66 2 486 3.743 0.8804 11 5 0
0 Cory Cains (ap) 3 1 0 9 0 0 0 0 0
Empty Net Goals 1 1 0 0 0 0 0 0 0
TEAM TOTALS 2184 133 2 1004 3.654 0.883 23 10 3

Fort Sask. Rangers
No Player GPI G A PTS GW GT PIM
1 Travis Stambaugh 36 0 0 0 0 0 0
2 Tom Tremain 30 9 7 16 1 0 59
3 Mike Munro 32 0 8 8 0 0 49
4 James Kydd 25 0 6 6 0 0 72
5 Paul Prefontaine 33 7 6 13 1 0 91
6 John Quinney 33 7 12 19 0 0 50
7 Richard Redfearn 34 10 15 25 1 0 45
8 Matt Levicki 32 25 20 45 7 1 6
9 Nathan Kerbes 30 3 15 18 0 0 32
10 Bob Dul 34 7 9 16 0 0 16
11 Jeff Filewich 35 14 15 29 3 0 92
12 Paul Krueber 33 7 12 19 1 0 6
14 Tim Sliwkanich (ap) 28 8 4 12 0 1 4
15 Mark Woywitka 24 4 15 19 1 0 14
16 Brad Kasper 35 11 12 23 2 0 55
17 Adam Charbonneau 34 4 9 13 0 0 46
18 Matthew Shudra 36 16 22 38 3 1 31
20 Krystian Ference 35 5 15 20 1 0 64
21 Stuart Pietersma 25 12 6 18 1 0 83
35 Brent Williams 31 0 0 0 0 0 2
0 Matt Jacques 4 0 1 1 0 0 0
0 Derek Olson 1 0 0 0 0 0 0
0 Tyler Vanmetre 3 0 0 0 0 0 4
0 Leonard Turner 8 4 1 5 0 0 6
0 Darin Fowler 8 0 1 1 0 0 30
0 Jeb Davis 1 0 0 0 0 0 0
0 Dallas Pengally 5 2 3 5 0 0 2
Bench 0 0 0 0 0 0 6
TEAM TOTALS 665 155 214 369 22 3 865
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Travis Stambaugh 1074 45 1 481 2.514 0.9144 13 3 1
35 Brent Williams 1042 59 0 488 3.397 0.8921 9 7 2
0 Ryan Hall (ap) 60 4 0 33 4 0.8919 0 1 0
Empty Net Goals 1 1 0 0 0 0 0 0 0
TEAM TOTALS 2177 109 1 1002 3.004 0.9019 22 11 3

Calgary Buffaloes
No Player GPI G A PTS GW GT PIM
1 Kris Tebbs 34 0 0 0 0 0 0
2 Tyler Sloan (ap) 36 2 11 13 1 0 24
3 Tim Janzen 32 0 6 6 0 0 12
4 Rheal Guenette 31 3 22 25 1 0 10
5 Brad McFaul 25 1 6 7 1 0 60
6 Shaun Landry 29 2 19 21 1 0 78
7 Jason Josza 36 6 20 26 0 0 20
8 Cody Lyseng 32 17 29 46 2 0 83
9 Jeremy Cheyne 33 33 30 63 2 0 86
10 Roger Leonard 19 7 3 10 2 0 6
11 Kris Kolanos 34 34 43 77 4 1 29
12/21 Dan Heatley 36 39 52 91 2 0 34
15 Adrian Foster 36 26 54 80 2 0 50
16 Ben Knopp 35 28 48 76 3 0 34
17 Scott Douglas 31 5 18 23 1 0 72
18 Derek Sharp 34 11 11 22 2 0 56
19 Brad Olson 32 7 11 18 0 0 50
22 Scooter Smith 32 24 30 54 2 0 63
23/27 Jeff Peters 25 5 8 13 0 0 31
31 Tyler Corrigal 34 0 0 0 0 0 0
0 Joe Degenstein (ap) 12 0 1 1 0 0 14
0 Mike Sustternitsch (ap) 2 0 1 1 0 0 4
0 Brent Curtis 2 1 3 4 0 0 0
0 Scott Mentz 1 0 0 0 0 0 4
0 Scott Cappis 1 0 0 0 0 0 0
0 Willy Pizzo 1 0 0 0 0 0 0
Bench 0 0 0 0 0 0 56
TEAM TOTALS 655 251 426 677 26 1 876
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Kris Tebbs 1177 70 1 568 3.568 0.8903 14 5 1
31 Tyler Corrigal 911 63 0 431 4.149 0.8725 11 4 0
0 Wes Dawson (ap) 90 9 0 52 6 0.8525 1 0 0
TEAM TOTALS 2178 142 1 1051 3.912 0.881 26 9 1

Calgary Flames
No Player GPI G A PTS GW GT PIM
1 Jay Marchuk 28 0 0 0 0 0 0
2 Brent Booth 35 3 22 25 0 0 20
4 Chris Leinweber 35 3 8 11 1 0 40
5 Darrell Tetz 34 0 7 7 0 0 58
6 Andrew Coward 34 10 12 22 2 0 42
7 Craig Weller 33 2 10 12 1 0 65
8 Kyle Pisio 34 4 7 11 0 0 28
9 Doug Edmundson 5 1 0 1 0 0 32
10 Justin Kohls 36 20 17 37 3 0 20
11 Geoff Snider 34 7 7 14 0 0 32
12 Garrett Wobst 35 15 20 35 2 2 37
14 Tyler Crooks 34 23 26 49 3 0 30
15 Jaydin Payne 32 3 6 9 0 0 32
17/22 Troy Muspratt 32 11 22 33 2 0 18
18 David Mills 33 4 14 18 0 0 18
19 Brian DeBoer 33 9 9 18 0 0 24
20 Blake Pawsey 33 5 7 12 0 0 40
21 Bryan O’Connor 36 26 26 52 6 0 24
24 Tyler Connolly 32 8 13 21 2 0 14
25 Les Laplante (ap) 22 3 2 5 0 0 20
31 Shawn Sandeman 35 0 1 1 0 0 2
0 Ian Huston 1 0 0 0 0 0 0
Bench 0 0 0 0 0 0 6
TEAM TOTALS 669 158 236 394 22 2 604
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Jay Marchuk 692 29 1 283 2.514 0.9071 7 3 1
31 Shawn Sandeman 1471 86 2 720 3.508 0.8933 14 9 1
0 Adam Spulsky 33 0 0 18 0 1 1 0 0
TEAM TOTALS 2196 115 3 1021 3.142 0.8988 22 12 2

Calgary Northstars
No Player GPI G A PTS GW GT PIM
1 Ryan Campbell 17 0 0 0 0 0 32
2 Bob Czank 27 5 7 12 0 0 81
4 Nike Ruttle 36 0 11 11 0 0 16
5 Derrick Doyle 33 7 6 13 0 0 20
6 Duane Hergenhein 36 5 17 22 0 0 45
7 Mike Noel 20 1 2 3 0 0 45
8 Andy Walsh 36 7 16 23 1 0 53
9 Martin Melvin 30 12 21 33 0 1 126
10 Scott Vockeroth 36 19 35 54 0 0 4
11 Chris Sutherland 28 5 12 17 0 0 117
12 David Wells 34 28 23 51 6 1 97
14 Mike Wiggins 32 16 22 38 3 0 51
15 Dustin Schnurer 35 11 12 23 3 0 69
16 Jesse Bennefield 28 18 14 32 3 1 145
17 Chris Niemier 30 0 12 12 0 0 55
18 Ryan Farrell 35 18 24 42 1 1 22
19 Matt McCaw 27 2 8 10 0 0 135
20 Brandon Upstone 35 6 19 25 0 0 96
30 Derek Jahner 34 0 1 1 0 0 6
0 Sean Green 3 1 2 3 0 0 2
0 Kirk Hildebrant 2 1 0 1 0 0 0
0 Don Choukalos 18 0 0 0 0 0 0
0 Ryan Burr 1 0 0 0 0 0 0
Bench 0 0 0 0 0 0 10
TEAM TOTALS 613 162 264 426 17 4 1227
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Ryan Campbell 342 24 0 230 4.211 0.9055 4 2 0
30 Derek Jahner 1197 67 1 658 3.358 0.9076 11 5 3
0 Don Choukalos 644 59 0 435 5.497 0.8806 2 8 1
Empty Net Goals 1 1 0 0 0 0 0 0 0
TEAM TOTALS 2184 151 1 1323 4.148 0.8976 17 15 4

Calgary Royals
No Player GPI G A PTS GW GT PIM
1 Mike Brown 36 0 0 0 0 0 6
2 Brendon Miles 35 0 2 2 0 0 69
4 Mike Glessing 31 1 10 11 0 0 48
5 Jared Parkyn 35 3 5 8 0 0 66
6 Jesse Martini 35 8 20 28 1 0 38
7 Tyson Plesuk 35 2 12 14 0 0 85
8 Alex Snell 34 2 11 13 0 0 64
9 Craig Levis 33 18 11 29 1 0 77
10 Phil Schmidt 34 20 12 32 2 0 88
11 Jarrod Weeks 35 11 17 28 1 1 51
12 Rob Kellet 34 6 15 21 2 1 63
14 Tyler Giesbrecht 19 1 2 3 0 0 34
15 Kyle Rowan 36 5 22 27 0 0 105
16 Mike Anderson 36 2 11 13 0 0 75
17 Joel Young 35 6 9 15 0 0 66
18 Blake Robson 36 21 26 47 1 0 74
19 Cody Stearne 34 13 21 34 3 0 39
20 Russel Der 35 7 10 17 0 1 44
31 Jamie Iwamoto 35 0 1 1 0 0 45
0 Darcy Richards 7 0 0 0 0 0 12
0 David Saito (ap) 1 0 0 0 0 0 0
0 Mitch Hoes (ap) 1 0 0 0 0 0 0
0 David Mitchell 3 0 2 2 0 0 0
0 Jason Sanders 3 0 0 0 0 0 0
0 Tyler Kirkpatrick 1 0 0 0 0 0 0
0 Joe Ewaskiw (ap) 2 2 3 5 0 0 0
0 Nathan Gilborne 2 1 1 2 0 0 0
Bench 0 0 0 0 0 0 8
TEAM TOTALS 663 129 223 352 11 3 1157
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Mike Brown 1041 85 0 613 4.899 0.8782 4 11 2
31 Jamie Iwamoto 1134 83 0 652 4.392 0.8871 7 11 1
Empty Net Goals 1 1 0 0 60 0 0 0 0
TEAM TOTALS 2176 169 0 1265 4.66 0.8821 11 22 3

Lethbridge Y’s Men
No Player GPI G A PTS GW GT PIM
1 John Laing 35 0 0 0 0 0 0
2 Joe Emelson 36 4 4 8 1 0 32
3 Tyler Pezderic 33 0 5 5 0 0 157
4 Steve Sharp 34 3 23 26 0 0 127
5 Mike Gerstenbeuler 19 3 4 7 0 0 41
6 Brad Gretzinger 6 1 0 1 0 0 30
7 Ryan Payne 36 2 5 7 0 0 41
8 Casey Wilson (ap) 31 3 1 4 0 0 63
9 Lloyd Mullen 11 0 2 2 0 0 72
10 Eric Nakama 34 5 19 24 0 0 94
11 Greg Boles (ap) 27 1 1 2 0 0 4
12 Travis Coleman 29 17 18 35 1 1 198
14 B.J. Becker 19 7 6 13 0 0 46
15 Cody Moskal 35 2 6 8 0 0 95
16 Aaron Lavoratto 32 7 10 17 0 0 134
17 Mark Wojszel 27 10 19 29 2 0 102
19 John Diaz 33 7 11 18 0 1 101
20 Shawn Van Nistelrody 25 10 5 15 0 1 40
21 David Han 35 18 19 37 0 0 29
31 Brock Kosoloeski 34 0 0 0 0 0 4
0 Rory Walker 10 2 0 2 0 0 8
0 Mike Ellis 16 1 3 4 0 0 42
0 Mitch Virostek (ap) 6 3 1 4 0 0 6
0 Dustin Lehman 11 1 5 6 0 0 32
0 Brad Clark 5 0 0 0 0 0 2
0 Jeremy Yenyon 4 0 2 2 0 0 2
0 Chad Boyle 2 1 0 1 0 0 10
Others 0 0 0 0 1 0 19
Bench 0 0 0 0 0 0 20
TEAM TOTALS 625 108 169 277 5 3 1551
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 John Laing 915 89 0 668 5.836 0.8824 2 12 3
31 Brock Kosoloeski 1182 122 0 815 6.193 0.8698 2 15 0
0 Nick Pannoni (ap) 60 4 0 38 4 0.9048 0 1 0
0 Others 0 0 0 0 0 0 1 0 0
Empty Net Goals 1 1 0 0 0 0 0 0 0
TEAM TOTALS 2158 216 0 1521 6.006 0.8756 5 28 3

Medicine Hat Tigers
No Player GPI G A PTS GW GT PIM
1 Travis Tuchsherer 36 0 0 0 0 0 6
2 Dallas Becker (ap) 24 2 1 3 0 0 0
4 Jeremy Schrieber 35 8 17 25 3 0 32
5 Joel Rollestad 30 1 9 10 0 0 50
7 Jeff Craik 26 1 2 3 0 0 63
9 Matt Schlenker (ap) 29 3 5 8 0 0 16
10 Colin Sinclair 36 19 20 39 1 0 8
11 Royce Bert 14 2 3 5 0 0 6
12 Kevin Johnson 22 4 4 8 1 0 16
14 Shane Joseph 35 23 34 57 7 0 20
15 John Hollinsworth (ap) 23 3 14 17 1 0 46
16 Jason Timko 25 8 15 23 0 0 78
17 Ben Thomson 36 18 22 40 2 1 38
18 Dan Kitching 34 6 10 16 1 0 50
19 Tyler Resch 36 21 28 49 1 0 42
20 Scott Knibbs 36 2 5 7 0 0 89
21 Mike Thompson 32 9 11 20 0 0 24
22 Wade Richardson 35 17 22 39 4 1 107
24 Chad Winczura 26 8 21 29 0 0 54
25 Joel Macauley 33 19 35 54 3 0 14
31 Steve Murdoch 26 0 1 1 0 0 2
0 Tom Brodie 2 0 0 0 0 0 2
0 Matt Radke 7 0 0 0 0 0 0
0 Jason Datty (ap) 2 0 1 1 0 0 4
0 T.J. Little 2 0 0 0 0 0 2
0 Brad Schaeffer 4 0 0 0 0 0 0
0 Derek Haberlak 1 0 0 0 0 0 0
Others 9 4 7 11 0 0 4
Bench 0 0 0 0 0 0 14
TEAM TOTALS 656 178 287 465 24 2 787
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Travis Tuchsherer 1039 73 0 478 4.216 0.8675 12 4 1
31 Steve Murdoch 835 53 0 452 3.808 0.895 10 4 0
0 Matt Radke 308 19 0 147 3.701 0.8855 2 2 1
TEAM TOTALS 2182 145 0 1077 3.987 0.8813 24 10 2

Red Deer Chiefs
No Player GPI G A PTS GW GT PIM
1 Jeff Clauson 36 0 1 1 0 0 2
3 Konrad Donaghy 34 8 12 20 1 0 128
4 Tyler Bullick 27 6 11 17 0 0 76
5 Brent Hope 34 7 20 27 0 0 149
6 Kevin West 31 4 18 22 1 0 70
7 Russell Weigum 33 6 14 20 0 1 26
8 Geoff Martin 32 9 16 25 1 0 93
9 Tyler Zukiwsky 36 15 11 26 1 1 141
10 Jason Steenbergen 16 7 6 13 0 0 28
11 Tyler Brosz 33 27 21 48 5 2 36
12 Craig Westlake 35 14 20 34 1 0 30
14 Jason Jaffray 31 14 17 31 1 0 48
15 Tyler Graham 26 7 15 22 1 0 40
16 Brad Wanchulak 35 16 23 39 4 0 78
17 Kevin Toal 34 9 8 17 0 1 48
18 Mike Dewar 36 7 10 17 0 0 59
19 Josh Bota 35 6 15 21 1 0 79
20 Jim Vandermeer 26 4 8 12 1 0 51
31 Mike Lencucha 33 0 0 0 0 0 0
0 Brett Schefflemaier 13 0 4 4 0 0 36
0 Shane Kennedy 2 0 0 0 0 0 24
0 Mark Blenner-Hasset 2 0 0 0 0 0 4
0 Dustin Sproat 5 1 1 2 0 0 0
0 Dave McCullough 2 0 0 0 0 0 4
0 Darren Stuart 1 0 0 0 0 0 0
0 Diarmuid Kelly (ap) 1 1 0 1 0 0 0
0 Scott Balon 2 1 1 2 0 0 0
Bench 0 0 0 0 0 0 20
TEAM TOTALS 631 169 252 421 18 5 1270
No GOALTENDER MP GA S/O SAV GAA SAV% W L T
1 Jeff Clauson 941 78 0 430 4.973 0.8465 8 8 1
31 Mike Lencucha 1251 68 0 549 3.261 0.8898 10 5 4
TEAM TOTALS 2192 146 0 979 3.996 0.8702 18 13 5

UFA Bisons
No Player GPI G A PTS GW GT PIM
1 Nick Zaytzoff 33 0 1 1 0 0 0
2 Blair Barlow 25 1 5 6 0 0 20
4 B.J. McKay 33 7 14 21 2 1 42
5 Josh Webb 23 4 7 11 0 0 78
6 Jesse Masear 36 7 12 19 1 0 50
7 Mark Robinson 30 14 13 27 1 1 36
8 Steve McEwan 36 4 9 13 1 0 60
9 Tyrell Woolford 35 13 13 26 2 0 30
10 Blake Denischuk 33 13 22 35 0 0 36
12 Cory Balint 36 13 7 20 2 0 62
14 Bryan Olsen 33 7 26 33 1 0 46
16 Jeff Jobson 31 3 10 13 0 0 38
17 Ryan Toovey 36 42 22 64 9 2 30
19 Steve Ebbesen 36 4 10 14 0 1 20
