AMHL – 2008 Statistics

DODGE DIVISION  GP    W    L    T   GF   GA  PTS
*CAC Gregg Distributors 36 27 5 4 188 101 58
*K of C Pats 36 21 9 6 144 99 48
*Boston Pizza Rangers (Ft Sk) 36 20 9 7 146 106 47
*St Albert Sports Raiders 36 17 15 4 133 128 38
*Schwab GM Oil Kings (Leduc) 36 15 18 3 124 131 33
*J.Ennis Kings (Sh Pk) 36 11 17 8 104 121 30
Ernie’s Sports GP Storm 36 13 19 4 111 140 30
Tanroc Bobcats (Lloydminster) 36 11 20 5 118 177 27
United Cycle Maple Leafs 36 10 21 5 110 146 25
SSAC Boston Pizza Athletics 36 10 22 4 144 173 24
CHRYSLER DIVISION  GP    W    L    T   GF   GA  PTS
*Lethbridge Y’s Men Titans 36 25 4 7 161 84 57
*Calgary Buffaloes 36 21 9 6 148 97 48
*UFA Bisons 36 19 13 4 133 120 42
*Red Deer Optimist Rebels 36 18 14 4 135 122 40
*Calgary Northstars 36 13 17 6 138 148 32
*Calgary Royals 36 12 17 7 131 153 31
Calgary Flames 36 8 25 3 97 158 19
Big Country Energy Tigers (Med Hat) 36 7 24 5 93 154 19

 

Regular Season Leaders

Scoring Leaders
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
10 Brendan Ranford Gregg Distributors (CAC) 35 33 46 79 7 1 8 4 0 58
19 Jordan Kochan Gregg Distributors (CAC) 36 23 49 72 5 0 10 0 0 22
19 Killian Hutt Knights of Columbus Pats 36 33 33 66 3 1 12 4 0 55
9 Corban  Knight UFA Bisons 36 29 36 65 3 0 9 1 0 64
15 Burke Gallimore Gregg Distributors (CAC) 35 20 36 56 1 2 7 0 0 40
14 Taylor Vause Calgary Royals 35 26 23 49 5 0 13 1 0 8
17 Michael Burns Knights of Columbus Pats 34 18 31 49 1 0 5 1 0 111
9 Brett Switzer Calgary Buffaloes 36 28 20 48 5 2 13 6 0 14
25 Cole Gibson Gregg Distributors (CAC) 35 32 15 47 2 1 12 0 1 31
15 Jamie Crooks Lloydminster Bobcats 36 22 24 46 2 2 7 1 0 38
10 Quinn Gould Boston Pizza Rangers (Fort Sask) 33 33 12 45 6 4 13 1 0 30
21 Justin Rose Boston Pizza Rangers (Fort Sask) 32 16 28 44 1 1 5 1 0 40
10 Alex Grieve Calgary Royals 36 22 21 43 3 0 7 3 0 64
7 Chris Korpach Calgary Northstars 34 13 30 43 2 1 6 1 1 14
19 Kenny Bradley Schwab GM Oil Kings (Leduc) 30 21 20 41 3 1 5 1 0 43
20 Mitch Maxwell Lethbridge Y’s Men Titans 35 10 31 41 3 0 2 2 0 41
10 Reed Linaker United Cycle (MLAC) 34 17 23 40 3 0 10 0 1 54
12 Tyler Jewitt Calgary Northstars 36 15 24 39 3 0 1 3 0 34
7 Taylor Fraser St Albert Sports Raiders 36 24 14 38 4 2 9 2 0 34
8 Devin  Mitzner UFA Bisons 35 22 16 38 2 0 9 0 0 97
10 Robbie Ciolfi Lethbridge Y’s Men Titans 34 20 18 38 0 1 9 1 1 18
15 Evan Warner Calgary Royals 34 19 19 38 0 1 6 0 1 20
10 Cody Cartier Red Deer Optimist Rebels 36 17 21 38 1 1 5 1 2 92
15 Spencer Pommells Ernie’s Sports GP Storm 36 15 23 38 2 1 3 0 0 28
8 Kevin Elkow Boston Pizza Athletics (SSAC) 36 17 20 37 1 0 5 1 0 48
19 Brett Howe Lethbridge Y’s Men Titans 35 17 20 37 3 0 2 1 0 77
20 Kyle Reynolds Red Deer Optimist Rebels 35 16 21 37 1 1 4 0 1 136
9 Darcy Osmond Lethbridge Y’s Men Titans 36 14 23 37 4 1 6 1 0 40
19 Logan Gabel Calgary Northstars 35 15 21 36 0 1 4 1 0 42
19 Austin  Fyten UFA Bisons 36 13 23 36 3 0 2 3 0 72
15 Cody Chikie St Albert Sports Raiders 35 21 14 35 3 0 5 2 1 74
7 Darion Dziurzynski Lloydminster Bobcats 26 20 15 35 2 0 9 0 0 98
24 Rob Geddes Calgary Flames 34 13 22 35 0 0 1 1 0 60
15 Scott Allen Boston Pizza Athletics (SSAC) 32 19 15 34 2 0 7 1 0 93
17 Jeff Barrett Calgary Flames 36 15 18 33 1 1 2 1 0 32
10 Rhett Rachinski Boston Pizza Athletics (SSAC) 34 13 20 33 1 2 5 0 0 58
14 Nick Bourgeois Schwab GM Oil Kings (Leduc) 32 11 22 33 2 0 8 0 0 79
20 Cory Scott Calgary Northstars 35 16 16 32 0 0 8 2 0 12
8 Brett Wilson United Cycle (MLAC) 36 20 11 31 2 1 6 4 1 42
9 Jordan Bauer Boston Pizza Athletics (SSAC) 36 11 20 31 2 0 4 1 0 74
14 Justin Feser Red Deer Optimist Rebels 36 19 11 30 3 1 5 1 2 30
4 Sam Dezman Boston Pizza Athletics (SSAC) 29 15 15 30 1 0 6 2 0 108
9 Dave Sarin Boston Pizza Rangers (Fort Sask) 30 13 17 30 2 1 4 3 0 62
11 Justin Cochrane Calgary Northstars 35 12 18 30 2 1 5 0 1 44
8 Cale Wright Lethbridge Y’s Men Titans 33 12 18 30 1 0 8 0 0 18
2 Nicholas Bell Red Deer Optimist Rebels 35 10 20 30 1 0 4 0 0 64
12 Henrik Trevonen Boston Pizza Athletics (SSAC) 35 8 22 30 1 0 5 1 0 56
11 Brent Martin St Albert Sports Raiders 36 8 22 30 1 0 4 0 0 30
No Goaltender MP GA W L T SAV Sav% GAA
1 Drew Owsley Lethbridge Y’s Men Titans 1222 38 14 2 4 549 0.935 1.87
31 Patrick Terriss Knights of Columbus Pats 1644 62 17 7 4 641 0.912 2.26
1 Sean Cahill Calgary Buffaloes 1126 47 11 6 3 527 0.918 2.50
31 Adam Creasy Gregg Distributors (CAC) 1250 57 17 2 2 492 0.896 2.74
31 Kris Moore Calgary Buffaloes 1033 49 10 3 3 488 0.909 2.85
35 Jeff Pelletier Boston Pizza Rangers (Fort Sask) 1045 50 10 4 6 414 0.892 2.87
33 Dylan Tait Lethbridge Y’s Men Titans 947 46 11 2 3 396 0.896 2.91
1 Julien Laplante Gregg Distributors (CAC) 910 45 10 3 2 339 0.883 2.97

 

Road to the TELUS Cup in Arnprior, Ontario

League Final

Calgary Buffaloes Wins Series 3-1

Gregg Distributors (CAC) vs Calgary Buffaloes

G1 Mar  21 Buffaloes 5 Distributors 1
G2 23 Buffaloes 4 Distributors 2
G3 26 Distributors 4 Buffaloes 3 D O/T
G4 29 Buffaloes 4 Distributors 2

Winner Hosts the Pacific Regional Championship April 4-6

Dodge Division Final

Gregg Distributors Wins Series 3-2

CAC Gregg Distributors vs Ft. Sask Boston Pizza Rangers

G1 Mar 9 Gregg Distributors  3 Rangers 2 O/T
G2 11 Gregg Distributors  5 Rangers 4 T O/T
G3 14 Rangers 3 Gregg Distributors 2 O/T
G4 16 Rangers 4 Gregg Distributors 3 O/T
G5 18 Gregg Distributors  5 Rangers 4 D O/T

Chrysler Division Final

Calgary Buffaloes Win Series 3-1

Lethbridge Y’s Men Titans vs Calgary Buffaloes

G1 Mar 8 Buffaloes  4 Titans 2
G2 12 Buffaloes  5 Titans 3
G3 15 Titans 6 Buffaloes 2
G4 16 Buffaloes  3 Titans 2 D O/T

 

Semi Finals

Gregg Distributors Win Series 3-0
Gregg Distributors (CAC) vs St. Albert Sports Raiders
G1 Feb 28 Gregg Distributors 6 Raiders 5
G2 Mar  1 Gregg Distributors 5 Raiders 1
G3 3 Gregg Distributors 5 Raiders 2
Boston Pizza Rangers Win Series 3-2
K of C Pats vs Boston Pizza Rangers (Fort Sask.)
G1 Feb 27 Rangers 2 Pats 1
G2 29 Pats 5 Rangers 4 D O/T
G3 Mar  2 Rangers 4 Pats 3 D O/T
G4 4 Pats 3 Rangers 1
G5 6 Rangers 3 Pats 2 T O/T
Lethbridge Y’ Men Titans Win Series 3-0
Lethbridge Y’ Men Titans vs Red Deer Optimist Rebels
G1 Feb 27 Titans 8 Rebels 2
G2 29 Titans 6 Rebels 5 D O/T
G3 Mar 1 Titans 7 Rebels 4
Calgary Buffaloes Win Series 3-1
Calgary Buffaloes vs UFA Bisons
G1 Feb 27 Buffaloes 6 Bisons 2
G2 Feb 28 Bisons 4 Buffaloes 2
G3 Mar  1 Buffaloes 5 Bisons 2
G4 3 Buffaloes 4 Bisons 3 T O/T

Quarter Finals

Rangers Win Series 2-0
Boston Pizza Rangers (Ft. Sask) vs J. Ennis Kings (Sherwood Park)
G1 Feb 19 Rangers 3 Kings 2
G2 21 Rangers 2 Kings 0
Raiders Win Series 2-0
St. Albert Sports Raiders vs Schwab GM Oil Kings (Leduc)
G1 Feb 20 Raiders 3 Oil Kings 1
G2 23 Raiders 5 Oil Kings 4
Bisons Win Series 2-0
UFA Bisons vs Calgary Royals
G1 Feb 19 Bisons 5 Royals 3
G2 23 Bisons 6 Royals 4
Rebels Win Series 2-1
Red Deer Optimist Rebels vs Calgary Northstars
G1 Feb 19 Rebels 6 Northstars 5 o/t
G2 21 Northstars 6 Rebels 2
G3 24 Rebels 5 Northstars 3

 

Playoff Leaders

Scoring Leaders
No. Player GP G A PTS GWG GTG PPG SHG ENG
9 Brett Switzer Calgary Buffaloes 12 12 8 20 2 0 1 1 1
15 Burke Gallimore Gregg Distributors (CAC) 12 9 11 20 2 0 3 1 1
25 Cole Gibson Gregg Distributors (CAC) 12 7 10 17 0 0 3 0 0
10 Brendan Ranford Gregg Distributors (CAC) 12 10 5 15 0 0 3 0 0
10 Quinn Gould Boston Pizza Rangers (Fort Sask) 12 12 2 14 2 0 4 1 0
23 Brooks Myers Calgary Buffaloes 12 6 8 14 2 0 2 1 0
14 Brad Ross Lethbridge Y’s Men Titans 6 6 5 11 0 0 2 0 0
21 Justin Rose Boston Pizza Rangers (Fort Sask) 12 3 8 11 1 0 0 1 0
12 Chris Collins Calgary Buffaloes 12 0 11 11 0 0 0 0 0
10 Robbie Ciolfi Lethbridge Y’s Men Titans 7 0 11 11 0 0 0 0 0
19 Jordan Kochan Gregg Distributors (CAC) 12 5 5 10 1 0 0 0 0
18 Brody Sutter Calgary Buffaloes 12 4 6 10 1 0 1 0 1
12 Mark Reners Lethbridge Y’s Men Titans 7 6 3 9 0 0 6 0 0
9 Corban  Knight UFA Bisons 6 4 5 9 0 0 1 0 1
20 Mitch Maxwell Lethbridge Y’s Men Titans 7 3 6 9 0 0 2 0 0
11 Joel Lowry Calgary Buffaloes 12 1 8 9 1 0 0 0 0
17 Cole Grbavac Calgary Buffaloes 12 5 3 8 0 0 2 0 0
17 Michael Burns Knights of Columbus Pats 5 5 3 8 0 0 2 0 0
19 Riley Reinbolt Calgary Buffaloes 12 4 4 8 0 0 1 0 0
16 Blake Gal Lethbridge Y’s Men Titans 7 4 4 8 1 0 1 0 0
19 Brett Howe Lethbridge Y’s Men Titans 7 4 4 8 2 0 1 0 0
12 Calvin Laschowski Boston Pizza Rangers (Fort Sask) 12 4 3 7 2 0 2 0 0
7 Chris Korpach Calgary Northstars 3 4 3 7 0 0 1 0 0
4 Cory Kloss Red Deer Optimist Rebels 6 4 3 7 0 0 3 0 0
23 Steven  Fernie UFA Bisons 6 4 3 7 2 0 1 1 0
20 Bryce Vanbrabant Boston Pizza Rangers (Fort Sask) 12 3 4 7 0 0 2 0 0
2 Nicholas Bell Red Deer Optimist Rebels 6 3 4 7 0 0 3 0 0
12 Tyler Jewitt Calgary Northstars 3 2 5 7 0 0 0 0 0
19 Austin  Fyten UFA Bisons 6 2 5 7 0 0 0 0 0
22 Hayden Rintoul Calgary Buffaloes 12 1 6 7 0 0 1 0 0
15 Bronson Maschmeyer Boston Pizza Rangers (Fort Sask) 12 0 7 7 0 0 0 0 0
10 Kurtis Kubel St Albert Sports Raiders 5 5 1 6 1 0 1 1 0
2 Adam Thompson Calgary Buffaloes 12 3 3 6 0 0 2 0 0
14 Markus Gerbrandt Gregg Distributors (CAC) 12 3 3 6 1 0 1 0 0
16 Rodger Craig Red Deer Optimist Rebels 6 3 3 6 1 0 1 0 0
24 Dustin  Taylor UFA Bisons 6 3 3 6 1 0 2 1 1
18 Briemen Snell Gregg Distributors (CAC) 9 2 4 6 0 0 0 0 0
8 Cale Wright Lethbridge Y’s Men Titans 7 2 4 6 0 0 1 0 0
8 Scott Bell Red Deer Optimist Rebels 6 2 4 6 0 0 0 0 0
5 Brock Mashmeyer Boston Pizza Rangers (Fort Sask) 12 1 5 6 0 0 0 0 0
4 Max Ross Lethbridge Y’s Men Titans 7 1 5 6 0 0 0 0 0
20 Kyle Reynolds Red Deer Optimist Rebels 6 1 5 6 0 0 0 0 0
7 Dylan Seymour Boston Pizza Rangers (Fort Sask) 12 4 1 5 1 0 0 0 0
8 Devin  Mitzner UFA Bisons 6 3 2 5 0 0 3 0 0
2 Jordan Krankowsky Boston Pizza Rangers (Fort Sask) 12 2 3 5 0 0 2 0 0
11 Zac Soprovich Boston Pizza Rangers (Fort Sask) 12 2 3 5 0 0 1 0 0
9 Darcy Osmond Lethbridge Y’s Men Titans 7 2 3 5 0 0 0 0 0
19 Killian Hutt Knights of Columbus Pats 5 2 3 5 1 0 1 0 0
4 Mike Leibel Calgary Buffaloes 12 1 4 5 1 0 2 0 0
11 Ethan Wigley Gregg Distributors (CAC) 12 1 4 5 1 0 1 0 0
3 Doug  Jessey UFA Bisons 6 1 4 5 0 0 0 0 0
22 Quinn  Sproule UFA Bisons 6 1 4 5 0 0 1 0 0
5 Reid Johnson Lethbridge Y’s Men Titans 7 0 5 5 0 0 0 0 0
No Goaltender MP GA W L T SAV Sav% GAA
31 Patrick Terriss Knights of Columbus Pats 375 14 2 3 0 139 0.908 2.24
1 Darren Douglas Boston Pizza Rangers (Fort Sask) 690 27 6 3 0 339 0.926 2.35
1 Sean Cahill Calgary Buffaloes 781 32 9 3 0 381 0.923 2.46
1 Julien Laplante Gregg Distributors (CAC) 457 22 4 3 0 188 0.895 2.89
31 Adam Creasy Gregg Distributors (CAC) 344 18 2 3 0 140 0.886 3.14
1 Michael  Snider UFA Bisons 305 20 2 3 0 131 0.868 3.93
1 Drew Owsley Lethbridge Y’s Men Titans 300 20 3 2 0 131 0.868 4.00
31 Tyler Bunz St Albert Sports Raiders 240 16 2 2 0 122 0.884 4.00
31 Jeff Holloway Red Deer Optimist Rebels 288 25 2 2 0 160 0.865 5.21

 

Road to the TELUS Cup in Arnprior, Ontario

2008 League, Provincial and Pacific Regional Champions

Calgary Buffaloes

Pacific Regional Championship

Calgary Buffaloes vs Cariboo Cougars

G1 April 4 Buffaloes 6 Cougars 3
G2 5 Cougars 5 Buffaloes 4 TOT
G3 6 Buffaloes 3 Cougars 1

Calgary Buffaloes Wins Series 2-1

 

Telus Cup

Gm # Time Game/Result Round
Monday, April 21, 2008
01 12:00 PM EST QUE  3 –  ATL  1  Round Robin
02 04:00 PM EST WST  3 –  PAC  0  Round Robin
03 08:00 PM EST CEN  6 –  HST  4  Round Robin
Tuesday, April 22, 2008
04 12:00 PM EST QUE  2 –  WST  5  Round Robin
05 04:00 PM EST PAC  2 –  CEN  2  Round Robin
06 07:30 PM EST ATL  1 –  HST  1  Round Robin
Wednesday, April 23, 2008
07 12:00 PM EST CEN  3 –  QUE  2  Round Robin
08 04:00 PM EST WST  4 –  ATL  3  Round Robin
09 07:30 PM EST HST  1 –  PAC  5  Round Robin
Thursday, April 24, 2008
10 12:00 PM EST ATL  0 –  CEN  3  Round Robin
11 04:00 PM EST PAC  1 –  QUE  0  Round Robin
12 07:30 PM EST HST  3 –  WST  6  Round Robin
Friday, April 25, 2008
13 09:30 AM EST ATL  4 –  PAC  3  Round Robin
14 01:00 PM EST WST  5 –  CEN  4  Round Robin
15 04:30 PM EST HST  1 –  QUE  9  Round Robin
Saturday, April 26, 2008
16 02:00 PM EST QUE  1 –  WST  4  Semi-Final
17 07:30 PM EST PAC  2 –  CEN  5  Semi-Final
Sunday, April 27, 2008
18 11:00 AM EST QUE  7 –  PAC  4  Bronze Medal
19 04:00 PM EST CEN  6 –  WST  4  Gold Medal

 

Regular Season Team Statistics

United Cycle (MLAC)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Peter Sombyk 24 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Alexander Petrovic 31 3 8 11 0 1 1 0 0 80 20 0 0 3 0 1 1 1
3 Robert Palmer 33 0 3 3 0 0 0 0 0 107 26 1 0 4 0 1 3 0
4 James Skousbal 36 3 8 11 0 0 1 0 0 52 26 0 0 0 0 0 0 0
5 Stephen LeMercier 34 2 11 13 0 0 1 0 0 110 30 0 0 5 0 0 1 0
6 Connor Laprade 29 2 9 11 0 0 0 0 0 52 21 0 0 1 0 0 0 0
7 Tyson Wright 30 1 3 4 0 0 1 0 0 62 21 0 0 1 0 1 0 1
8 Brett Wilson 36 20 11 31 2 1 6 4 1 42 11 0 0 1 0 1 0 1
9 Matthew McLintock 31 4 13 17 1 0 2 1 0 6 3 0 0 0 0 0 0 0
10 Reed Linaker 34 17 23 40 3 0 10 0 1 54 27 0 0 0 0 0 0 0
11 Mitchell Bennett 31 4 8 12 0 1 2 2 0 64 17 0 0 2 0 1 0 0
12 Marcus Dahl 29 1 6 7 0 0 0 1 0 36 13 0 0 0 0 1 0 1
14 Lonnie Andrichuk 35 13 7 20 1 1 7 0 0 64 22 0 0 2 0 0 0 0
15 Ty Brown 36 10 9 19 0 0 1 1 0 92 31 0 0 3 0 0 0 0
16 Eric Sieben 35 4 10 14 2 0 1 0 0 46 18 0 0 0 0 1 0 1
17 Graham Darlington 34 8 4 12 1 0 5 0 0 14 2 0 0 1 0 0 0 0
18 Stefano Rodrigues 34 4 4 8 0 0 1 1 0 65 20 1 0 1 0 1 0 0
19 Anthony Harder 34 10 5 15 0 0 1 0 0 18 9 0 0 0 0 0 0 0
20 Joel Russell 34 3 9 12 0 1 1 0 0 20 10 0 0 0 0 0 0 0
31 Cole Hoeber 13 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Jesse Ozytko (ap) 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Boe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Zvonkovic (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braden Miller (ap) 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Travis Ropcean (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Dingwall (ap) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mackenzie Mykietyshyn (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolan Bennett (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Vera (ap) 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Armando Mazocca (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Team totals 677 110 152 262 10 5 42 10 2 994 332 2 0 24 0 8 5 5
No Goaltender MP GA W L T SAV Sav% GAA
1 Peter Sombyk 1322 79 5 12 4 751 0.905 3.59
31 Cole Hoeber 822 59 5 9 1 415 0.876 4.31
Matt Reeves (ap) 13 5 0 0 0 12 0.706 0.00
Empty Net Goals 3 3 0 0 0 0 0.000 0.00
Team Totals 2160 146 10 21 5 1178 0.890 4.06
Schwab GM Oil Kings (Leduc)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Jesse Altheim 29 1 6 7 1 0 0 0 0 57 16 1 0 1 0 1 1 0
3 Jordan Koopmans 36 3 16 19 0 0 2 0 0 36 18 0 0 0 0 0 0 0
4 Darren Wagner 23 0 7 7 0 0 0 0 0 28 14 0 0 0 0 0 0 0
7 Richard Ursulak 24 0 2 2 0 0 0 0 0 57 21 1 1 0 0 1 0 0
8 Craig Gans 35 1 4 5 0 0 0 0 0 32 16 0 0 0 0 0 0 0
9 Brennen Wagner 32 10 11 21 1 0 3 1 0 42 21 0 0 0 0 0 0 0
10 Keith Waterman 26 3 10 13 0 0 0 0 0 18 9 0 0 0 0 0 0 0
11 Tyler Posch 14 1 1 2 0 0 0 0 0 26 8 0 0 1 0 0 1 0
12 Danny Tatro 34 9 10 19 2 0 1 1 0 40 15 0 0 0 0 1 0 1
14 Nick Bourgeois 32 11 22 33 2 0 8 0 0 79 27 1 0 1 0 1 0 0
15 Tanner Patterson 35 5 6 11 0 0 1 0 0 8 4 0 0 0 0 0 0 0
16 Travis Klemp 27 3 5 8 0 0 0 0 0 24 7 0 0 0 0 1 0 1
17 Dion Leblue 33 12 11 23 1 0 6 0 0 36 13 0 0 0 0 1 0 1
18 JR Baird 35 11 16 27 1 1 2 0 0 38 4 0 0 2 0 1 0 0
19 Kenny Bradley 30 21 20 41 3 1 5 1 0 43 14 1 0 0 0 1 0 0
20 Colton Brule 34 5 9 14 0 1 1 0 0 30 15 0 0 0 0 0 0 0
21 Dylan Ryan 36 4 14 18 0 0 3 0 0 72 31 0 0 0 0 1 0 1
22 Chad Berglund 21 14 7 21 2 0 5 0 0 34 7 0 0 2 0 0 1 0
31 Brett Patchett 24 0 0 0 0 0 0 0 0 16 3 0 0 0 0 1 0 0
35 Jason Pohl 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cory Gorzitza 7 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Justin Wood 6 2 3 5 1 0 0 0 0 10 5 0 0 0 0 0 0 0
Zachary Pezderic 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Hart 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Holland (ap) 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordy Matinook (ap) 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Apt (ap) 14 1 1 2 0 0 1 0 0 10 5 0 0 0 0 0 0 0
Tyler Roberge (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Cole (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Dupuis (ap) 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Wark (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayne Gatza (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dustin Barr (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Lazowski 10 5 8 13 0 0 2 1 0 26 3 0 0 1 0 1 0 0
Mitchell Harris (ap) 4 1 1 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 10 5 0 0 0 0 0 0 0
Team totals 640 125 192 317 14 3 40 4 0 782 286 4 1 8 0 11 3 4
No Goaltender MP GA W L T SAV Sav% GAA
31 Brett Patchett 1283 85 7 13 2 594 0.875 3.98
35 Jason Pohl 876 45 8 5 1 425 0.904 3.08
Empty Net Goals 1 1 0 0 0 0 0.000 0.00
Team Totals 2160 131 15 18 3 1019 0.886 3.64
Boston Pizza Rangers (Fort Sask)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Darren Douglas 18 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
2 Jordan Krankowsky 30 5 14 19 1 0 3 0 0 26 13 0 0 0 0 0 0 0
3 Danny Campbell 23 1 5 6 0 0 0 0 0 66 23 0 0 2 0 0 2 0
4 Martin Turgeon 36 1 11 12 0 0 0 0 0 16 8 0 0 0 0 0 0 0
5 Brock Mashmeyer 36 1 7 8 0 0 1 0 0 14 7 0 0 0 0 0 0 0
6 Brendan Wright 34 3 14 17 0 0 1 0 0 104 47 0 0 1 0 0 1 0
7 Dylan Seymour 33 7 5 12 1 0 0 1 0 56 18 0 0 1 0 1 0 1
8 Brett Rock 32 4 16 20 0 0 2 1 0 28 9 0 0 1 0 0 1 0
9 Dave Sarin 30 13 17 30 2 1 4 3 0 62 26 0 0 0 0 1 0 1
10 Quinn Gould 33 33 12 45 6 4 13 1 0 30 15 0 0 0 0 0 0 0
11 Zac Soprovich 35 12 15 27 2 0 1 0 0 24 7 0 0 1 0 0 0 0
12 Calvin Laschowski 36 19 6 25 3 0 8 0 0 32 11 0 0 0 0 1 0 1
14 Dave Hauptman 27 6 12 18 0 0 1 0 0 20 10 0 0 0 0 0 0 0
22 Kyle Keith 13 0 3 3 0 0 1 0 0 34 7 0 0 0 0 2 0 2
16 Justin Middleton 31 2 6 8 0 0 0 0 0 82 26 0 0 1 0 2 0 2
17 Jonas Lopushinsky 32 2 3 5 0 0 1 0 0 30 10 0 0 1 0 0 0 0
18 Ryan Vermillion 34 3 7 10 0 0 0 0 0 22 6 0 0 0 0 1 0 1
19 Jordan Polanski 34 2 7 9 0 0 0 0 0 42 6 0 0 1 0 2 0 2
20 Bryce Vanbrabant 33 11 4 15 3 0 2 1 0 65 15 1 0 1 0 2 1 2
21 Justin Rose 32 16 28 44 1 1 5 1 0 40 20 0 0 0 0 0 0 0
23 Kevin Foy 24 3 2 5 1 1 0 0 0 10 5 0 0 0 0 0 0 0
35 Jeff Pelletier 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Nolte (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Nolte (ap) 3 0 0 0 0 0 0 0 0 12 1 0 0 0 0 1 0 1
Matthew Szpak (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Bronson Maschmeyer 11 2 6 8 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 669 146 200 346 20 7 43 8 0 827 296 1 0 10 0 13 5 13
No Goaltender MP GA W L T SAV Sav% GAA
1 Darren Douglas 1115 56 10 5 1 427 0.884 3.01
35 Jeff Pelletier 1045 50 10 4 6 414 0.892 2.87
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 2160 106 20 9 7 841 0.888 2.94
Gregg Distributors (CAC)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Julien Laplante 17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
