AMHL – 2010 Statistics

DODGE DIVISION  GP    W    L    T   GF   GA  PTS
*Tanroc Bobcats (Lloydminster) 35 23 6 6 129 81 52
*St Albert Sports Raiders 35 23 6 6 158 80 52
*Schwab GM Oil Kings (Leduc) 35 16 11 8 119 116 40
*CAC Gregg Distributors 35 16 12 7 171 152 39
*J.Ennis Kings (Sh Pk) 35 14 13 8 136 134 36
*SSAC Boston Pizza Athletics 35 15 16 4 165 159 34
K of C Pats 35 12 15 8 101 115 32
Ernie’s Sports GP Storm 35 8 22 5 93 139 21
Boston Pizza Rangers (Ft Sk) 35 8 23 4 97 187 20
United Cycle Maple Leafs 35 5 25 5 91 147 15
CHRYSLER DIVISION  GP    W    L    T   GF   GA  PTS
*Red Deer Optimist Rebels 35 21 9 5 146 94 47
*Calgary Buffaloes 35 15 12 8 126 117 38
*Lethbridge Y’s Men Midget Hurricanes 35 17 14 4 125 103 38
*Calgary Royals 35 14 13 8 119 114 36
*Calgary Flames 35 14 14 7 102 104 35
*UFA Bisons 35 14 14 7 139 133 35
Medicine Hat Midget Tigers 35 14 17 4 134 143 32
Calgary Northstars 35 9 21 5 102 154 23

Regular Season Leaders

No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
9 Stephane Legault SSAC Boston Pizza Athletics 35 20 35 55 2 1 6 1 0 58
20 Troy Bourke St Albert Sports Raiders 34 27 26 53 5 1 13 1 0 24
24 Daniel Smith CAC Gregg Distributors 35 20 33 53 4 0 7 0 0 42
18 Dakota Mason SSAC Boston Pizza Athletics 33 25 26 51 1 0 6 3 0 58
8 Brandon Magee SSAC Boston Pizza Athletics 32 20 28 48 3 1 6 2 0 63
7 Preston Admundson CAC Gregg Distributors 34 22 25 47 1 0 4 1 1 72
10 Sammy Spurrell J. Ennis Kings (Sher Park) 35 19 26 45 2 0 7 0 0 18
12 Cody Fowlie UFA Bisons 35 16 29 45 0 0 4 0 0 44
24 Jason Swyripa UFA Bisons 27 25 18 43 2 1 9 2 0 40
19 Houston Hazelaar Medicine Hat Midget Tigers 35 20 23 43 2 0 3 1 1 32
18 Brett Pinder Calgary Buffaloes 35 15 28 43 2 0 5 2 1 28
18 Jetlan Houcher Tanroc Bobcats (Lloydminster) 35 23 18 41 4 0 6 0 0 14
17 Kieran Purich J. Ennis Kings (Sher Park) 35 21 19 40 1 0 6 1 0 38
25 Senate Patton CAC Gregg Distributors 35 18 22 40 3 1 7 1 0 66
11 Curtis Valk Medicine Hat Midget Tigers 31 17 23 40 1 1 2 3 0 34
17 Ryley Bennefield Schwab GM Oil Kings (Leduc) 35 21 18 39 3 0 8 2 0 40
9 Dylan Richard J. Ennis Kings (Sher Park) 35 12 26 38 3 1 4 3 0 8
15 Branden Troock CAC Gregg Distributors 27 19 18 37 1 0 4 1 0 38
8 Braden Crone Tanroc Bobcats (Lloydminster) 35 10 26 36 0 2 2 0 0 38
15 Dakota Conroy SSAC Boston Pizza Athletics 35 22 13 35 1 0 5 1 0 24
10 Ty Carey Tanroc Bobcats (Lloydminster) 26 20 15 35 5 0 2 0 1 99
23 Tyler James Fairall CAC Gregg Distributors 35 17 17 34 1 1 8 3 0 56
9 Brett Printz Red Deer Optimist Rebels 34 17 17 34 3 0 3 2 2 50
19 Derek Johnston SSAC Boston Pizza Athletics 29 19 14 33 2 0 4 0 2 32
16 Evan Jarock Calgary Royals 35 19 14 33 2 1 6 2 0 16
4 Spencer Galbraith St Albert Sports Raiders 34 4 29 33 1 0 3 0 0 60
16 Dillon Massie J. Ennis Kings (Sher Park) 35 18 14 32 1 0 6 0 0 30
14 Collin Valcourt Red Deer Optimist Rebels 30 17 15 32 1 0 2 3 0 59
22 Joshua Derko J. Ennis Kings (Sher Park) 35 16 16 32 2 1 6 0 1 68
17 Dillon Houghton Lethbridge Y’s Men Midget Hurricanes 32 14 18 32 3 0 7 0 0 128
17 Clayton Petrie Red Deer Optimist Rebels 34 16 15 31 0 1 6 0 1 38
20 Brayden Stauch J. Ennis Kings (Sher Park) 34 11 20 31 3 1 1 1 0 40
21 Michael Winther UFA Bisons 28 14 16 30 3 0 6 0 0 77
17 Caleb Belter SSAC Boston Pizza Athletics 16 15 14 29 2 0 2 0 0 10
16 Lyndin Himer-Lewis Ernie’s Sports GP Storm 32 14 15 29 0 0 3 1 0 26
9 Luc Vandale Knights of Columbus Pats 31 13 16 29 1 1 0 2 0 24
8 Brad Buckingham Calgary Royals 34 11 18 29 1 1 5 1 0 42
17 Kyle Funk Medicine Hat Midget Tigers 35 11 18 29 1 0 5 0 0 12
17 Trent Ouellette UFA Bisons 32 7 22 29 1 1 1 0 0 61
17 Brendan McCalpin St Albert Sports Raiders 28 16 12 28 2 1 4 1 0 49
12 Carter Page Calgary Flames 34 15 13 28 3 0 6 0 0 87
15 Ryan Harrison St Albert Sports Raiders 31 13 15 28 3 0 6 0 1 20
12 Adam Antkowiak Medicine Hat Midget Tigers 35 13 15 28 1 0 7 0 0 48
5 Zach Ovics CAC Gregg Distributors 32 11 17 28 0 0 3 0 0 99
11 Jackson Dudley CAC Gregg Distributors 30 10 18 28 0 0 7 0 0 12
9 Brady Goebel St Albert Sports Raiders 34 10 18 28 2 0 3 0 0 22
No Goaltender MP GA W L T SAV Sav% GAA
31 Liam Liston St Albert Sports Raiders 1238 46 16 3 3 407 0.898 2.23
29 Brad Miller St Albert Sports Raiders 860 32 7 3 3 324 0.910 2.23
1 Tyler Briggs Tanroc Bobcats (Lloydminster) 1106 42 10 4 4 441 0.913 2.28
31 Connor Creech Tanroc Bobcats (Lloydminster) 992 39 12 3 2 385 0.908 2.36
1 Brady Rouleau Lethbridge Y’s Men Midget Hurricanes 1012 40 11 5 1 438 0.916 2.37
31 Mac Engel Red Deer Optimist Rebels 1109 45 13 4 2 472 0.913 2.43
31 Cole Cheveldave Calgary Flames 1176 53 9 9 2 466 0.898 2.70
31 Zacharey Weissbach Knights of Columbus Pats 1153 53 8 8 4 530 0.909 2.76
33 Taylor Berg Medicine Hat Midget Tigers 421 20 4 1 1 169 0.894 2.85
1 Travis Weber Red Deer Optimist Rebels 987 48 8 5 3 439 0.901 2.92
1 Bryton Udy Calgary Buffaloes 1239 62 8 6 7 580 0.903 3.00
1 James D’Andrea Calgary Royals 979 49 7 4 5 347 0.876 3.00

Road to the TELUS Cup in Levis, Quebec

Red Deer Optimist Rebels

2010 Pacific Regional and League Champions

 League Championship

Lloydminster Tanroc Bobcats vs Red Deer Optimist Rebels

Rebels Win Series 3-1

# Day Arena Time Home Score Visitor Score
G1 Mar  19 Civic Arena 7:45 pm Lloydminster 2 Red Deer 6
G2 21 Red Deer Arena 3:15 pm Red Deer 5 Lloydminster 2
G3 24 Civic Arena 7:30 pm Lloydminster 7 Red Deer 2
G4 26 * Red Deer Arena 8:00 pm Red Deer 5 Lloydminster 2

Division Finals

Dodge Division Final
Lloydminster Tanroc Bobcats vs  Leduc Schwab GM Oil Kings

Bobcats Win Series 3-0

#

Date Arena Time Home Score Visitor Score
G1 Mar 07 Rusway Arena 1:00 pm Lloydminster 5 Leduc   2
G2 10 Sobey’s Arena 7:15 pm Leduc 1 Lloydminster   4
G3 12 Rusway Arena 7:00 pm Lloydminster 2 Leduc   0

Chrysler Division Final

Red Deer Optimist Rebels vs Calgary Buffaloes

Rebels Win Series 3-0

#

Date Arena Time Home Score Visitor Score
G1 Mar 07 Arena 3:15 pm Red Deer 4 Calgary    1
G2 10 Acadia 7:15 pm Calgary 1 Red Deer    3
G3 12 Arena 8:00 pm Red Deer 3 Calgary    2

 


Division Semi-Finals

Date Arena Time Home Score Visitor Score
 Bobcats win series 3-0
Feb 24 Civic Centre 7:00 pm Lloydminster Tanroc Bobcats  4 Sherwood Park J. Ennis Kings 1
26 Millennium Place 7:15 pm Sherwood Park J. Ennis Kings 1 Lloydminster Tanroc Bobcats  6
28 Civic Centre 12:30 pm Lloydminster Tanroc Bobcats  6 Sherwood Park J. Ennis Kings 4
Oil Kings win series 3-2
Feb 24 Akinsdale 7:45 pm St. Albert Sports Raiders 4 Leduc Schwab GM Oil Kings 0
27 Sobey’s Arena 2 O/T Leduc Schwab GM Oil Kings 4 St. Albert Sports Raiders 3
Mar 1 Akinsdale O/T St. Albert Sports Raiders 2 Leduc Schwab GM Oil Kings 3
3 Sobey’s Arena 7:15 pm Leduc Schwab GM Oil Kings 2 St. Albert Sports Raiders 5
5 Akinsdale 2 O/T St. Albert Sports Raiders 2 Leduc Schwab GM Oil Kings 3
Rebels win series 3-0
Feb 25 Arena 7:30 pm Red Deer Optimist Rebels 5 Calgary Flames 2
27 Father Bauer 8:30 pm Calgary Flames 0 Red Deer Optimist Rebels 1
28 Arena 3:15 pm Red Deer Optimist Rebels 7 Calgary Flames 1
  Buffaloes win series 3-0
Feb 24 Acadia 7:15 pm Calgary Buffaloes 5 Lethbridge Y’s Men Hurricanes 1
26 Henderson 8:30 pm  Lethbridge Y’s Men Hurricanes 2 Calgary Buffaloes 3
28 Acadia 2:15 pm Calgary Buffaloes 4 Lethbridge Y’s Men Hurricanes 3

 


Division Quarter-Finals

Date Arena Time Home Score Visitor Score
 Oil Kings Win Series 2-0
Feb 17 Sobey’s 7;15   pm Schwab GM Oil Kings (Leduc) 4 SSAC Boston Pizza Athletics 3
19 Confederation 7:15   pm SSAC Boston Pizza Athletics 1 Schwab GM Oil Kings (Leduc) 5
 Kings Win Series 2-0
Feb 17 Confederation 7:45   pm Gregg Distributors (CAC) 2 Sherwood Park J. Ennis Kings 5
19 Sherwood Park 8:30   pm Sherwood Park J. Ennis Kings 5 Gregg Distributors (CAC) 4
Hurricanes Win Series 2-0
Feb 17 Henderson 7:30   pm  Lethbridge Y’s Men Hurricanes  5 UFA Bisons 2
20 Strathmore 8:00   pm UFA Bisons 1

 Lethbridge Y’s Men Hurricanes 

2
 Flames Win Series 2-0
Feb 18 Father Bauer 6:45   pm Calgary Royals 0 Calgary Flames 3
19 Stu Peppard 8:30   pm Calgary Flames 4 Calgary Royals

Playoff Leaders

No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
10 Ty Carey Tanroc Bobcats (Lloydminster) 10 7 8 15 0 0 3 0 0 34
3 Justin Faux Red Deer Optimist Rebels 10 8 5 13 2 0 1 0 0 12
17 Clayton Petrie Red Deer Optimist Rebels 10 4 7 11 1 0 1 0 0 2
8 Braden Crone Tanroc Bobcats (Lloydminster) 10 5 4 9 1 0 1 0 0 22
4 Chris Romanchuk Tanroc Bobcats (Lloydminster) 7 3 6 9 0 0 2 0 0 2
7 Kenney Morrison Tanroc Bobcats (Lloydminster) 10 2 7 9 1 0 1 0 0 10
22 Ambrose Firkus Tanroc Bobcats (Lloydminster) 10 2 7 9 0 0 0 0 1 32
8 Connor Hartley Red Deer Optimist Rebels 10 6 2 8 0 0 0 0 0 6
7 Jarrett Zentner Red Deer Optimist Rebels 10 5 3 8 1 0 2 0 0 10
14 Collin Valcourt Red Deer Optimist Rebels 10 3 5 8 2 0 2 0 0 12
18 Jetlan Houcher Tanroc Bobcats (Lloydminster) 10 5 2 7 1 0 3 0 1 4
10 Tanner Dunkle Red Deer Optimist Rebels 10 4 3 7 0 0 1 0 0 6
16 Derek Pfisterer Tanroc Bobcats (Lloydminster) 10 4 3 7 3 0 2 0 0 10
2 Darren Dietz Lethbridge Y’s Men Midget Hurricanes 5 4 3 7 0 0 2 0 0 14
8 Connor Patchett Schwab GM Oil Kings (Leduc) 10 3 4 7 1 0 0 0 0 2
9 Dylan Richard J. Ennis Kings (Sher Park) 5 2 5 7 0 0 0 0 1 0
12 Nathan Dennis Red Deer Optimist Rebels 10 0 7 7 0 0 0 0 0 6
12 Michael Samoil J. Ennis Kings (Sher Park) 5 5 1 6 0 0 2 0 0 4
15 Dallas Smith Schwab GM Oil Kings (Leduc) 10 4 2 6 0 0 0 0 0 18
20 Jared Guilbault Red Deer Optimist Rebels 10 3 3 6 0 0 0 1 0 2
14 Ryley Milne (ap) Tanroc Bobcats (Lloydminster) 10 3 3 6 0 0 1 0 0 2
11 Dylan Hubbs Schwab GM Oil Kings (Leduc) 10 3 3 6 0 0 1 0 1 26
9 Brandon McLean Calgary Buffaloes 5 2 4 6 0 0 0 0 0 2
10 Sammy Spurrell J. Ennis Kings (Sher Park) 3 0 6 6 0 0 0 0 0 2
22 Joshua Derko J. Ennis Kings (Sher Park) 4 4 1 5 1 0 2 0 0 18
9 Brett Printz Red Deer Optimist Rebels 10 2 3 5 0 0 0 0 0 10
20 Brody Pollard Tanroc Bobcats (Lloydminster) 9 2 3 5 1 0 0 0 0 15
11 Konrad Litke Calgary Buffaloes 6 2 3 5 1 0 2 0 0 4
17 Sam Fioretti Calgary Buffaloes 6 2 3 5 1 0 0 0 0 20
17 Kieran Purich J. Ennis Kings (Sher Park) 5 2 3 5 1 0 0 0 0 4
6 Kirsten Odendaal Red Deer Optimist Rebels 10 1 4 5 1 0 1 0 0 6
11 Troy Klaus Red Deer Optimist Rebels 10 1 4 5 0 0 0 0 0 2
16 Riley McDougall Calgary Buffaloes 6 1 4 5 0 0 1 0 0 2
2 Kameron Ballas Tanroc Bobcats (Lloydminster) 10 0 5 5 0 0 0 0 0 0
3 Jordyn Wozniak Tanroc Bobcats (Lloydminster) 10 3 1 4 0 0 0 0 0 0
15 Kolten Anderson Tanroc Bobcats (Lloydminster) 10 3 1 4 0 0 2 1 0 2
2 Greg Wiwcharuk Schwab GM Oil Kings (Leduc) 10 2 2 4 0 0 2 0 0 16
14 James Dobni Schwab GM Oil Kings (Leduc) 10 2 2 4 1 0 1 0 0 8
18 Brett Pinder Calgary Buffaloes 6 2 2 4 0 0 0 0 0 2
23 Matt Scarth Calgary Buffaloes 6 2 2 4 0 0 0 0 0 8
9 Kieran O’Neil Calgary Flames 5 2 2 4 0 0 0 0 0 6
4 Spencer Galbraith St Albert Sports Raiders 5 2 2 4 0 0 1 0 0 6
16 Jayden Hart St Albert Sports Raiders 5 2 2 4 0 0 1 0 0 6
17 Ryley Bennefield Schwab GM Oil Kings (Leduc) 10 1 3 4 1 0 1 0 0 4
23 Kevin Lacroix St Albert Sports Raiders 5 1 3 4 0 0 0 0 0 2
4 Wyat Haustein Red Deer Optimist Rebels 10 0 4 4 0 0 0 0 0 8
18 Jaret Smith Red Deer Optimist Rebels 9 0 4 4 0 0 0 0 0 4
19 Jordan Wyton Lethbridge Y’s Men Midget Hurricanes 5 0 4 4 0 0 0 0 0 18
No Goaltender MP GA W L T SAV Sav% GAA
31 Mac Engel Red Deer Optimist Rebels 569 18 9 1 0 249 0.933 1.90
31 Connor Creech Tanroc Bobcats (Lloydminster) 331 11 5 0 0 93 0.894 1.99
31 Liam Liston St Albert Sports Raiders 209 7 1 2 0 82 0.921 2.01
29 Brad Miller St Albert Sports Raiders 144 5 1 1 0 55 0.917 2.08
1 Bryton Udy Calgary Buffaloes 300 12 3 2 0 166 0.933 2.40
31 Jordon Cooke Schwab GM Oil Kings (Leduc) 650 28 5 5 0 286 0.911 2.58
1 Brady Rouleau Lethbridge Y’s Men Midget Hurricanes 300 15 2 3 0 125 0.893 3.00
31 Cole Cheveldave Calgary Flames 260 13 2 2 0 116 0.899 3.00
1 James D’Andrea Calgary Royals 60 3 0 1 0 25 0.893 3.00

Pacific Regional Championship

Red Deer Optimist Rebels vs Vancouver NW Giants

Rebels Win series 2-1

# Day Arena Time Score Score
G1 Apr 2 Red Deer Arena 7:00 pm Red Deer 4 Vancouver 7
G2 3 Red Deer Arena 7:00 pm Vancouver 2 Red Deer 5
G3 4 Red Deer Arena O/T Red Deer 2 Vancouver 1

Telus Cup
Scores

2010
L
évis, Quebec

Date Time Game/Result Round
Monday, April 19, 2010
1 11:00 AM ET WST 5 – PAC 3 Round Robin
2 04:00 PM ET QUE 3 – ATL 3 Round Robin
3 07:30 PM ET CEN 1 – HST 4 Round Robin
Tuesday, April 20, 2010
4 11:00 AM ET PAC 2 – CEN 5 Round Robin
5 04:00 PM ET WST 2 – QUE 2 Round Robin
6 07:30 PM ET HST 2 – ATL 6 Round Robin
Wednesday, April 21, 2010
7 11:00 AM ET CEN 4 – QUE 6 Round Robin
8 04:00 PM ET ATL 3 – WST 3 Round Robin
9 07:30 PM ET PAC 4 – HST 1 Round Robin
Thursday, April 22, 2010
10 11:00 AM ET QUE 6 – PAC 1 Round Robin
11 04:00 PM ET ATL 1 – CEN 4 Round Robin
12 07:30 PM ET HST 4 – WST 6 Round Robin
Friday, April 23, 2010
13 11:00 AM ET WST 5 – CEN 5 Round Robin
14 04:00 PM ET ATL 7 – PAC 2 Round Robin
15 07:30 PM ET QUE 6 – HST 0 Round Robin
Saturday, April 24, 2010
16 04:00 PM ET ATL 3 – WST 5 Semi-Final
17 07:30 PM ET CEN 4 – QUE 3 Semi-Final
Sunday, April 25, 2010
18 10:00 AM ET ATL 5 – QUE 4 Bronze Medal
19 02:30 PM ET CEN 2 – WST 3 Gold Medal

 

Regular Season Team Statistics

Boston Pizza Rangers (Fort Sask)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Taylor Davie 19 0 0 0 0 0 0 0 0 16 3 0 0 0 0 1 0 0
2 Cameron Melville 32 0 4 4 0 0 0 0 0 30 15 0 0 0 0 0 0 0
3 Cody Labrecque 35 0 6 6 0 0 0 0 0 44 12 0 0 2 0 0 0 0
4 James Shaw 32 1 4 5 0 0 1 0 0 24 12 0 0 0 0 0 0 0
5 Tyler Kampjes 32 0 11 11 0 0 0 0 0 45 20 1 0 0 0 0 0 0
6 Davin Stener 33 2 6 8 0 0 2 0 0 48 24 0 0 0 0 0 0 0
7 Mackenzie Flasha 28 4 6 10 0 0 2 0 0 108 24 2 0 2 0 3 0 1
8 Patrick Steel 5 1 0 1 0 0 1 0 0 4 2 0 0 0 0 0 0 0
9 Tyler Roberston 30 0 4 4 0 0 0 0 0 28 9 0 0 0 0 1 0 1
10 Jesse Shaw 25 6 6 12 0 1 1 0 0 14 7 0 0 0 0 0 0 0
11 Jordan Baillie 33 9 18 27 1 0 2 0 1 56 18 0 0 2 0 0 0 0
12 Bryce Sauers 33 5 7 12 0 0 0 0 0 43 14 1 0 0 0 1 0 0
14 Travis Geislinger 35 12 8 20 2 1 3 0 1 24 7 0 0 1 0 0 0 0
15 Shamus Graham 27 3 7 10 0 0 2 0 0 91 28 1 1 2 0 1 0 0
16 Branden Domoslai 35 7 3 10 0 0 3 0 0 20 5 0 0 1 0 0 0 0
17 Joel Harnden 31 17 9 26 2 1 5 1 0 22 6 0 0 1 0 0 0 0
18 Nicholas Lamoureux 35 8 5 13 0 0 2 0 0 10 5 0 0 0 0 0 0 0
19 Braden Gates 34 8 10 18 2 0 3 0 0 48 24 0 0 0 0 0 0 0
20 Cody Reiger 33 1 5 6 0 0 0 1 0 69 22 1 0 1 0 1 1 0
21 Cody Antos 34 12 11 23 1 0 4 2 0 64 17 0 0 2 0 1 1 1
29 Tyson Frey 20 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Brady McCorriston 7 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
J.C. Heck 4 0 1 1 0 0 0 0 0 14 7 0 0 0 0 0 0 0
Mike Green (ap) 1 1 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Team totals 633 97 133 230 8 3 31 4 2 830 285 6 1 14 0 9 2 3
No Goaltender MP GA W L T SAV Sav% GAA
1 Taylor Davie 1055 81 4 12 2 672 0.892 4.61
29 Tyson Frey 1041 105 4 11 2 639 0.859 6.05
Empty Net Goals 1 1 0 0 0 0 0.000 0.00
Team Totals 2097 187 8 23 4 1311 0.875 5.35
CAC Gregg Distributors
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Brett Lewis 17 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Stephen Shmoorkoff 11 0 2 2 0 0 0 0 0 6 3 0 0 0 0 0 0 0
3 Brendan Rooney 30 0 10 10 0 0 0 0 0 29 7 1 0 0 0 1 0 1
4 Jeffery Brown 25 2 14 16 1 0 3 0 0 22 11 0 0 0 0 0 0 0
5 Zach Ovics 32 11 17 28 0 0 3 0 0 99 37 1 0 0 0 2 0 1
6 Mike Berry 16 5 10 15 2 0 3 0 0 60 10 0 0 4 0 0 1 0
7 Preston Admundson 34 22 25 47 1 0 4 1 1 72 36 0 0 0 0 0 0 0
8 Cole Sheen 26 5 4 9 0 0 0 1 0 69 12 1 0 2 0 2 1 0
9 Stephen Zipp 33 7 6 13 0 0 2 1 1 28 14 0 0 0 0 0 0 0
11 Jackson Dudley 30 10 18 28 0 0 7 0 0 12 6 0 0 0 0 0 0 0
12 Tyrell Goulbourne 31 13 13 26 1 0 5 0 0 85 15 1 0 3 0 2 0 0
15 Branden Troock 27 19 18 37 1 0 4 1 0 38 14 0 0 1 0 0 0 0
16 Cole Poznikoff 32 7 18 25 0 0 5 0 1 38 14 0 0 1 0 0 0 0
18 Cael Burton 33 2 5 7 0 0 0 0 0 26 8 0 0 0 0 1 0 0
19 Stefan Bazar 33 7 20 27 1 0 0 1 0 44 12 0 0 1 0 1 0 0
21 Kane Mullen 33 2 5 7 1 0 0 0 0 32 11 0 0 1 0 0 0 0
22 David Kozoriz 31 0 3 3 0 0 0 0 0 103 29 1 0 2 0 2 0 0
23 Tyler James Fairall 35 17 17 34 1 1 8 3 0 56 18 0 0 1 0 1 0 0
24 Daniel Smith 35 20 33 53 4 0 7 0 0 42 11 0 0 2 0 0 0 0
25 Senate Patton 35 18 22 40 3 1 7 1 0 66 18 0 0 2 0 1 0 1
31 Christopher Wray 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean McTavish 9 3 2 5 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Josh Middleton 2 0 1 1 0 0 0 0 0 22 1 0 0 1 0 1 0 0
Nick Irvine-Gee (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wesley Kennedy (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Myers (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham Kastelic (ap) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 30 5 0 0 0 0 2 0 0
Team totals 616 171 265 436 16 2 58 9 3 987 296 5 0 21 0 16 2 3
No Goaltender MP GA W L T SAV Sav% GAA
1 Brett Lewis 737 61 6 5 2 366 0.857 4.97
31 Christopher Wray 1356 88 10 7 5 693 0.887 3.89
Empty Net Goals 3 2 0 0 0 0 0.000 0.00
Team Totals 2096 151 16 12 7 1059 0.875 4.32
Ernie’s Sports GP Storm
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
5 Mackenzie Putio 28 4 8 12 0 0 1 1 0 10 5 0 0 0 0 0 0 0
6 Dustin Gould 32 0 6 6 0 0 0 0 0 30 15 0 0 0 0 0 0 0
8 Devin Bell 35 7 8 15 1 0 2 1 0 48 14 0 0 1 0 1 0 1
9 Josh Peters 34 5 3 8 0 0 2 0 0 6 3 0 0 0 0 0 0 0
10 Adam Boytinck 31 13 11 24 1 0 4 0 0 34 12 0 0 1 0 0 0 0
11 Daniel Bishop 34 7 4 11 0 0 5 0 0 6 3 0 0 0 0 0 0 0
12 Michael Lambert 33 3 10 13 0 0 0 0 0 46 18 0 0 1 0 0 0 0
15 Jon Aylward 32 3 8 11 1 0 1 0 1 32 11 0 0 1 0 0 1 0
16 Lyndin Himer-Lewis 32 14 15 29 0 0 3 1 0 26 13 0 0 0 0 0 0 0
17 Tyson Ness 10 6 3 9 0 0 3 0 0 14 2 0 0 1 0 0 1 0
18 Zackary Mungall 33 5 11 16 1 0 2 0 0 58 29 0 0 0 0 0 0 0
19 Jordan Clark 35 9 7 16 2 1 3 0 0 38 19 0 0 0 0 0 0 0
20 Hayden Grace 32 0 2 2 0 0 0 0 0 18 9 0 0 0 0 0 0 0
21 Joe Doerksen 34 2 6 8 0 1 1 0 0 22 11 0 0 0 0 0 0 0
23 Kenton Helgesen 35 0 9 9 0 0 0 0 0 54 22 0 0 1 0 0 1 0
25 Corey Wamsteeker 28 9 8 17 0 0 3 0 0 6 3 0 0 0 0 0 0 0
26 Scott Nordstrom 35 1 2 3 1 0 0 0 0 68 24 0 0 2 0 0 0 0
27 Mitchel Robideau 33 4 6 10 1 0 0 0 0 20 5 0 0 0 0 1 0 1
29 Crossland (CJ) Wass 18 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
31 Curtis Skip 24 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Joel Snydmiller 24 0 0 0 0 0 0 0 0 40 20 0 0 0 0 0 0 0
Spencer Bowers 19 1 3 4 0 0 0 0 0 16 8 0 0 0 0 0 0 0
Trent Peppard (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Ritchie (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Team totals 658 93 131 224 8 2 30 3 1 600 250 0 0 8 0 2 3 2
No Goaltender MP GA W L T SAV Sav% GAA
29 Crossland (CJ) Wass 831 55 2 9 3 475 0.896 3.97
31 Curtis Skip 1243 79 6 13 2 797 0.910 3.81
Others 20 0 0 0 0 8 1.000 0.00
Empty Net Goals 5 5 0 0 0 0 0.000 0.00
Team Totals 2099 139 8 22 5 1280 0.902 3.97
J. Ennis Kings (Sher Park)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Adam Clark 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dan Stollery 35 0 4 4 0 0 0 0 0 14 7 0 0 0 0 0 0 0
3 Michael Brice 34 0 4 4 0 0 0 0 0 18 9 0 0 0 0 0 0 0
4 Kurt Vongrad 35 1 3 4 0 0 1 0 0 36 13 0 0 1 0 0 0 0
5 Jeremy Cowan 35 0 17 17 0 0 0 0 0 28 14 0 0 0 0 0 0 0
