AMHL – 2009 Statistics

 

DODGE DIVISION  GP    W    L    T   GF   GA  PTS
*J.Ennis Kings (Sh Pk) 34 21 7 6 112 77 48
*SSAC Boston Pizza Athletics 34 19 8 7 108 84 45
*St Albert Sports Raiders 34 18 9 7 115 83 43
*K of C Pats 34 15 12 7 110 95 37
*Boston Pizza Rangers (Ft Sk) 34 14 15 5 138 117 33
*CAC Gregg Distributors 34 13 15 6 133 140 32
Tanroc Bobcats (Lloydminster) 34 14 17 3 128 126 31
Schwab GM Oil Kings (Leduc) 34 10 19 5 105 122 25
Ernie’s Sports GP Storm 34 7 23 4 83 162 18
United Cycle Maple Leafs 34 1 27 6 81 194 8
CHRYSLER DIVISION  GP    W    L    T   GF   GA  PTS
*Lethbridge Y’s Men Titans 34 21 6 7 145 86 49
*Calgary Royals 34 21 8 5 130 96 47
*Calgary Buffaloes 34 16 11 7 124 102 39
*UFA Bisons 34 14 12 8 125 107 36
*Red Deer Optimist Rebels 34 16 15 3 129 118 35
*Calgary Flames 34 15 16 3 103 109 33
Big Country Energy Tigers (Med Hat) 34 11 16 7 99 119 29
Calgary Northstars 34 10 20 4 106 138 24

 

Regular Season Leaders

Scoring Leaders
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
15 Jamie Crooks Tanroc Bobcats (Lloydminster) 33 39 32 71 4 2 15 4 0 75
16 Jesse Sinatynski Boston Pizza Rangers (Fort Sask) 32 31 33 64 2 1 14 0 0 154
12 Colin Smith CAC Gregg Distributors B90 34 23 32 55 3 1 8 1 1 10
8 Ty Rattie UFA Bisons 34 29 25 54 5 2 11 3 0 12
17 Brock Hirsche Lethbridge Y’s Men Titans 34 23 28 51 1 2 8 3 2 18
7 Gui Glasspoole Calgary Royals 34 22 23 45 1 3 8 0 0 42
12 Patrick Holland Lethbridge Y’s Men Titans 34 17 28 45 2 0 5 1 1 20
9 David Glenn Boston Pizza Rangers (Fort Sask) 29 19 24 43 2 1 7 2 0 48
11 Jeff Lorenz Tanroc Bobcats (Lloydminster) 34 14 29 43 0 0 3 0 0 96
9 Liam Norris Calgary Royals 34 13 30 43 3 0 10 0 0 8
19 Mark Reners Lethbridge Y’s Men Titans 30 28 14 42 3 2 7 0 0 30
16 Mitch Holmberg J. Ennis Kings (Sher Park) 31 21 20 41 4 2 5 1 2 29
23 Josh Winquist St Albert Sports Raiders 34 16 24 40 0 1 5 0 0 24
10 Mark McNeill SSAC Boston Pizza Athletics 33 21 18 39 5 1 7 0 0 38
20 Simon Skrudland Calgary Royals 34 16 23 39 2 0 7 1 0 32
18 Daulton Siwak Red Deer Optimist Rebels 33 17 18 35 1 1 2 1 0 83
16 Klarc Wilson Knights of Columbus Pats 32 16 19 35 4 0 4 0 1 71
12 Chris Collins Calgary Buffaloes 34 25 9 34 3 4 7 1 1 6
8 Jonathan Turk Calgary Royals 32 13 21 34 2 0 5 1 0 75
12 Michael Claffey St Albert Sports Raiders 31 9 25 34 2 0 6 0 0 91
11 Alexander Colborne UFA Bisons 34 20 13 33 3 0 6 0 2 38
18 Taylor Makin Lethbridge Y’s Men Titans 34 15 17 32 6 0 5 1 0 44
17 Steven Jean Tanroc Bobcats (Lloydminster) 33 10 21 31 2 0 2 1 0 48
17 Steven Phee UFA Bisons 28 8 23 31 0 1 3 1 0 52
9 Brendan Santini Calgary Northstars 33 17 13 30 0 2 7 2 0 26
10 Joel Lowry Calgary Buffaloes 32 14 16 30 3 0 5 0 0 32
21 Danny Gale Calgary Flames 34 14 16 30 1 0 5 3 1 56
20 Kyle Harris Knights of Columbus Pats 32 13 17 30 3 1 5 1 0 64
10 Lane Menage Red Deer Optimist Rebels 33 11 19 30 2 0 5 1 0 36
16 Jason Swyripa UFA Bisons 34 11 19 30 1 0 7 0 0 58
18 Dylan Nowakowski Calgary Buffaloes 33 8 22 30 2 0 1 0 1 32
11 Kale Kessy Big Country Energy Tigers (Med Hat) 33 17 12 29 3 2 6 1 0 42
19 Houston Hazelaar Big Country Energy Tigers (Med Hat) 34 15 14 29 0 1 5 0 0 28
15 Taylor Elliott Lethbridge Y’s Men Titans 34 14 15 29 2 0 4 0 0 22
10 Erich Binner Calgary Royals 28 17 11 28 3 1 2 0 0 107
14 Tyler Russel SSAC Boston Pizza Athletics 34 10 18 28 2 1 2 0 0 12
4 Cory Kloss Red Deer Optimist Rebels 34 10 18 28 1 0 5 0 0 30
21 Ryon Moser Calgary Buffaloes 32 9 19 28 1 0 3 0 0 6
17 Riley Halwa GP Ernie’s Sports Expects Storm 34 14 13 27 1 3 6 0 1 26
17 Caleb Belter SSAC Boston Pizza Athletics 34 14 13 27 3 1 6 1 0 24
20 Jay Stark Big Country Energy Tigers (Med Hat) 32 13 14 27 1 1 6 1 0 77
19 Mike Forsyth Calgary Flames 34 11 16 27 1 0 6 0 0 52
14 Nolan Marshall UFA Bisons 34 9 18 27 1 1 3 1 0 50
15 Shamus Graham Boston Pizza Rangers (Fort Sask) 33 5 22 27 1 0 4 0 0 45
15 Baxter Niziol Knights of Columbus Pats 33 10 16 26 0 1 3 0 0 56
22 Carson Cooper Big Country Energy Tigers (Med Hat) 33 7 19 26 1 0 5 1 0 32
19 Markus Gerbrandt CAC Gregg Distributors B90 34 16 9 25 2 1 11 0 0 30
14 J.R. Baird Schwab GM Oil Kings (Leduc) 28 15 10 25 3 0 3 1 0 32
9 Nathan Burns CAC Gregg Distributors B90 28 11 14 25 0 0 3 0 0 18
21 Justin Rose Boston Pizza Rangers (Fort Sask) 29 10 15 25 2 0 5 0 0 41
16 TJ Fairall CAC Gregg Distributors B90 34 9 16 25 0 1 0 0 0 16
18 Timothy Nolte Boston Pizza Rangers (Fort Sask) 34 7 18 25 0 0 1 0 0 62
No Goaltender MP GA W L T SAV Sav% GAA
31 Dawson Guhle J. Ennis Kings (Sher Park) 1396 47 14 6 4 557 0.922 2.02
31 Rhys Hadfield SSAC Boston Pizza Athletics 1083 42 13 2 4 500 0.923 2.33
1 Klynt Spencer Lethbridge Y’s Men Titans 1200 48 14 2 4 461 0.906 2.40
29 Brad Miller St Albert Sports Raiders 713 29 6 1 3 355 0.924 2.44
31 Patrick Terriss St Albert Sports Raiders 1327 54 12 8 4 615 0.919 2.44
1 Jeffrey Daniels SSAC Boston Pizza Athletics 955 40 6 6 3 367 0.902 2.51
1 Sam Brittain Calgary Buffaloes 1542 67 14 9 3 826 0.925 2.61
33 Alex Wakaluk Lethbridge Y’s Men Titans 839 37 7 4 3 329 0.899 2.65
1 Jacob Edwards Calgary Royals 1036 46 8 4 4 412 0.900 2.66
31 Tyler Rimmer Knights of Columbus Pats 1112 50 8 6 4 504 0.910 2.70

Calgary Buffaloes 2009 League, Provincial and Pacific Regional Champions


League Championship

J. Ennis Kings (Sherwood Park) vs 
Calgary Buffaloes

Buffaloes Win Series 3-2

G1 Mar  20 Buffaloes 5 Kings 0
G2 22 Kings 5 Buffaloes 3
G3 25 Buffaloes 7 Kings 1
G4 27 Kings 5 Buffaloes 1
G5 29 Buffaloes 3 Kings 1

Division Finals

Dodge Division Final

J. Ennis Kings (Sherwood Park) vs K of C Pats

Kings Win Series 3-0

G1 Mar 8 Kings 4 Pats 3
G2 10 Kings 4 Pats 1
G3 12 Kings 4 Pats 1

Chrysler Division Final

Lethbridge Y’s Men Titans vs Calgary Buffaloes

Buffaloes Win Series 3-1

G1 Mar 7 Buffaloes 6 Titans 2
G2 11 Buffaloes 6 Titans 3
G3 12 Titans 6 Buffaloes 4
G4 14 Buffaloes 12 Titans 3

 


J. Ennis Kings (Sherwood Park) vs Gregg Distributors
Kings Win Series 3-0
G1 Feb 25 Kings 4 Distributors 3
G2 28 Kings 5 Distributors 1
G3 Mar 1 Kings 7 Distributors 4
SSAC Boston Pizza Athletics vs  K of C Pats 
Pats Win Series 3-1
G1 Feb 26 Athletics 3 Pats 2
G2 28 Pats 4 Athletics 3
G3 Mar 2 Pats 4 Athletics 3 OT
G4 4 Pats 3 Athletics 2 DOT
 Lethbridge Y’ Men Titans vs Red Deer Optimist Rebels
Titans Win Series 3-0
G1 Feb 25 Titans

8

Rebels 2
G2 27 Titans 6 Rebels 2
G3 Mar 1 Titans 7 Rebels 1
Calgary Royals vs Calgary Buffaloes
Buffaloes Win Series 3-1
G1 Feb 26 Royals 5 Buffaloes 4
G2 28 Buffaloes 5 Royals 4
G3 3 Buffaloes 4 Royals 3 DOT
G4 4 Buffaloes 6 Royals 3

St. Albert Sports Raiders vs Gregg Distributors (CAC)
Gregg Distributors (CAC) Win Series
G1 Wed Feb 18 Distributors 3 Raiders 2 O/T
G2 Sat 21 Distributors 4 Raiders 1
K of C Pats vs Ft. Sask BP Rangers 
K of C Pats Win Series
G1 Thu Feb 19 Pats 4 Rangers  3 O/T
G2 Sat 21 Pats 6 Rangers  4
Calgary Buffaloes vs Calgary Flames

Buffaloes Win Series

G1 Wed Feb 18 Buffaloes 5 Flames 4
G2 Thu 19 Buffaloes 2 Flames 1
UFA Bisons vs Red Deer Optimist Rebels 
Red Deer Win Series
G1 Thu Feb 19 Bisons 3 Rebels 2 DOT
G2 Sat 21 Rebels 4 Bisons 1
G3 Sun 22 Rebels 4 Bisons 2

Playoff Leaders

Playoff Scoring Leaders
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
21 Ryon Moser Calgary Buffaloes 15 13 17 30 3 0 3 0 0 8
12 Chris Collins Calgary Buffaloes 15 11 13 24 2 0 3 0 0 8
17 Greg Lamoureux Calgary Buffaloes 15 5 16 21 2 0 2 0 0 10
12 Patrick Holland Lethbridge Y’s Men Titans 7 5 11 16 2 1 2 2 0 2
18 Dylan Nowakowski Calgary Buffaloes 14 8 7 15 1 0 3 2 1 42
6 Drydn Dow Calgary Buffaloes 15 5 10 15 1 0 4 0 0 20
17 Brock Hirsche Lethbridge Y’s Men Titans 7 8 6 14 1 0 0 0 1 2
16 Mitch Holmberg J. Ennis Kings (Sher Park) 11 8 4 12 1 0 1 0 0 4
20 Kyle Harris Knights of Columbus Pats 9 8 4 12 1 0 6 0 0 8
20 Nathan Smith J. Ennis Kings (Sher Park) 11 5 7 12 1 0 0 0 0 18
19 Phil Tot Calgary Buffaloes 15 3 9 12 0 0 1 0 0 4
10 Joel Lowry Calgary Buffaloes 15 5 6 11 1 0 1 0 0 20
11 Doug Jones Calgary Buffaloes 15 7 2 9 0 0 0 0 0 8
9 Brandon McLean Calgary Buffaloes 15 5 4 9 0 0 3 0 0 6
19 Mark Reners Lethbridge Y’s Men Titans 7 5 3 8 0 0 2 0 0 4
17 Kieran Purich J. Ennis Kings (Sher Park) 10 4 4 8 0 0 1 1 0 0
16 Klarc Wilson Knights of Columbus Pats 9 4 4 8 2 0 2 0 0 4
7 Shane Pilling Lethbridge Y’s Men Titans 7 4 4 8 0 0 1 0 0 0
22 Jessi Koch J. Ennis Kings (Sher Park) 11 3 5 8 0 0 0 1 0 6
3 Reece Scarlett J. Ennis Kings (Sher Park) 11 2 6 8 1 0 1 0 0 4
5 Duncan Siemens J. Ennis Kings (Sher Park) 11 2 6 8 0 0 1 0 0 24
14 Dante Borrelli Knights of Columbus Pats 9 3 4 7 0 0 0 2 0 10
12 Colin Smith CAC Gregg Distributors 5 3 4 7 1 0 3 0 0 2
4 Brandon Davidson Lethbridge Y’s Men Titans 7 2 5 7 0 0 2 0 0 14
6 Dylan Busenius J. Ennis Kings (Sher Park) 11 1 6 7 0 0 0 0 0 10
9 Josh Ennis J. Ennis Kings (Sher Park) 7 4 2 6 1 0 2 0 0 10
9 Nathan Burns CAC Gregg Distributors 5 4 2 6 0 0 1 0 0 8
8 Jonathan Turk Calgary Royals 4 4 2 6 0 0 1 1 0 6
20 Daren Andre Lethbridge Y’s Men Titans 7 3 3 6 0 0 1 0 0 14
5 Blake Leask Knights of Columbus Pats 8 1 5 6 0 0 1 0 0 14
8 Johnny Badura Lethbridge Y’s Men Titans 7 1 5 6 0 0 0 0 0 22
20 Brett Pinder Calgary Buffaloes 15 2 3 5 0 0 0 0 0 8
10 Lane Menage Red Deer Optimist Rebels 6 2 3 5 0 0 1 0 0 22
16 Matt Maleschuk Calgary Buffaloes 15 1 4 5 1 0 1 0 0 16
7 Paul Lamoureux J. Ennis Kings (Sher Park) 11 1 4 5 1 0 0 0 0 0
8 Ty Rattie UFA Bisons 3 1 4 5 0 0 0 0 0 2
6 Justin Willis Knights of Columbus Pats 9 0 5 5 0 0 0 0 0 6
18 Taylor Makin Lethbridge Y’s Men Titans 7 0 5 5 0 0 0 0 0 10
23 Cody Irving Calgary Buffaloes 12 3 1 4 0 0 0 1 0 27
18 Daulton Siwak Red Deer Optimist Rebels 6 3 1 4 0 0 0 0 0 0
14 Landon Oslanski J. Ennis Kings (Sher Park) 11 2 2 4 1 0 1 0 0 14
19 Dustin Verdonk J. Ennis Kings (Sher Park) 11 2 2 4 0 0 0 0 0 6
7 David Ahl Knights of Columbus Pats 9 2 2 4 0 0 1 0 0 2
10 Reid Petryk Knights of Columbus Pats 9 2 2 4 1 0 1 0 0 14
9 Rylan Wiest Lethbridge Y’s Men Titans 7 2 2 4 1 0 0 0 0 32
7 Peter Kosterman Calgary Buffaloes 15 1 3 4 0 0 0 0 0 12
14 Riley Point Calgary Buffaloes 15 1 3 4 0 0 0 0 0 24
3 Dustin Fostvelt Knights of Columbus Pats 9 1 3 4 0 0 1 0 0 16
9 Luc Vandale Knights of Columbus Pats 9 1 3 4 0 0 0 0 0 2
15 Baxter Niziol Knights of Columbus Pats 9 1 3 4 0 0 1 0 0 10
8 Nolan Rossiter SSAC Boston Pizza Athletics 4 1 3 4 0 0 0 1 0 4
9 Liam Norris Calgary Royals 4 1 3 4 0 0 0 0 0 4
21 Shane Goodrunning Red Deer Optimist Rebels 5 1 3 4 0 0 1 0 0 10
2 Alex Barnes Calgary Buffaloes 8 0 4 4 0 0 0 0 0 4
No Goaltender MP GA W L T SAV Sav% GAA
31 Cole Cheveldave Calgary Flames 67 2 0 1 0 20 0.909 1.79
1 Alexandre Sirard UFA Bisons 185 8 1 1 0 81 0.910 2.59
31 Rhys Hadfield SSAC Boston Pizza Athletics 269 13 1 3 0 107 0.892 2.90
29 Brad Miller St Albert Sports Raiders 62 3 0 1 0 27 0.900 2.90
31 Tyler Rimmer Knights of Columbus Pats 278 14 2 3 0 144 0.911 3.02
31 Chris Sharkey CAC Gregg Distributors 228 12 2 2 0 122 0.910 3.16
1 Zachery Weissbach Knights of Columbus Pats 301 16 3 1 0 147 0.902 3.19
35 Jeff Pelletier Boston Pizza Rangers (Fort Sask) 70 4 0 1 0 35 0.897 3.43
31 Michael Salmon Red Deer Optimist Rebels 325 19 2 3 0 172 0.901 3.51
1 Klynt Spencer Lethbridge Y’s Men Titans 360 24 4 2 0 124 0.838 4.00

Pacific Regionals

Calgary Buffaloes vs Vancouver NW Giants
Buffaloes Win Series

G1 April 3 Buffaloes 3 Giants 1
G2 4 Giants 6 Buffaloes 3
G3 5 Buffaloes 3 Giants 2

Telus Cup
Scores

2009
Selkirk, Manitoba

Gm # Time Game/Result Round
  Monday, April 20, 2009
1 11:00 AM CST QUE 5 – ATL 4 Preliminary
2 04:00 PM CST WST 4 – PAC 4 Preliminary
3 08:00 PM CST CEN 4 – HST 5 Preliminary
Tuesday, April 21, 2009
4 11:00 AM CST QUE 4 – WST 5 Preliminary
5 04:00 PM CST PAC 4 – CEN 2 Preliminary
6 07:30 PM CST ATL 1 – HST 7 Preliminary
Wednesday, April 22, 2009
7 11:00 AM CST CEN 2 – QUE 2 Preliminary
8 04:00 PM CST WST 11 – ATL 3 Preliminary
9 07:30 PM CST HST 6 – PAC 5 Preliminary
Thursday, April 23, 2009
10 11:00 AM CST ATL 5 – CEN 3 Preliminary
11 04:00 PM CST PAC 3 – QUE 3 Preliminary
12 07:30 PM CST HST 3 – WST 5 Preliminary
Friday, April 24, 2009
13 10:00 AM CST PAC 6 – ATL 2 Preliminary
14 01:00 PM CST WST 9 – CEN 3 Preliminary
15 04:30 PM CST QUE 1 – HST 4 Preliminary
Saturday, April 25, 2009
16 02:00 PM CST QUE 4 – WST 6 Semi-Final
17 06:00 PM CST PAC 7 – HST Semi-Final
Sunday, April 26, 2009
18 11:00 AM CST QUE 5 – HST 2 Bronze Medal
19 05:00 PM CST PAC – WST 4 Gold Medal

 

Regular Season Team Statistics

Boston Pizza Rangers (Fort Sask)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Sean Reilly 17 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
3 Steven Nolte 30 1 7 8 0 0 0 0 0 78 24 0 0 3 0 0 1 0
4 Martin Turgeon 34 3 10 13 0 0 2 0 0 24 12 0 0 0 0 0 0 0
5 Brendan Hurley 34 15 9 24 1 1 3 0 1 84 32 0 0 2 0 0 1 0
6 James Dobni 31 6 8 14 1 1 1 0 0 36 13 0 0 0 0 1 0 1
7 Jordan Baillie 34 3 6 9 1 0 0 1 0 20 10 0 0 0 0 0 0 0
8 Brett Rock 34 6 11 19 0 0 2 0 0 50 15 0 0 1 0 1 0 1
9 David Glenn 29 19 24 43 2 1 7 2 0 48 24 0 0 0 0 0 0 0
10 Ryan Hauptman 33 6 3 9 1 0 3 0 0 49 17 1 0 0 0 1 0 0
11 Evan Kuhar 34 5 9 14 1 0 1 0 0 12 6 0 0 0 0 0 0 0
12 Justin Remillard 33 5 6 11 0 0 2 0 0 56 23 0 0 1 0 0 0 0
14 David Hauptman 31 2 13 15 0 0 1 0 0 18 9 0 0 0 0 0 0 0
15 Shamus Graham 33 5 22 27 1 0 4 0 0 45 15 1 0 0 0 1 0 1
16 Jesse Sinatynski 32 31 33 64 2 1 14 0 0 154 52 0 0 5 0 0 0 1
17 Jonas Lopushinsky 34 6 10 16 0 1 2 0 0 32 11 0 0 0 0 1 0 1
18 Timothy Nolte 34 7 18 25 0 0 1 0 0 62 26 0 0 1 0 0 1 0
19 Shay Laurent 33 6 8 14 1 0 2 0 0 20 10 0 0 0 0 0 0 0
20 Matthre Szpak 34 2 7 9 1 0 1 0 0 20 10 0 0 0 0 0 0 0
21 Justin Rose 29 10 15 25 2 0 5 0 0 41 8 1 0 0 0 2 0 1
35 Jeff Pelletier 21 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Kyle Keith 10 0 1 1 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Jesse Stymiest 1 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Mike Ivey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Shaw (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Team totals 637 138 221 360 14 5 51 3 1 875 330 3 0 13 0 7 3 6
No Goaltender MP GA W L T SAV Sav% GAA
1 Sean Reilly 987 59 5 9 3 536 0.901 3.59
35 Jeff Pelletier 1051 56 9 6 2 504 0.900 3.20
Empty Net Goals 2 2 0 0 0 0 0.000 0.00
Team Totals 2040 117 14 15 5 1040 0.899 3.44
CAC Gregg Distributors
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Richard Ewashko 18 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Andrew Rudzitis 34 3 15 18 0 0 2 0 0 62 31 0 0 0 0 0 0 0
3 Stefan Bazar 33 10 12 22 2 2 5 0 0 38 14 0 0 1 0 0 0 0
4 Mike Berry 29 10 10 20 0 0 5 0 0 91 23 1 0 2 0 2 0 0
5 Cole Poznikoff 31 2 6 8 0 0 1 0 0 16 8 0 0 0 0 0 0 0
7 Jaynen Rissling 33 3 11 14 0 0 3 0 0 68 24 0 0 2 0 0 2 0
8 Connor Grimes 28 1 10 11 0 0 1 0 0 29 2 1 0 1 0 1 0 0
9 Nathan Burns (ap) 28 11 14 25 0 0 3 0 0 18 9 0 0 0 0 0 0 0
10 Preston Amundson 33 7 11 18 0 0 0 0 0 24 7 0 0 0 0 1 0 1
11 Braden Millan 33 11 6 17 2 1 1 0 0 10 5 0 0 0 0 0 0 0
12 Colin Smith 34 23 32 55 3 1 8 1 1 10 5 0 0 0 0 0 0 0
14 Senate Patton 33 6 6 12 0 0 1 0 0 26 13 0 0 0 0 0 0 0
15 Morrissy Doran 27 3 15 18 0 0 2 0 0 84 32 0 0 2 0 0 1 0
16 TJ Fairall 34 9 16 25 0 1 0 0 0 16 8 0 0 0 0 0 0 0
17 Briemen McEachern-Snell 31 3 6 9 0 0 1 0 0 47 16 1 0 0 0 1 0 1
18 Daniel Smith 33 4 5 9 2 0 1 0 0 8 4 0 0 0 0 0 0 0
19 Markus Gerbrandt 34 16 9 25 2 1 11 0 0 30 10 0 0 1 0 0 1 0
20 Josh Middleton 23 3 7 10 0 0 5 0 0 42 16 0 0 1 0 0 0 0
21 Evan Warawa 32 2 9 11 1 0 0 0 0 34 12 0 0 1 0 0 0 0
22 Tyler Parks 33 6 8 14 1 0 2 0 0 12 6 0 0 0 0 0 0 0
31 Chris Sharkey 24 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Will Carlson 3 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Brett Hamilton (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Myers (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 20 5 0 0 0 0 1 0 0
Team totals 643 133 209 342 13 6 52 1 1 697 256 3 0 11 0 6 4 2
No Goaltender MP GA W L T SAV Sav% GAA
1 Richard Ewashko 965 58 8 6 3 381 0.868 3.61
31 Chris Sharkey 1073 80 5 9 3 476 0.856 4.47
Empty Net Goals 2 2 0 0 0 0 0.000 0.00
Team Totals 2040 140 13 15 6 857 0.860 4.12
GP Ernie’s Sports Experts Storm
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Layne Swier 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Cory Huppe 24 0 3 3 0 0 0 0 0 54 12 2 0 0 0 2 0 0
5 Mackenzie Putio 34 3 8 11 1 0 2 0 0 12 6 0 0 0 0 0 0 0
6 Gideon Neufeld 22 0 2 2 0 0 0 0 0 36 18 0 0 0 0 0 0 0
8 Robert McGuigan 33 2 12 14 1 0 0 0 0 18 9 0 0 0 0 0 0 0
9 Thomas Vall 32 0 1 1 0 0 0 0 0 71 18 1 0 1 0 2 0 1
10 Adam Boytinck 34 8 8 16 1 0 2 0 0 42 16 0 0 1 0 0 0 0
11 Tyson Ness 34 10 14 24 1 0 1 0 0 12 6 0 0 0 0 0 0 0
12 Patrick Pearson 34 6 4 10 0 1 2 0 0 49 17 1 0 0 0 1 0 0
15 Jon Aylward 33 4 13 17 0 0 1 1 0 78 29 0 0 1 0 1 1 1
16 Lyndin Himer-Lewis 34 9 7 16 0 0 2 1 0 36 13 0 0 1 0 0 0 0
17 Riley Halwa 34 14 13 27 1 3 6 0 1 26 13 0 0 0 0 0 0 0
18 Josh Peters 34 0 3 3 0 0 0 0 0 6 3 0 0 0 0 0 0 0
19 Tyson Beaupre 34 12 12 24 2 0 2 0 0 24 12 0 0 0 0 0 0 0
20 Spencer Bowers 34 3 8 11 0 0 0 0 0 44 12 0 0 1 0 1 1 1
21 Joe Doerksen 32 0 3 3 0 0 0 0 0 12 6 0 0 0 0 0 0 0
23 Taylor Cote 32 2 3 5 0 0 0 0 0 30 10 0 0 1 0 0 0 0
25 Brenton Wiebe 34 9 8 17 0 0 0 0 0 22 11 0 0 0 0 0 0 0
27 Brad Lazoruk 25 1 2 3 0 0 0 0 0 129 32 3 0 0 0 5 0 0
31 Crossland Wass 23 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Zac Michalko (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Calvin Lanktree (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Bishop (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Russell Brettkreuz (ap) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Sandmiller (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Team totals 628 83 124 207 7 4 18 2 1 713 249 7 0 6 0 12 2 3
No Goaltender MP GA W L T SAV Sav% GAA
1 Layne Swier 1064 87 2 14 2 585 0.871 4.91
31 Crossland Wass 961 69 5 9 2 520 0.883 4.31
Brad Wall (ap) 12 3 0 0 0 11 0.786 15.00
Empty Net Goals 3 3 0 0 0 0 0.000 0.00
Team Totals 2040 162 7 23 4 1116 0.873 4.76
J. Ennis Kings (Sher Park)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Adam Clark 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Reece Scarlett 34 4 13 17 0 0 2 0 0 60 25 0 0 1 0 0 0 0
5 Duncan Siemens 34 5 13 18 0 0 3 0 0 68 24 0 0 2 0 0 0 0
6 Dylan Busenius 34 5 16 21 0 1 4 0 0 12 6 0 0 0 0 0 0 0
7 Paul Lamoureux 33 2 5 7 0 0 0 0 0 30 15 0 0 0 0 0 0 0
8 J.C. Heck 33 3 8 11 1 0 2 0 0 88 19 0 0 5 0 0 0 0
9 Josh Ennis 33 7 5 12 1 1 0 0 0 40 20 0 0 0 0 0 0 0
10 Michael Tasse 33 2 4 6 0 0 0 0 0 76 28 0 0 2 0 0 1 0
11 Joel Horricks 30 7 7 14 1 0 2 1 0 42 16 0 0 1 0 0 1 0
12 Michael Samoil 34 13 9 22 4 1 7 0 1 32 11 0 0 1 0 0 0 0
14 Landon Oslanski 33 6 10 16 1 0 2 0 0 34 12 0 0 1 0 0 0 0
15 Tanner Erickson 34 1 6 7 0 0 0 0 0 24 12 0 0 0 0 0 0 0
16 Mitch Holmberg 31 21 20 41 4 2 5 1 2 29 7 1 0 0 0 1 0 0
17 Kieran Purich 32 9 14 23 1 0 3 1 0 45 10 1 0 0 0 2 0 1
18 Tyler Yaworski 34 0 3 3 0 0 0 0 0 86 38 0 0 0 0 1 0 1
19 Dustin Verdonk 34 6 10 16 1 1 1 2 0 4 2 0 0 0 0 0 0 0
