AMHL – 2004 Statistics

NORTH DIVISION  GP    W    L    T   GF   GA  PTS
KC Pats 36 22 11 3 129 107 47
J.Ennis Kings (Sherwood Park) 36 20 11 5 139 124 45
MLAC Auto One 36 18 13 5 116 102 41
Schwab GM Oil Kings (Leduc) 36 14 19 3 127 132 31
CAC Gregg Distributors 36 13 20 3 103 131 29
St Albert Elite Sportswear Raiders 36 13 20 3 92 131 29
SSAC Koch Mustangs 36 11 20 5 106 128 27
Boston Pizza Rangers (Ft Sask) 36 11 21 4 104 123 26
SOUTH DIVISION  GP    W    L    T   GF   GA  PTS
Calgary Royals 36 25 7 4 154 114 54
Red Deer Optimists Chiefs 36 26 10 0 167 104 52
Big Country Pipeline Tigers (Med Hat) 36 16 13 7 124 128 39
Calgary Flames 36 18 18 0 139 141 36
UFA Bisons 36 17 17 2 106 109 36
Calgary Buffaloes 36 14 18 4 131 137 32
Lethbridge Y’s Men 36 13 20 3 131 137 29
Calgary Northstars 36 11 24 1 123 143 23

 

Regular Season Leaders

Goaltenders

 

No Goaltender MP GA W L T SAV Sav% GAA
29 Tyson  Sexsmith UFA Bisons 1697 67 17 11 1 774 0.920 2.37
31 Rick Andreychuk Red Deer Optimist Chiefs 1140 47 13 6 0 481 0.911 2.47
31 Michael Kunyk Auto One  (MLAC) 1241 52 11 7 3 543 0.913 2.51
31 Emmett Hartfield Knights of Columbus Pats 1349 62 13 9 3 679 0.916 2.76
1 Danyll Pennock Knights of Columbus Pats 765 37 9 1 0 376 0.910 2.90
1 Dallas Ungarian Auto One  (MLAC) 839 42 6 6 2 403 0.906 3.00
1 Ryan Solda Calgary Royals 1282 66 15 3 3 564 0.895 3.09

 


Scorers

 

No. Player GP G A PTS
7 James Perkin Calgary Royals 33 31 23 54
21 Robert Forshner Red Deer Optimist Chiefs 35 19 33 52
8 Kael Mouilliaret Knights of Columbus Pats 36 24 27 51
20 Kevin Undershute Big Country Pipeline Tigers (MedHat) 35 22 28 50
14 Brodie Sheahan Lethbridge Y’s Men Titans 34 23 25 48
9 Mike Ullrich Calgary Flames 36 24 23 47
12 Landon Novotney Red Deer Optimist Chiefs 32 24 21 45
12 Chris Bruton Calgary Royals 35 18 26 44
10 Branden Gay Calgary Northstars 36 26 17 43
12 Derek Wiest Lethbridge Y’s Men Titans 35 14 29 43
21 Robbie Klinkhammer Lethbridge Y’s Men Titans 29 20 22 42
20 A.J. Nelson Red Deer Optimist Chiefs 33 19 23 42
19 Brendon MacDonald Auto One  (MLAC) 34 16 26 42
16 Tyler Helfrich Calgary Flames 34 14 28 42
5 David Schlemko Knights of Columbus Pats 35 12 30 42
9 Dustin Moore Red Deer Optimist Chiefs 34 16 22 38
10 Shane Lust Calgary Flames 35 18 19 37
12 Cam Dion J. Ennis Kings (Sher Park) 33 20 16 36
7 Tyler  Swystun UFA Bisons 34 19 17 36
12 Neil Webb Calgary Buffaloes 36 17 19 36
9 Jake Hayward Koch Mustangs (SSAC) 35 17 19 36
8 Kyle Reed Calgary Royals 34 15 21 36
21 Keith Voytechek J. Ennis Kings (Sher Park) 33 14 22 36
11 Mike Dempster Red Deer Optimist Chiefs 32 10 26 36
15 Scott Kenway Calgary Buffaloes 36 18 17 35
10 Adam Presizniuk Calgary Royals 34 17 18 35
9 Thomas Stevenson Auto One  (MLAC) 31 12 23 35
17 Clark Thompson Schwab GM Oil Kings (Leduc) 35 17 17 34
18 Mathieu Tremblay Schwab GM Oil Kings (Leduc) 31 21 12 33
24 Ben Wright Lethbridge Y’s Men Titans 36 9 24 33
8 Cam French St Albert Elite Raiders 36 17 14 31
9 Levi Brotnov Big Country Pipeline Tigers (MedHat) 35 14 17 31
3 Adam Wright Lethbridge Y’s Men Titans 36 13 18 31
14 Tyson Keith Big Country Pipeline Tigers (MedHat) 36 19 11 30
19 Keith Hamilton J. Ennis Kings (Sher Park) 30 18 12 30
16 Sean Ringrose Gregg Distributors (CAC) 36 18 12 30
11 Francois Auger Calgary Royals 35 14 16 30
12 Carson Wallace Schwab GM Oil Kings (Leduc) 36 10 20 30
15 Devyn Tremblay Calgary Northstars 36 18 11 29
10 Todd Regner Boston Pizza Rangers (Fort Sask) 35 11 18 29
17 Evan Michalchuk Auto One  (MLAC) 34 9 20 29
10 Brandon Knelson Red Deer Optimist Chiefs 35 9 20 29
7 Kevin Bui Knights of Columbus Pats 36 8 21 29

 

2003-2004 AMHL Playoffs

Road to the National Midget AAA Championships in Kenora, Ontario

 League Championship

Red Deer Optimist Chiefs vs Schwab GM Oil Kings (Leduc)

Chiefs Win series 3-0

 

G1 Mar  19 Red Deer Optimist Chiefs

4

Schwab GM Oil Kings

2

G2 21 Red Deer Optimist Chiefs 4

Schwab GM Oil Kings

0
G3 24 Red Deer Optimist Chiefs 5

Schwab GM Oil Kings

2

 

 

North Division Final
 Schwab GM Oil Kings (Leduc) vs St. Albert Elite Raiders
Leduc win series 3-2
G1 Mar 7 Schwab GM Oil Kings

2

St. Albert Elite Raiders

1

G2 10 St. Albert Elite Raiders 3 Schwab GM Oil Kings 2 – (5 ot)
G3 12 Schwab GM Oil Kings 5 St. Albert Elite Raiders 2
G4 14 St. Albert Elite Raiders 4 Schwab GM Oil Kings 2
G5 17 Schwab GM Oil Kings 5 St. Albert Elite Raiders 3

South Division Final

Calgary Royals vs Red Deer Optimist Chiefs

Chiefs win series 3-0

G1 Mar  9 Red Deer Optimist Chiefs 3 Calgary Royals 2
G2 11 Red Deer Optimist Chiefs 4 Calgary Royals 2
G3 13 Red Deer Optimist Chiefs 4 Calgary Royals 1

 

 

 

Series A  

K of C Pats vs St. Albert Elite Raiders

Raiders win series 3-0
G1 Feb 25 St. Albert Elite Raiders 3 K of C Pat 1
G2 28 St. Albert Elite Raiders 5 K of C Pat 4
G3 29 St. Albert Elite Raiders 1 K of C Pat 0
Series B  
Auto One Maple Leafs vs Schwab GM Oil Kings (Leduc)
Oil Kings win series 3-2
G1 Feb 26 Auto One Maple Leafs 3 Schwab GM Oil Kings (Leduc) 2
G2 28 Schwab GM Oil Kings (Leduc) 1 Auto One Maple Leafs 0
G3 29 Schwab GM Oil Kings (Leduc) 4 Auto One Maple Leafs 3
G4 Mar   3 Auto One Maple Leafs 3 Schwab GM Oil Kings (Leduc) 0
G5 5 Schwab GM Oil Kings (Leduc) 3 Auto One Maple Leafs 2 ot
Series C  
Calgary Royals vs UFA Bisons
Royals win series 3-2
G1 Feb 26 Calgary Royals 2 UFA Bisons 1 ot
G2 Mar   1 UFA Bisons 4 Calgary Royals 1
G3 2 Calgary Royals 5 UFA Bisons 2
G4 4 UFA Bisons 3 Calgary Royals 2
G5 5 Calgary Royals 11 UFA Bisons 1
Series D  
Red Deer Optimist Chiefs vs Calgary Flames
Chiefs win series 3-1
G1 Feb 24 Red Deer Optimist Chiefs 3 Calgary Flames 2
G2 26 Calgary Flames 6 Red Deer Optimist Chiefs 3
G3 28 Red Deer Optimist Chiefs 7 Calgary Flames 4
G4 29 Red Deer Optimist Chiefs 5 Calgary Flames 4

 

 

 

Rural Entry Series  
Schwab GM Oil Kings (Leduc) vs Grande Prairie
Oil Kings win series 2-0
G1 Feb 20 Schwab GM Oil Kings 4 Grande Prairie 3 ot
G2 21 Schwab GM Oil Kings 3 Grande Prairie 2
Series P1N  
J. Ennis Kings (Sherwood Park) vs  St. Albert Elite Raiders
Raiders win Series 2-1
G1 Feb 17 J. Ennis Kings 4 St. Albert Elite Raiders 1
G2 21 St. Albert Elite Raiders 6 J. Ennis Kings 1
G3 22 St. Albert Elite Raiders 5 J. Ennis Kings 4
Series P2N  
Auto One Maple Leafs (MLAC) vs   Gregg Distributors (CAC)
Leafs win series 2-1
G1 Feb 18 Gregg Distributors 3 Auto One Maple Leafs 2 dot
G2 21 Auto One Maple Leafs 3 Gregg Distributors 0
G3 22 Auto One Maple Leafs 2 Gregg Distributors 0
Series P1S  
Big Country Pipeline Tigers (Med Hat) vs UFA Bisons
Bisons win Series 2-1
G1 Feb 17 Big Country Pipeline Tigers 3 UFA Bisons 0
G2 21 UFA Bisons 5 Big Country Pipeline Tigers 4 ot
G3 22 UFA Bisons 5 Big Country Pipeline Tigers 2
Series P2S  
Calgary Flames vs Calgary Buffaloes
Flames win Series 2-1
G1 Feb 19 Calgary Buffaloes 3 Calgary Flames 2 ot
G2 21 Calgary Flames 3 Calgary Buffaloes 2
G3 22 Calgary Flames 7 Calgary Buffaloes 2

 

Playoff Leaders

Goaltenders

No Goaltender MP GA W L T SAV Sav% GAA
31 Mitch Hauser Autoworld Oil Kings (Leduc) 456 19 5 2 0 202 0.914 2.50
31 Brandon Hetherington Red Deer Optimists Chiefs 576 26 7 2 0 198 0.884 2.71
1 Kevin Prowse Red Deer Optimists Chiefs 240 13 4 0 0 92 0.876 3.25
1 Ryan Dutton Calgary Northstars 251 15 1 3 0 119 0.888 3.59
31 Jeff Benedict St Albert Elite Sportswear Raiders 285 18 3 2 0 154 0.895 3.79
31 Garrett Bauman J. Ennis Kings (Sh Park) 330 22 4 2 0 151 0.873 4.00
30 Cody Hall Lethbridge Y’s Men Titans 120 8 0 2 0 49 0.860 4.00

Scorers

 

No Player GP G A PTS
14 Mitchell McGillivray Boston Pizza Rangers (Ft Sask) 17 21 21 42
21 Kyle Chipchura Boston Pizza Rangers (Ft Sask) 17 16 20 36
18 Corey Raichel Boston Pizza Rangers (Ft Sask) 17 9 14 23
5 Scott Kalinchuk Red Deer Optimists Chiefs 13 8 14 22
16 Bill Vandermeer Red Deer Optimists Chiefs 12 6 12 18
21 Matt McKnight Red Deer Optimists Chiefs 13 9 8 17
11 Austin Sutter Red Deer Optimists Chiefs 13 8 9 17
19 Dustin Claffey Red Deer Optimists Chiefs 11 6 9 15
3 Thomas Cossey Boston Pizza Rangers (Ft Sask) 17 4 10 14
19 Jimmy Kerr Autoworld Oil Kings (Leduc) 9 7 6 13
17 Ryan Duncan Calgary Flames 7 7 6 13
7 Mark Smyth Red Deer Optimists Chiefs 13 4 9 13
14 Landis Stankievech Red Deer Optimists Chiefs 13 7 5 12
9 Mike Dennis UFA Bisons 7 5 7 12
24 Josh Zimmer UFA Bisons 7 5 7 12
7 Theyab Haimour Boston Pizza Rangers (Ft Sask) 17 8 3 11
4 Jayson Labossiere J. Ennis Kings (Sh Park) 7 7 4 11
18 Macgregor Sharp Red Deer Optimists Chiefs 13 5 6 11
5 Colbi Zavisha Boston Pizza Rangers (Ft Sask) 17 1 10 11
11 Nick Kary Autoworld Oil Kings (Leduc) 9 3 7 10
18 Justin Tremblay Autoworld Oil Kings (Leduc) 9 5 4 9
11 Ryan Seiben J. Ennis Kings (Sh Park) 7 5 4 9
9 Braden Walls Calgary Flames 7 5 4 9
8 Brennen Francon Red Deer Optimists Chiefs 12 4 5 9
9 Chad Chapman J. Ennis Kings (Sh Park) 7 3 6 9
8 Jonathan Yaremchuk Boston Pizza Rangers (Ft Sask) 16 1 8 9
12 Jeff Smith Calgary Flames 7 4 4 8
9 Evan Hardy Red Deer Optimists Chiefs 13 3 5 8
20 Kevin Hayman Autoworld Oil Kings (Leduc) 9 3 5 8
14 Aaron Kossowan J. Ennis Kings (Sh Park) 7 3 5 8
19 Michael Bates J. Ennis Kings (Sh Park) 7 3 5 8
4 Brad Tuff Calgary Flames 7 3 5 8
11 Kurtis Kisio Calgary Flames 5 2 6 8
16 Aaron Opdendries Autoworld Oil Kings (Leduc) 9 1 7 8

 

Pacific Regional Championship

Red Deer Optimist Chiefs vs North Kamloops Lions

 

G1 April 2 Red Deer Optimist Chiefs

8

North Kamloops Lions

2

G2

3

Red Deer Optimist Chiefs 10 North Kamloops Lions 0

 

Regular Season Team Statistics

Auto One  (MLAC)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Dallas Ungarian 36 0 0 0 0 0 0 0 0 6 3 0 0 0 0
2 Wade Peterson 34 4 5 9 0 0 0 0 0 75 30 1 0 1 0
3 Ryan Doanld 35 3 13 16 1 1 0 0 0 72 31 0 1 0 0
4 Ryan Smith 35 0 5 5 0 0 0 0 0 8 4 0 0 0 0
5 Adam Feniak 36 1 10 11 1 0 0 0 0 16 8 0 0 0 0
6 Dustin Kalynchuk 34 2 6 8 1 0 2 0 0 51 13 1 1 1 0
7 Adam Manah 36 17 9 26 2 1 4 3 0 10 5 0 0 0 0
8 Karl Benke 35 1 4 5 0 0 0 0 0 56 18 0 1 1 1
9 Thomas Stevenson 31 12 23 35 1 0 6 1 0 51 13 1 1 1 0
10 Jared Smale 28 5 11 16 0 0 1 0 0 20 10 0 0 0 0
11 Stephan Tonowski 32 3 7 10 0 0 3 0 1 32 16 0 0 0 0
12 Danny Urban 34 16 9 25 0 0 6 1 1 8 4 0 0 0 0
14 Brett Pickering 34 11 16 27 6 1 3 0 0 62 16 0 3 0 0
15 Lucas Bodnar 11 4 5 9 0 0 4 0 0 14 7 0 0 0 0
16 Eric Johnson 36 4 5 9 1 0 0 0 0 32 11 0 1 0 0
17 Evan Michalchuk 34 9 20 29 2 0 3 0 0 24 12 0 0 0 0
18 Michael Brown 24 4 5 9 0 0 1 0 0 4 2 0 0 0 0
19 Brendon MacDonald 34 16 26 42 1 0 2 0 0 23 4 1 0 1 0
20 Kris Gies 34 2 3 5 1 0 2 0 0 59 12 1 0 3 2
31 Michael Kunyk 32 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Josh Gravel (ap) 16 1 2 3 1 0 1 0 0 4 2 0 0 0 0
Brennan Motley 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devin Swain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Everett Zdrill 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Alden Coucette (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brayden Kalisniak (ap) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Petrovic (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Bognar (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Victor Skarpinsky (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Campbell (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Team totals 679 116 184 299 18 3 38 5 2 633 224 5 8 8 3
No Goaltender MP GA W L T SAV Sav% GAA
1 Dallas Ungarian 839 42 6 6 2 403 0.906 3.00
31 Michael Kunyk 1241 52 11 7 3 543 0.913 2.51
Others 92 5 1 0 0 37 0.881 3.26
Empty Net Goals 3 3 0 0 0 0 0.000 0.00
Team Totals 2175 102 18 13 5 983 0.906 2.81
Schwab GM Oil Kings (Leduc)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
2 Mike Berube 36 0 7 7 0 0 0 0 0 54 22 0 1 0 0
3 Matt Johnson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Blake Goehring 32 0 5 5 0 0 0 0 0 40 15 0 1 0 0
5 Jordan Bendfeld 36 0 9 9 0 0 0 0 0 22 6 0 1 0 0
6 Maury Edwards 34 1 7 8 0 0 0 0 0 32 16 0 0 0 0
7 Ryan Hore 34 1 3 4 0 0 0 0 0 70 25 0 1 1 1
8 Brett Schultz 31 8 12 20 0 1 1 0 0 30 10 0 0 1 0
9 Jordan Ceh 34 9 19 28 1 1 1 0 0 48 24 0 0 0 0
10 Cole Walker 34 10 14 24 2 0 4 0 0 32 11 0 1 0 0
11 Barrett Brook (ap) 31 3 4 7 0 0 1 0 0 77 21 1 2 1 0
12 Carson Wallace 36 10 20 30 2 0 3 1 1 58 19 0 1 1 1
15 Brody Raine 29 2 7 9 1 0 2 0 0 26 8 0 1 0 0
16 Dustin Theunisse 29 7 10 17 1 0 2 0 0 44 17 0 1 0 0
17 Clark Thompson 35 17 17 34 1 0 6 1 0 38 19 0 0 0 0
18 Mathieu Tremblay 31 21 12 33 2 1 5 0 1 125 20 1 5 3 0
19 Josh Renaud 36 13 14 27 1 0 3 0 0 50 20 0 1 0 0
20 Greg Meservia 35 8 3 11 0 0 0 1 0 14 7 0 0 0 0
21 Isaac Reid 35 5 13 18 2 0 1 1 0 40 15 0 0 1 1
31 Logan Klimosko 26 0 0 0 0 0 0 0 0 2 1 0 0 0 0
35 Quinn Kary 35 0 1 1 0 0 0 0 0 2 1 0 0 0 0
Kyle Ryan 24 11 7 18 1 0 2 1 1 30 10 0 1 0 0
Mike Krozser 9 0 0 0 0 0 0 0 0 4 2 0 0 0 0
Corey Smith 3 1 1 2 0 0 0 0 0 2 1 0 0 0 0
Dallas Carol (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Hayduk (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Zurfluh (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Rick Kremp (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ljesse Thomas (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 20 5 0 0 1 0
Team totals 675 127 185 312 14 3 31 5 3 862 296 2 17 9 3
No Goaltender MP GA W L T SAV Sav% GAA
31 Logan Klimosko 1077 59 6 11 1 453 0.885 3.29
35 Quinn Kary 781 44 7 6 1 352 0.889 3.38
Others 322 28 1 2 1 139 0.832 5.22
Empty Net Goals 1 1 0 0 0 0 0.000 0.00
Team Totals 2181 132 14 19 3 944 0.877 3.63
Boston Pizza Rangers (Fort Sask)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Scott Gudmanson 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kyle DeSmit 28 0 5 5 0 0 0 0 0 109 37 1 2 1 0
3 Jonathan Harty 26 3 13 16 1 1 0 0 0 112 41 0 2 1 0
4 Adam Gialet 36 3 12 15 0 0 2 0 0 32 11 0 1 0 0
5 Andrew Chapman 33 5 8 13 1 1 1 0 0 46 23 0 0 0 0
6 Tommy Fitzpatrick 16 1 2 3 0 0 1 0 0 24 7 0 1 0 0
7 Ian Barteaux 34 8 6 14 0 0 3 0 0 92 41 0 1 0 0
8 Chris Langford 35 9 8 17 0 0 1 0 0 62 16 0 2 1 0
9 Jamie Sparks 36 16 8 24 1 0 3 3 0 20 10 0 0 0 0
10 Todd Regner 35 11 18 29 1 0 4 2 1 67 16 1 1 2 1
11 Chris Madill 34 4 8 12 1 0 0 1 0 28 14 0 0 0 0
12 Spencer King 29 12 8 20 1 1 1 2 0 153 34 1 6 2 0
14 Morgan Mcclean 20 4 5 9 0 0 1 0 0 12 6 0 0 0 0
15 Travis Wowdiza 32 7 5 12 1 0 1 0 0 10 5 0 0 0 0
16 Landon Way 26 8 9 17 3 0 2 0 0 8 4 0 0 0 0
17 Trevor Keats 33 1 4 5 0 0 0 0 0 22 6 0 0 1 1
18 Zack MacKinnon 28 7 8 15 0 1 4 0 0 58 14 0 1 2 2
19 Ron Marcoux 25 3 2 5 0 0 1 0 0 45 15 1 0 1 1
20 Kurtis Bosecke 12 1 2 3 0 0 0 0 0 12 6 0 0 0 0
35 Dale Pettit 36 0 1 1 0 0 0 0 0 2 1 0 0 0 0
Matt Miske 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Lenny Young 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Matt Cowlow (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Kruger (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Pewar (ap) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny MaPherson (ap) 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0
Team totals 604 104 133 237 10 4 25 8 1 924 312 4 17 11 5
No Goaltender MP GA W L T SAV Sav% GAA
1 Scott Gudmanson 1143 60 5 11 2 643 0.915 3.15
35 Dale Pettit 1036 60 6 10 2 581 0.906 3.47
Empty Net Goals 3 3 0 0 0 0 0.000 0.00
Team Totals 2182 123 11 21 4 1224 0.909 3.38
Gregg Distributors (CAC)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Kris Lazaruk 34 0 0 0 0 0 0 0 0 6 3 0 0 0 0
2 Devon Wilson 30 0 3 3 0 0 0 0 0 51 13 1 0 2 1
3 Mike Sadler 35 5 6 11 1 0 3 0 0 56 23 0 1 0 0
4 Kane Lafranchise 35 6 9 15 0 0 2 0 0 12 6 0 0 0 0
5 Sean Connauton 32 1 4 5 0 0 1 0 0 94 32 0 3 0 0
6 Craig Jackson 6 0 1 1 0 0 0 0 0 2 1 0 0 0 0
7 Ryan White 31 3 9 12 0 0 2 0 0 20 10 0 0 0 0
10 Sean Wrusch 19 4 5 9 0 0 1 0 0 49 7 1 2 1 0
11 Bram Stephen 24 4 9 13 1 0 2 0 1 30 15 0 0 0 0
12 Brandon Lai 36 11 12 23 0 0 2 0 0 32 16 0 0 0 0
15 J.P. Szaszkiewicz 36 7 18 25 2 1 2 0 0 30 10 0 1 0 0
16 Sean Ringrose 36 18 12 30 4 1 1 1 0 26 8 0 1 0 0
17 Gavin Millan 30 6 6 12 1 0 3 0 0 26 13 0 0 0 0
18 Nicholas Szaszkiewicz 24 12 11 23 1 0 5 1 1 92 16 4 0 4 0
19 Mark Ringrose 21 9 11 20 2 0 1 0 0 73 14 1 3 1 0
20 Scott Craig 15 5 8 13 0 1 1 0 1 18 4 0 1 0 0
21 Matthew Cook 33 2 4 6 0 0 1 0 0 125 30 1 5 1 0
22 Brett Kirkland 34 4 8 12 0 0 1 0 0 84 27 0 3 0 0
24 Ian Wilson 29 1 2 3 0 0 1 0 0 59 17 1 1 1 0
31 Kyle Plante 28 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Dorin Day 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Cartwright 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Kurtis Steadman 1 1 0 1 0 0 0 0 0 2 1 0 0 0 0
Darryl Tarksis (ap) 6 0 0 0 0 0 0 0 0 16 3 0 0 1 1
Cole Molella (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Lamouche (ap) 8 0 3 3 0 0 0 0 0 0 0 0 0 0 0
Jamie Easton (ap) 6 4 2 6 1 0 1 0 0 0 0 0 0 0 0
Nick Blair (ap) 4 0 0 0 0 0 0 0 0 4 2 0 0 0 0
Thomas Stasiw (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Hachey (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Gabriel (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Drew Currah (ap) 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Brett Filewich (ap) 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Trevor Jarvis (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 28 4 0 0 2 0
Team totals 612 103 145 248 13 3 30 2 3 941 278 9 21 13 2
No Goaltender MP GA W L T SAV Sav% GAA
1 Kris Lazaruk 905 61 5 9 1 445 0.879 4.04
31 Kyle Plante 1152 62 8 9 2 568 0.902 3.23
Others 120 8 0 2 0 59 0.881 4.00
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 2177 131 13 20 3 1072 0.891 3.61
J. Ennis Kings (Sher Park)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Misc G/Misc CFB
1 Jared Bone 36 0 0 0 0 0 0 0 0 2 1 0 0 0 0
2 Matt Bruce 33 2 9 11 1 1 1 0 0 107 26 1 4 1 0
4 Brett Short 36 3 10 13 0 0 1 0 0 64 32 0 0 0 0
6 Jason Maxwell 25 2 4 6 1 0 0 0 0 6 3 0 0 0 0
7 Shane Carlson 16 4 4 8 0 0 2 0 0 16 8 0 0 0 0
8 Lenny Thunderchild 33 3 6 9 1 0 2 0 0 76 23 0 3 0 0
9 Jordan MacIntyre 20 9 19 28 3 0 1 1 0 32 16 0 0 0 0
10 Reid Fraser 36 8 13 21 1 0 2 0 0 30 15 0 0 0 0
11 Michael Perry (ap) 35 11 16 27 2 2 2 0 0 12 6 0 0 0 0
12 Cam Dion 33 20 16 36 3 1 7 2 0 24 12 0 0 0 0
14 Adam Pifko 36 8 13 21 1 0 3 1 0 10 5 0 0 0 0
15 David Filewich 36 6 9 15 0 0 0 0 0 50 15 0 2 0 0
16 Chad Ekdahl 32 2 5 7 0 0 0 0 0 44 17 0 1 0 0
17 Sean Affleck 12 2 5 7 1 0 0 0 0 16 8 0 0 0 0
18 Taylor McReynolds 34 7 16 23 0 0 3 0 0 115 40 1 2 1 0
19 Keith Hamilton 30 18 12 30 2 0 2 4 1 144 42 2 3 2 0
20 Shaun Johnston 31 13 7 20 2 0 2 0 0 81 13 1 3 2 0
21 Keith Voytechek 33 14 22 36 2 0 2 1 0 78 24 2 0 2 0
22 Ryan Hayes 34 5 13 18 0 1 1 0 0 38 14 0 1 0 0
31 Chris Constantin 34 0 2 2 0 0 0 0 0 4 2 0 0 0 0
Phil McIntyre 13 1 2 3 0 0 0 0 0 22 11 0 0 0 0
Kevin Finlay (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Lewis (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stefan Schroeter (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Shaun Caron (ap) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Ben Botterill (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Spady (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Abramoski (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Findlay (ap) 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0
Team totals 644 139 204 343 20 5 31 9 1 979 337 7 19 8 0
No Goaltender MP GA W L T SAV Sav% GAA
1 Jared Bone 1128 62 10 6 3 637 0.911 3.30
31 Chris Constantin 1049 60 10 5 2 571 0.905 3.43
Empty Net Goals 2 2 0 0 0 0 0.000 0.00
Team Totals 2179 124 20 11 5 1208 0.907 3.41
Knights of Columbus Pats
