FIFTH ANNUAL ALL-STAR GAME
South 9 – North 6

Scoring Summary
| Team | Period | Time | Scorer | Assists |
| North | 1 | 3:45 | Lars Petterson | Travis Brigley/Terry Cardinal |
| South | 1 | 7:14 | Greg Cowie | Aaron Bowel /Chad Gans |
| South | 1 | 8:08 | Jim Gattolliat | Shane Willis/Jason Dageforde |
| South | 2 | 4:05 | John Fife | Tate Locke |
| North | 2 | 4:49 | Lars Petterson | Unassisted |
| South | 2 | 6:19 | Jason Dageforde | Jim Gattolliat/Shane Willis |
| South | 2 | 6:29 | Jason Dageforde | Shane Willis/Sean Maduck |
| South | 2 | 7:08 | Tate Locke | Kurt Neumeier/John Fife |
| North | 2 | 8:52 | Tate Locke | Bobby Niedzielski/Greg Martinuik |
| South | 3 | 4:03 | Travis Brigley | Unassisted |
| South | 3 | 7:41 | Tate Locke | Kurt Neumeier/John Fife |
| North | 3 | 10:25 | Mike Hurley | Tate Locke |
| North | 3 | 11:05 | Tate Locke | Bobby Niedzielski/Doug Strobl |
| South | 3 | 14:18 | Greg Cowie | Shane Willis/Jim Gattolliat |
| North | 3 | 18:07 | Mike Hurley | Travis Brigley/Lars Petterson |
| North Division | ||||
| No. | Name | Team | Position | |
| * | 2 | Doug Strobl | St. Albert | Defense |
| 3 | Troy Weatherly | Ft. Saskatchewan | Defense | |
| 4 | Kevin Haupt | Edmonton MLAC | Defense | |
| 7 | Morgan Bailey | Edmonton K of C | R.Wing | |
| 8 | Jason Dageforde | Leduc | Defense | |
| 9 | Bobby Niedzielski | Sherwood Park | L.Wing | |
| * | 10 | Mike Skyes | Edmonton SSAC | Defense |
| * | 11 | Terry Cardinal | Leduc | Centre |
| 12 | Greg Martinuik | Edmonton Canadians | Defense | |
| 14 | Tate Locke | Leduc | Centre | |
| 15 | Dave Weins | Edmonton Canadians | R.Wing | |
| * | 16 | Travis Brigley | Leduc | L.Wing |
| * | 18 | Steven Reinprecht | Edmonton SSAC | R.Wing |
| 19 | Mike Hurley | Sherwood Park | R.Wing | |
| 20 | Curtis Capjack | Edmonton MLAC | L.Wing | |
| 21 | Andrew Luciuk | St. Albert | L.Wing | |
| 22 | Boyd Olson | Edmonton SSAC | Centre | |
| 23 | Jason Arsenault | Ft. Saskatchewan | Centre | |
| 31 | Chris Mudry | Edmonton K of C | Goal | |
| * | 33 | Steven Wagner | Leduc | Goal |
| * | First Team Allstar | |||
|
Coaching Staff: |
Leduc |
|||
| Coach | John Thomas | |||
| Asst. Coach | Scott Fraser | |||
| Manager | Jim Porter | |||
| Trainers | Rob Manca | |||
| Honorary Captain | Randy Moller | |||
| From | Buffalo Sabres | |||
| Graduate of | Billings Bighorns | |||
| South Division | ||||
| No. | Name | Team | Position | |
| * | 2 | Brad Tilford | Calgary Nothstars | Defense |
| 3 | Tyler Barabonoff | Red Deer Chiefs | Defense | |
| 4 | Jim Gattolliat | Calgary Buffaloes | Defense | |
| * | 5 | Mike Lowe | Calgary Nothstars | Defense |
| 6 | Kurt Neumeier | Calgary Nothstars | Centre | |
| 7 | Sean Maduck | Calgary Flames | Defense | |
| * | 8 | Greg Macauley | Calgary Royals | R.Wing |
| * | 9 | Scott King | Calgary Royals | Centre |
| 10 | Jon Newman | Calgary Flames | R.Wing | |
| 14 | Josh St.Louis | Calgary Nothstars | ||
| 15 | Chad Moskal | Lethbridge Y’s Men | Centre | |
| 16 | Greg Cowie | Lethbridge Y’s Men | L.Wing | |
| 17 | Graeme Smith | Foothills Bisons | Centre | |
| 18 | Lars Petterson | Foothills Bisons | L.Wing | |
| 19 | John Fife | Calgary Buffaloes | L.Wing | |
| * | 20 | Shane Willis | Red Deer Chiefs | L.Wing |
| 24 | Chad Gans | Medicine Hat | R.Wing | |
| 25 | Aaron Bowel | Medicine Hat | Defense | |
| * | 30 | Brent Belecki | Calgary Nothstars | Goal |
| 31 | Karlan Ethier | Calgary Royals | Goal | |
| * | First Team Allstar | |||
|
Coaching Staff: |
Calgary Nothstars |
|||
| Coach | Rich Dusevic | |||
| Asst. Coach | Mike Mazzie | |||
| Asst. Coach | Andrew Phillips | |||
| Manager | Tony Stewart | |||
| Trainer | Brian McNaughton | |||
| Honorary Captain | Troy Loney | |||
| From | Anaheim Mighty Ducks | |||
| Graduate of | Lethbridge Broncos | |||