BRIAN SUTTER TROPHY – Top Defensive Forward
YEAR | PLAYER NAME | TEAM | |
2019-2020 | Ryan Sullivan | Calgary Buffaloes | |
2018-2019 | Daylan Kuefler | Red Deer Chiefs | |
2017-2018 | Josh McNeil | Red Deer Chiefs | |
2016-2017 | Brandon Machado | Foothills Bisons | |
2015-2016 | Tanner Zentner | Red Deer Chiefs | |
2014-2015 | Shane Allan | Calgary Royals | |
2013-2014 | Jordan Evans | Calgary Royals | |
2012-2013 | Jason Miller | St. Albert Raiders | |
2011-2012 | Thomas Foster | St. Albert Raiders | |
2010-2011 | Cole Benson | Edmonton Southside Athletics | |
2009-2010 | Jarett Zentner | Red Deer Rebels | |
2008-2009 | Kevin Carthy | Edmonton K of C Pats | |
2007-2008 | Lindsay LeBlanc | Edmonton Canadian Athletic Club | |
2006-2007 | Cory Jones | Leduc Oil Kings | |
2005-2006 | Brady Hogg | Red Deer Rebels | |
2004-2005 | Evan Michalchuk | Edmonton Maple Leaf Athletic Club | |
2003-2004 | Dustin Moore | Red Deer Chiefs | |
2002-2003 | Jay Beagle | Calgary Northstars | |
2001-2002 |
MacGregor Sharp |
Red Deer Chiefs | |
2000-2001 | Tyler Hawryluk | Edmonton Knights of Columbus Pats | |
1999-2000 | Stephen Thorpe | Fort Saskatchewan Rangers | |
1998-1999 | Tony Rose | Edmonton Southside Athletics | |
1997-1998 | Grant Ranslam | Leduc Oil Kings | |
1996-1997 | Curtis Ferguson | Leduc Oil Kings | |
1995-1996 | Mike Klassen | St. Albert Raiders | |
1994-1995 | Leigh Arsenault | Fort Saskatchewan Rangers | |
1993-1994 | Scott Wagner | Calgary Buffaloes | |
1992-1993 | Tony Harvie | Calgary Buffaloes | |
1991-1992 | Steve Kathol | Calgary Buffaloes | |
1990-1991 | Chad Michalchuk | Calgary Northstars | |
1989-1990 | Derek Banks | Edmonton Southside Athletics | |
1988-1989 | Kevin Climie | Sherwood Park Chain |