TENTH ANNUAL ALL-STAR GAME
North 5 – South 1
Scoring Summary
Team | Period | Time | Scorer | Assists |
North | 1 | 9:45 | Jay Bouwmeester | James Kydd/Trevor Fenton |
North | 1 | 1:05 | Kelly Wosnack | Mark Masters/Trevor Mortson |
North | 2 | 19:09 | Kelly Wosnack | Trevor Fenton |
South | 3 | 6:16 | John Pittis | Tyler Resch/Kevin Toal |
North | 3 | 11:46 | Kelly Wosnack | Trevor Mortson |
North | 3 | :59 | Shaun Fisher | Mike Patrie |
Click Here to see the Game Sheet
North Division | ||||
No. | Name | Team | Position | |
2 | Mike Gabinet | Edmonton MLAC | Defense | |
3 | James Kydd | Ft. Saskatchewan | Defense | |
* | 4 | Curtis Dorfman | Edmonton CAC | Defense |
5 | Trevor Mortson | Leduc | Defense | |
* | 6 | Jay Bouwmeester | Edmonton SSAC | Defense |
7 | Brad Hientz | Edmonton K of C | Forward | |
8 | Jef Werhun | Edmonton K of C | Forward | |
* | 9 | Jeff Drummond | Leduc | Forward |
12 | Peter Christensen | St.Albert | Forward | |
* | 14 | Ben Kilgor | St.Albert | Forward |
15 | Mark Masters | Leduc | Forward | |
16 | Trevor Fenton | Leduc | Forward | |
17 | Pat Garraway | Edmonton CAC | Forward | |
* | 20 | Scott Stewart | Leduc | Defense |
* | 23 | Sam Halaby | Edmonton CAC | Forward |
28 | Mike Patrie | Sherwood Park | Goal | |
35 | Chris Houle | Ft. Saskatchewan | Forward | |
41 | Steven Sigaty | Edmonton MLAC | Goal | |
44 | Shaun Fisher | Sherwood Park | Forward | |
61 | Kelly Wosnack | St.Albert | Forward | |
Forward | ||||
* | First Team Allstar | |||
Coaching Staff: |
Leduc |
|||
Coach | Kelvin MacKay | |||
Asst. Coach | MartinKent | |||
Asst. Coach | Terry Black | |||
Manager | Clint Kilgor | |||
Trainers | Jeff Jones | |||
Honorary Captain | Cam Danyluk | |||
From | Vancouver Canucks | |||
Graduate of | Portland Winterhawks | |||
South Division | ||||
No. | Name | Team | Position | |
* | 1 | Chad Davidson | UFA Bisons | Goal |
* | 2 | Brent Booth | Calgary Flames | Defense |
3 | Blair Barlow | UFA Bisons | Defense | |
4 | Cody Fiske | Red Deer | Defense | |
7 | Jeff Craik | Medicine Hat | Defense | |
8 | Kyle Pisio | Calgary Flames | Defense | |
* | 9 | John Pittis | Calgary Flames | Forward |
* | 10 | Chris Niemiec | Calgary Northstars | Defense |
11 | Erik Nakama | Lethbridge | Forward | |
12 | Cory Balint | UFA Bisons | Forward | |
14 | Justin Perry | Calgary Buffaloes | Forward | |
15 | Kevin Toal | Red Deer | Forward | |
16 | Mitch Virostek | Lethbridge | Forward | |
17 | Cory Wilson | Calgary Northstars | Forward | |
* | 18 | Shaun Norrie | Calgary Royals | Forward |
19 | Tyler Resch | Medicine Hat | Forward | |
* | 20 | Connor James | Calgary Buffaloes | Forward |
27 | Brian DeBoer | Calgary Flames | Forward | |
29 | Dave Mitchel | Calgary Royals | Forward | |
30 | Sean Connors | UFA Bisons | Goal | |
* | First Team Allstar | |||
Coaching Staff: |
Calgary Flames |
|||
Coach | Mario Amantea | |||
Asst. Coach | Shane Persall | |||
Asst. Coach | Ryan Jankowski | |||
Manager | Del Herber | |||
Trainer | Patrick Luce | |||
Honorary Captain | Richard Groten | |||
From | Golden Bears | |||
Graduate of | Ft. Saskatchewan Traders |