NORTH DIVISION | GP | WON | LOST | TIED | GF | GA | PTS |
*K of C Pats | 36 | 22 | 11 | 3 | 138 | 118 | 47 |
*Boston Pizza Rangers (Ft Sask.) | 36 | 19 | 13 | 4 | 126 | 125 | 42 |
*SSAC Boston Pizza Athletics | 36 | 16 | 12 | 8 | 120 | 102 | 40 |
*St. Albert Elite Raiders | 36 | 17 | 15 | 4 | 122 | 123 | 38 |
*Auto One Maple Leafs (MLAC) | 36 | 13 | 17 | 6 | 115 | 126 | 32 |
*Schwab GM Oil Kings (Leduc) | 36 | 13 | 20 | 3 | 101 | 116 | 29 |
Gregg Distributors Canadians (CAC) | 36 | 11 | 21 | 4 | 110 | 147 | 26 |
J. Ennis Kings (Sherwood Park) | 36 | 10 | 25 | 1 | 92 | 134 | 21 |
SOUTH DIVISION | |||||||
*Calgary Buffaloes | 36 | 26 | 9 | 1 | 171 | 97 | 53 |
*Red Deer Optimist Rebels | 36 | 21 | 12 | 3 | 130 | 110 | 45 |
*UFA Bisons | 36 | 22 | 13 | 1 | 144 | 106 | 45 |
*Calgary Flames | 36 | 20 | 13 | 3 | 165 | 129 | 43 |
*Big Country Pipeline Tigers (Med Hat) | 36 | 13 | 16 | 7 | 94 | 117 | 33 |
*Lethbridge Y’s Men Titans | 36 | 15 | 19 | 2 | 124 | 144 | 32 |
Calgary Royals | 36 | 10 | 20 | 6 | 103 | 128 | 26 |
Calgary Northstars | 36 | 10 | 22 | 4 | 107 | 140 | 24 |
Regular Season Leaders
Goaltenders
No | Goaltender | MP | GA | W | L | T | SAV | Sav% | GAA | |
1 | Keanan Boomer | Boston Pizza Athletics (SSAC) | 1332 | 49 | 14 | 5 | 4 | 536 | 0.916 | 2.21 |
1 | Matthew Korchmar | Calgary Buffaloes | 1152 | 48 | 13 | 4 | 1 | 498 | 0.912 | 2.50 |
31 | Rick Andreychuk | Red Deer Optimist Chiefs | 929 | 41 | 10 | 5 | 1 | 452 | 0.917 | 2.65 |
33 | Joel Graham | Medicine Hat Tigers | 1125 | 51 | 9 | 7 | 3 | 492 | 0.906 | 2.72 |
29 | Bradley Eidsness | UFA Bisons | 1255 | 57 | 13 | 7 | 1 | 583 | 0.911 | 2.73 |
1 | Scott Pietersma | Boston Pizza Rangers (Fort Sask) | 1184 | 54 | 12 | 6 | 1 | 564 | 0.913 | 2.74 |
31 | Darric Perry | Calgary Buffaloes | 1012 | 48 | 13 | 5 | 0 | 457 | 0.905 | 2.85 |
31 | Todd Snihur | St Albert Elite Raiders | 864 | 42 | 9 | 5 | 1 | 446 | 0.914 | 2.92 |
1 | Brad Werhun | Knights of Columbus Pats | 1499 | 73 | 14 | 8 | 2 | 640 | 0.898 | 2.92 |
No. | Player | GP | G | A | PTS | |
22 | Chris Barton | Calgary Buffaloes | 36 | 34 | 35 | 69 |
19 | Kyle Ostrow | Calgary Flames | 34 | 25 | 32 | 57 |
10 | Michael MacAngus | Knights of Columbus Pats | 36 | 22 | 27 | 49 |
12 | Travis Novak | Lethbridge Y’s Men Titans | 36 | 16 | 30 | 46 |
14 | Jesse Martin | Knights of Columbus Pats | 30 | 17 | 28 | 45 |
21 | Trevor Elias | Calgary Flames | 30 | 20 | 23 | 43 |
7 | Winston Daychief | Lethbridge Y’s Men Titans | 36 | 23 | 19 | 42 |
14 | Keith Van Bavel | UFA Bisons | 36 | 19 | 23 | 42 |
24 | Colton Grant | UFA Bisons | 36 | 19 | 23 | 42 |
20 | Michael Connolly | Calgary Buffaloes | 36 | 15 | 27 | 42 |
11 | Jordan Kary | Knights of Columbus Pats | 36 | 21 | 18 | 39 |
19 | Regan Smiley | Calgary Buffaloes | 35 | 19 | 20 | 39 |
18 | Dana Tyrell | UFA Bisons | 34 | 16 | 23 | 39 |
9 | Bradley Tierney | Boston Pizza Athletics (SSAC) | 36 | 21 | 17 | 38 |
19 | Danny Urban | Auto One (MLAC) | 36 | 17 | 21 | 38 |
19 | Colton Sceviour | Red Deer Optimist Chiefs | 36 | 15 | 22 | 37 |
9 | Tommy Stevenson | Auto One (MLAC) | 34 | 14 | 23 | 37 |
18 | Pierre Girard | Calgary Buffaloes | 36 | 24 | 12 | 36 |
9 | Jamie Sparkes | Boston Pizza Rangers (Fort Sask) | 35 | 23 | 13 | 36 |
17 | Jared Smale | Auto One (MLAC) | 33 | 17 | 19 | 36 |
11 | Jamie Easton | Gregg Distributors (CAC) | 36 | 14 | 21 | 35 |
10 | Brandon Knelsen | Red Deer Optimist Chiefs | 36 | 9 | 26 | 35 |
18 | Lindsay Nielsen | Boston Pizza Athletics (SSAC) | 36 | 16 | 18 | 34 |
9 | Carter Madsen | Calgary Flames | 35 | 15 | 19 | 34 |
17 | Jason Vokey | Boston Pizza Athletics (SSAC) | 34 | 14 | 20 | 34 |
15 | Evan Michalchuk | Auto One (MLAC) | 31 | 18 | 15 | 33 |
11 | Mike Penny | Calgary Flames | 36 | 16 | 17 | 33 |
17 | Kylan Falk | UFA Bisons | 31 | 16 | 17 | 33 |
20 | Scott Hudson | St Albert Elite Raiders | 33 | 17 | 15 | 32 |
8 | Tyler Ennis | Knights of Columbus Pats | 36 | 15 | 17 | 32 |
15 | Garrett Watson | Calgary Buffaloes | 34 | 13 | 19 | 32 |
22 | Sean Goodwin | UFA Bisons | 36 | 17 | 14 | 31 |
16 | Jesse Todd | Calgary Flames | 36 | 16 | 15 | 31 |
9 | Dustin Popowich | Lethbridge Y’s Men Titans | 36 | 15 | 16 | 31 |
19 | Matt Wear | Boston Pizza Athletics (SSAC) | 32 | 14 | 17 | 31 |
19 | Ivo Musa | Calgary Northstars | 36 | 14 | 17 | 31 |
4 | Kyle Block | Calgary Flames | 36 | 13 | 18 | 31 |
18 | TJ Galiardi | Calgary Northstars | 36 | 14 | 16 | 30 |
24 | Jarret Granberg | Medicine Hat Tigers | 36 | 13 | 17 | 30 |
Playoffs
Road to the TELUS Cup
League Championship
UFA Bisons vs SSAC Boston Pizza Athletics
G1 | Mar 17 | SSAC Boston Pizza Athl | 2 | UFA Bisons | 0 | |||
G2 | 20 | SSAC Boston Pizza Athl | 2 | UFA Bisons | 1 | |||
G3 | 22 | UFA Bisons | 4 | SSAC Boston Pizza Athl | 3 | dot | ||
G4 | 25 | UFA Bisons | 3 | SSAC Boston Pizza Athl | 2 | ot | ||
G5 | 27 | SSAC Boston Pizza Athl | 2 | UFA Bisons | 1 | 5 ot | ||
SSAC Boston Pizza Athletics Win Series 3-2 |
North Division Final
K of C Pats vs SSAC Boston Pizza Athletics | ||||||
G1 | Mar 6 | SSAC Boston Pizza Athletics | 9 | K of C Pats | 1 | |
G2 | 9 | K of C Pats | 4 | SSAC Boston Pizza Athletics | 2 | |
G3 | 11 | SSAC Boston Pizza Athletics | 5 | K of C Pats | 2 | |
G4 | 13 | SSAC Boston Pizza Athletics | 4 | K of C Pats | 1 | |
Athletics win series 3-1 | ||||||
South Division Final | ||||||
UFA Bisons vs Calgary Flames | ||||||
G1 | Mar 8 | Calgary Flames | 3 | UFA Bisons | 1 | |
G2 | 10 | UFA Bisons | 6 | Calgary Flames | 3 | |
G3 | 12 | UFA Bisons | 4 | Calgary Flames | 0 | |
G4 | 13 | Calgary Flames | 4 | UFA Bisons | 1 | |
G5 | 15 | UFA Bisons | 3 | Calgary Flames | 2 | |
UFA Bisons win series 3-2 | ||||||
Series A K of C Pats vs Spruce Grove Timberwolves | ||||||
G1 | Feb 23 | Spruce Grove Timberwolves | 4 | K of C Pats | 2 | |
G2 | 25 | K of C Pats | 5 | Spruce Grove Timberwolves | 4 DOT | |
G3 | 27 | K of C Pats | 6 | Spruce Grove Timberwolves | 3 | |
G4 | Mar 1 | K of C Pats | 6 | Spruce Grove Timberwolves | 2 | |
K of C win series 3-1 | ||||||
Series B SSAC Boston Pizza Athletics vs Schwab GM Oil Kings (Leduc) | ||||||
G1 | Feb 24 | Boston Pizza Athletics | 4 | Schwab GM Oil Kings | 3 OT | |
G2 | 26 | Boston Pizza Athletics | 6 | Schwab GM Oil Kings | 2 | |
G3 | 27 | Boston Pizza Athletics | 5 | Schwab GM Oil Kings | 1 | |
SSAC win series 3-0 | ||||||
Series C Calgary Buffaloes vs Calgary Flames | ||||||
G1 | Feb 23 | Calgary Flames | 5 | Calgary Buffaloes | 4 | |
G2 | 24 | Calgary Flames | 5 | Calgary Buffaloes | 4 OT | |
G3 | 26 | Calgary Flames | 4 | Calgary Buffaloes | 1 | |
Calgary Flames win series 3-0 | ||||||
Series D Red Deer Optimist Chiefs vs UFA Bisons | ||||||
G1 | Feb 22 | Red Deer Optimist Rebels | 4 | UFA Bisons | 3 | |
G2 | 24 | UFA Bisons | 7 | Red Deer Optimist Rebels | 3 | |
G3 | 26 | UFA Bisons | 6 | Red Deer Optimist Rebels | 4 | |
G4 | Mar 1 | UFA Bisons | 6 | Red Deer Optimist Rebels | 5 | |
UFA Bisons win series 3-1 |
Rural Entry Series St. Albert Elite Raiders vs Spruce Grove Timberwolves | ||||||
G1 | Feb 16 | Spruce Grove | 4 | St. Albert Raiders | 1 | |
G2 | 19 | Spruce Grove | 3 | St. Albert Raiders | 2 | |
Spruce Grove win series 2-0 | ||||||
Series P1N – Boston Pizza Rangers (Ft. Sask) vs Schwab GM Oil Kings (Leduc) | ||||||
G1 | Feb 16 | Boston Pizza Rangers | 3 | Schwab GM Oil Kings | 2 | |
G2 | 19 | Schwab GM Oil Kings | 5 | Boston Pizza Rangers | 4 | |
G3 | 20 | Schwab GM Oil Kings | 3 | Boston Pizza Rangers | 1 | |
Leduc win series 2-1 | ||||||
Series P2N – SSAC Boston Pizza Athletics vs Auto One Maple Leafs (MLAC) | ||||||
G1 | Feb 16 | Boston Pizza Athletics | 7 | Auto One Maple Leafs | 2 | |
G2 | 19 | Boston Pizza Athletics | 4 | Auto One Maple Leafs | 3 DOT | |
SSAC win series 2-0 | ||||||
Series P1S UFA Bisons vs Big Country Pipeline Tigers (Med Hat) |
||||||
G1 | Feb 15 | UFA Bisons | 4 | Big Country PipelineTigers | 2 | |
G2 | 17 | UFA Bisons | 3 | Big Country PipelineTigers | 1 | |
Bisons win series 2-0 | ||||||
Series P2S Calgary Flames vs Lethbridge Y’s Men Titans | ||||||
G1 | Feb 15 | Calgary Flames | 4 | Lethbridge Y’s Men Titans | 3OT | |
G2 | 17 | Lethbridge Y’sMen Titans | 7 | Calgary Flames | 6 | |
G3 | 20 | Calgary Flames | 4 | Lethbridge Y’s Men Titans | 2 | |
Flames win series 2-1 |
Playoff Leaders
Goaltenders
No | Goaltender | MP | GA | W | L | T | SAV | Sav% | GAA | |
30 | Troy Bisson | Calgary Northstars | 754 | 29 | 9 | 3 | 0 | 322 | 0.917 | 2.31 |
31 | Jeff Provincal | Auto One (MLAC) | 343 | 14 | 4 | 1 | 0 | 169 | 0.923 | 2.45 |
31 | Robert Nolan | J. Ennis Kings (Sh Park) | 870 | 37 | 9 | 6 | 0 | 493 | 0.928 | 2.55 |
31 | David Thompson | Autoworld Oil Kings (Leduc) | 267 | 12 | 2 | 3 | 0 | 105 | 0.897 | 2.70 |
35 | Dale Pettit | Boston Pizza Rangers (Ft Sask) | 186 | 9 | 1 | 2 | 0 | 106 | 0.922 | 2.90 |
30 | Brett Dreger | UFA Bisons | 264 | 13 | 1 | 3 | 0 | 145 | 0.918 | 2.95 |
1 | Chad Johnson | Calgary Buffaloes | 60 | 3 | 0 | 1 | 0 | 32 | 0.914 | 3.00 |
31 | Zak Smith | Calgary Buffaloes | 60 | 3 | 0 | 1 | 0 | 48 | 0.941 | 3.00 |
No | Player | GP | G | A | PTS | |
9 | Mason Raymond | UFA Bisons | 9 | 11 | 9 | 20 |
9 | Justin St. Louis | Calgary Northstars | 12 | 7 | 9 | 16 |
16 | Brett Holmberg | J. Ennis Kings (Sh Park) | 11 | 7 | 5 | 12 |
20 | Tyler Gotto | Calgary Northstars | 13 | 4 | 8 | 12 |
8 | Tyler Swanson | Calgary Northstars | 13 | 6 | 5 | 11 |
10 | Mark Moir | J. Ennis Kings (Sh Park) | 15 | 5 | 6 | 11 |
17 | Jesse Smyke | Calgary Northstars | 13 | 5 | 6 | 11 |
18 | Brennan Francon | Red Deer Optimists Chiefs | 6 | 5 | 6 | 11 |
8 | Adam Sandmaier | J. Ennis Kings (Sh Park) | 15 | 4 | 7 | 11 |
22 | Matt Kassian | J. Ennis Kings (Sh Park) | 15 | 7 | 3 | 10 |
10 | Cyle Lacey | UFA Bisons | 9 | 4 | 6 | 10 |
19 | Kyle Gailey | UFA Bisons | 9 | 4 | 6 | 10 |
3 | Matt Robinson | Calgary Northstars | 9 | 3 | 7 | 10 |
21 | Keith Voytechek | J. Ennis Kings (Sh Park) | 15 | 2 | 8 | 10 |
19 | Brendon MacDonald | Auto One (MLAC) | 8 | 3 | 6 | 9 |
16 | Ryan Armstrong | Calgary Northstars | 11 | 2 | 7 | 9 |
16 | Brett Nakonechny | Auto One (MLAC) | 8 | 7 | 1 | 8 |
14 | Jay Beagle | Calgary Northstars | 13 | 7 | 1 | 8 |
19 | Brendan Gordon | J. Ennis Kings (Sh Park) | 15 | 3 | 5 | 8 |
19 | Boris Mostaghim | Calgary Northstars | 12 | 3 | 5 | 8 |
5 | Adam McPherson | Red Deer Optimists Chiefs | 6 | 2 | 6 | 8 |
15 | Donovan Sugiyama | Auto One (MLAC) | 8 | 1 | 7 | 8 |
9 | Kellen Rolheiser | Auto One (MLAC) | 8 | 4 | 3 | 7 |
14 | Aaron Kossowan | J. Ennis Kings (Sh Park) | 15 | 3 | 4 | 7 |
10 | Mike Bennetton (ap) | Calgary Northstars | 12 | 3 | 4 | 7 |
18 | Chris Berry | Calgary Royals | 6 | 3 | 4 | 7 |
9 | Ted Vandermeer | Red Deer Optimists Chiefs | 6 | 3 | 4 | 7 |
8 | Dan Bertram | UFA Bisons | 7 | 3 | 4 | 7 |
5 | Mike Schreiber | J. Ennis Kings (Sh Park) | 15 | 2 | 5 | 7 |
18 | Rob Zakrajsek | Calgary Northstars | 13 | 2 | 5 | 7 |
12 | A.J. Mikkelsen | UFA Bisons | 9 | 1 | 6 | 7 |
5 | Taylor Davenport | UFA Bisons | 9 | 0 | 7 | 7 |
7 | Kyle Bailey | Autoworld Oil Kings (Leduc) | 5 | 4 | 2 | 6 |
5 | Peter Farrell | Calgary Northstars | 13 | 4 | 2 | 6 |
9 | Jordan MacIntyre | J. Ennis Kings (Sh Park) | 14 | 3 | 3 | 6 |
20 | Taygen Roberge | J. Ennis Kings (Sh Park) | 13 | 3 | 3 | 6 |
12 | Bryce Schneider | Calgary Northstars | 13 | 3 | 3 | 6 |
17 | Parker Burgess | Calgary Royals | 6 | 3 | 3 | 6 |
22 | Evan Barlow | UFA Bisons | 7 | 3 | 3 | 6 |
5 | David Schlemko | Knights of Columbus Pats | 6 | 2 | 4 | 6 |
14 | Jeff Smyth | Red Deer Optimists Chiefs | 6 | 2 | 4 | 6 |
17 | Thomas Stevenson | Auto One (MLAC) | 6 | 1 | 5 | 6 |
7 | Jordan Henry | UFA Bisons | 8 | 1 | 5 | 6 |
12 | Adam Manah | Auto One (MLAC) | 8 | 0 | 6 | 6 |
Pacific Regional Championship
Salmon Arm B.C. April 1-2-3, 2005
SSAC Boston Pizza Athletics vs Thompson Blazers
G1 | April 1 | SSAC Boston Pizza Athletics | 3 | Thompson Blazers | 1 |
G2 | 2 | SSAC Boston Pizza Athletics | 5 | Thompson Blazers | 4 |
Telus Cup 2005 |
|
Time ET | Game/Results |
Mon. April 18, 2005 | |
12:30 | West 4 Pacific 3 |
16:00 | Central 1 Québec 3 |
19:30 | Opening Ceremonies |
20:00 | Atlantic 0 Host 6 |
Tues. April 19, 2005 | |
12:30 | Québec 3 West 3 – ot |
16:00 | Atlantic 5 Pacific 4 – ot |
19:30 | Central 1 Host 3 |
Wed. April 20, 2005 | |
12:30 | Central 5 Pacific 4 |
16:00 | West 5 Atlantic 1 |
19:30 | Québec 2 Host 1 |
Thurs. April 21, 2005 | |
12:30 | Central 3 Atlantic 2 |
16:00 | Québec 4 Pacific 2 |
19:30 | West 4 Host 2 |
Fri. April 22, 2005 | |
09:30 | Québec 3 Atlantic 4 – ot |
13:00 | West 7 Central 2 |
16:30 | Pacific 4 Host 0 |
Sat. April 23, 2005 | |
14:00 | Central 1 vs West 3 – Semi Final |
18:00 | Host 5 vs Québec 2 – Semi Final |
Sun. April 24, 2005 | |
10:30 | Don Mills Flyers 4 Commandeurs de Lévis 7 – Bronze Medal / Médaille de Bronze |
14:30 | Saskatoon Contacts 4 Intrépide de Gatineau 1
– Gold Medal / Médaille d’Or |
Regular Season Team Statistics
Regular Season Game Scores
DATE | ARENA | TIME | VISITORS | SC | HOME | SC | No |
1 | Father Bauer | 7:30PM | Red Deer Rebels | 4 | Calgary Flames | 2 | 1 |
1 | Stu Peppard | 8:00PM | Calgary Northstars | 0 | Calgary Royals | 3 | 2 |
1 | Henderson | 8:30PM | Calgary Buffaloes | 8 | Lethbridge Y’s Men Titans | 1 | 3 |
2 | Kinplex | 3:45PM | Calgary Buffaloes | 6 | Big Country Pipeline Tigers | 1 | 4 |
2 | Henderson | 5:00PM | UFA Bisons | 5 | Lethbridge Y’s Men Titans | 3 | 5 |
2 | Bill Hunter | 5:45PM | J. Ennis Kings | 4 | SSAC Boston Pizza Athletics | 3 | 6 |
2 | Black Gold | 7:45PM | K of C Pats | 7 | Schwab GM Oil Kings | 0 | 7 |
2 | Akinsdale | 8:00PM | Auto One Maple Leafs | 5 | St. Albert Elite Raiders | 2 | 8 |
2 | Bill Hunter | 8:15PM | Boston Pizza Rangers | 0 | Gregg Distributors | 5 | 9 |
3 | Akinsdale | 1:00PM | Gregg Distributors | 6 | St. Albert Elite Raiders | 5 | 10 |
3 | Bill Hunter | 12:00PM | Schwab GM Oil Kings | 4 | Auto One Maple Leafs | 2 | 11 |
3 | Kinplex | 2:15PM | UFA Bisons | 1 | Big Country Pipeline Tigers | 3 | 12 |
3 | Max Bell | 2:30PM | Calgary Flames | 3 | Calgary Northstars | 4 | 13 |
3 | Bill Hunter | 2:30PM | J. Ennis Kings | 3 | K of C Pats | 6 | 14 |
3 | Jubilee | 2:30PM | SSAC Boston Pizza Athletics | 5 | Boston Pizza Rangers | 6 | 15 |
3 | Arena | 3:15PM | Calgary Royals | 5 | Red Deer Rebelss | 3 | 16 |
6 | Clareview B | 6:45PM | K of C Pats | 2 | Auto One Maple Leafs | 4 | 17 |
6 | Acadia | 7:15PM | Calgary Royals | 1 | Calgary Buffaloes | 5 | 18 |
7 | Sherwood Park | 8:30PM | Gregg Distributors | 1 | J. Ennis Kings | 3 | 19 |
8 | Strathmore | 7:30PM | Calgary Northstars | 1 | UFA Bisons | 3 | 20 |
8 | Stu Peppard | 8:00PM | Red Deer Rebels | 3 | Calgary Royals | 1 | 21 |
9 | Henderson | 5:00PM | SSAC Boston Pizza Athletics | 3 | Lethbridge Y’s Men Titans | 1 | 22 |
9 | Bill Hunter | 5:45PM | J. Ennis Kings | 3 | Auto One Maple Leafs | 8 | 23 |
9 | Acadia | 7:15PM | Calgary Flames | 1 | Calgary Buffaloes | 7 | 24 |
9 | Kinplex | 8:00PM | K of C Pats | 7 | Big Country Pipeline Tigers | 4 | 25 |
9 | Akinsdale | 8:00PM | Boston Pizza Rangers | 3 | St. Albert Elite Raiders | 5 | 26 |
10 | Strathmore | 2:00PM | Calgary Flames | 3 | UFA Bisons | 5 | 27 |
10 | Henderson | 2:00PM | K of C Pats | 4 | Lethbridge Y’s Men Titans | 5 | 28 |
10 | Kinplex | 2:15PM | SSAC Boston Pizza Athletics | 1 | Big Country Pipeline Tigers | 3 | 29 |
10 | Max Bell | 2:30PM | Red Deer Rebels | 6 | Calgary Northstars | 3 | 30 |
10 | Jubilee | 2:30PM | Schwab GM Oil Kings | 4 | Boston Pizza Rangers | 6 | 31 |
14 | Sherwood Park | 8:30PM | K of C Pats | 6 | J. Ennis Kings | 1 | 32 |
15 | Strathmore | 7:30PM | Calgary Royals | 2 | UFA Bisons | 3 | 33 |
15 | Arena | 8:30PM | Calgary Flames | 5 | Red Deer Rebels | 4 | 34 |
16 | Bill Hunter | 2:45PM | Calgary Buffaloes | 6 | Gregg Distributors | 3 | 35 |
16 | Bill Hunter | 5:15PM | Calgary Northstars | 4 | Auto One Maple Leafs | 5 | 36 |
16 | Black Gold | 7:45PM | Lethbridge Y’s Men Titans | 6 | Schwab GM Oil Kings | 3 | 37 |
16 | Stu Peppard | 7:30PM | Calgary Flames | 4 | Calgary Royals | 2 | 38 |
16 | Akinsdale | 8:00PM | J. Ennis Kings | 2 | St. Albert Elite Raiders | 2 | 39 |
16 | Jubilee | 8:15PM | Big Country Pipeline Tigers | 2 | Boston Pizza Rangers | 5 | 40 |
17 | Black Gold | 1:00PM | Big Country Pipeline Tigers | 0 | Schwab GM Oil Kings | 2 | 41 |
17 | Dow Centennial Center | 1:15PM | Lethbridge Y’s Men Titans | 2 | Boston Pizza Rangers | 3 | 42 |
17 | Bill Hunter | 12:00PM | Calgary Buffaloes | 5 | Auto One Maple Leafs | 2 | 43 |
17 | Strathmore | 2:00PM | Red Deer Rebels | 4 | UFA Bisons | 2 | 44 |
17 | Bill Hunter | 2:30PM | Calgary Northstars | 5 | Gregg Distributors | 6 | 45 |
20 | Kinplex | 7:00PM | Lethbridge Y’s Men Titans | 2 | Big Country Pipeline Tigers | 4 | 46 |
20 | Confederation | 8:30PM | Schwab GM Oil Kings | 2 | SSAC Boston Pizza Athletics | 1 | 47 |
22 | Henderson | 8:30PM | Calgary Royals | 2 | Lethbridge Y’s Men Titans | 6 | 48 |
23 | Arena | 5:15PM | Boston Pizza Rangers | 1 | Red Deer Rebels | 6 | 49 |
23 | Henderson | 5:00PM | Calgary Northstars | 2 | Lethbridge Y’s Men Titans | 4 | 50 |
23 | Bill Hunter | 5:45PM | Auto One Maple Leafs | 1 | K of C Pats | 4 | 51 |
23 | Stu Peppard | 7:30PM | Big Country Pipeline Tigers | 3 | Calgary Royals | 3 | 52 |
23 | Strathmore | 7:45PM | Schwab GM Oil Kings | 1 | UFA Bisons | 2 | 53 |
23 | Akinsdale | 8:00PM | SSAC Boston Pizza Athletics | 4 | St. Albert Elite Raiders | 3 | 54 |
23 | Bill Hunter | 8:15PM | J. Ennis Kings | 4 | Gregg Distributors | 1 | 55 |
24 | Sherwood Park | 1:00PM | Auto One Maple Leafs | 2 | J. Ennis Kings | 1 | 56 |
24 | Bill Hunter | 12:00PM | Gregg Distributors | 4 | SSAC Boston Pizza Athletics | 4 | 57 |
24 | Strathmore | 2:00PM | Boston Pizza Rangers | 2 | UFA Bisons | 6 | 58 |
24 | Kinplex | 2:15PM | Calgary Northstars | 6 | Big Country Pipeline Tigers | 3 | 59 |
24 | Bill Hunter | 2:30PM | St. Albert Elite Raiders | 1 | K of C Pats | 6 | 60 |
24 | Arena | 3:15PM | Schwab GM Oil Kings | 4 | Red Deer Rebels | 5 | 61 |
27 | Clareview B | 6:45PM | Boston Pizza Rangers | 1 | Auto One Maple Leafs | 7 | 62 |
27 | Father Bauer | 7:30PM | Calgary Northstars | 4 | Calgary Flames | 4 | 63 |
27 | Stu Peppard | 7:30PM | UFA Bisons | 5 | Calgary Royals | 2 | 64 |
28 | Sherwood Park | 8:30PM | Schwab GM Oil Kings | 2 | J. Ennis Kings | 3 | 65 |
29 | Strathmore | 7:30PM | Lethbridge Y’s Men Titans | 1 | UFA Bisons | 5 | 66 |
30 | Father Bauer | 2:30PM | Big Country Pipeline Tigers | 3 | Calgary Flames | 4 | 67 |
30 | Bill Hunter | 2:45PM | SSAC Boston Pizza Athletics | 6 | K of C Pats | 2 | 68 |
30 | Acadia | 7:15PM | St. Albert Elite Raiders | 4 | Calgary Buffaloes | 8 | 69 |
30 | Stu Peppard | 7:30PM | Red Deer Rebels | 3 | Calgary Royals | 1 | 70 |
30 | Max Bell | 7:30PM | J. Ennis Kings | 2 | Calgary Northstars | 3 | 71 |
30 | Black Gold | 7:45PM | Boston Pizza Rangers | 2 | Schwab GM Oil Kings | 1 | 72 |
30 | Bill Hunter | 5:15PM | Auto One Maple Leafs | 5 | Gregg Distributors | 2 | 73 |
31 | Bill Hunter | 12:00PM | SSAC Boston Pizza Athletics | 1 | Auto One Maple Leafs | 1 | 74 |
31 | Henderson | 2:00PM | Red Deer Rebels | 2 | Lethbridge Y’s Men Titans | 4 | 75 |
31 | Acadia | 2:15PM | J. Ennis Kings | 1 | Calgary Buffaloes | 8 | 76 |
31 | Bill Hunter | 2:30PM | Schwab GM Oil Kings | 3 | Gregg Distributors | 4 | 77 |
31 | Max Bell | 2:30PM | St. Albert Elite Raiders | 3 | Calgary Northstars | 5 | 78 |
DATE | ARENA | VISITORS | SC | HOME | SC | TIME | # |
3 | Black Gold | K of C Pats | 3 | Schwab GM Oil Kings | 2 | 8:30 pm | 79 |
3 | Confederation | St. Albert Elite Raiders | 3 | SSAC Boston Pizza Athletics | 2 | 8:30 pm | 80 |
4 | Sherwood Park | Boston Pizza Rangers | 3 | J. Ennis Kings | 0 | 8:30 pm | 81 |
5 | Stu Peppard | Gregg Distributors | 1 | Calgary Royals | 6 | 8:00 pm | 82 |
6 | Father Bauer | Gregg Distributors | 3 | Calgary Flames | 7 | 2:30 pm | 83 |
6 | Bill Hunter | Red Deer Rebels | 5 | K of C Pats | 6 | ot | 84 |
6 | Acadia | Big Country Pipeline Tigers | 3 | Calgary Buffaloes | 6 | 7:15 pm | 85 |
6 | Stu Peppard | Auto One Maple Leafs | 3 | Calgary Royals | 7 | 7:30 pm | 86 |
6 | Max Bell | Lethbridge Y’s Men Titans | 4 | Calgary Northstars | 3 | 7:30 pm | 87 |
6 | Black Gold | J. Ennis Kings | 2 | Schwab GM Oil Kings | 3 | 7:45 pm | 88 |
6 | Bill Hunter | UFA Bisons | 10 | SSAC Boston Pizza Athletics | 3 | 8:15 pm | 89 |
7 | Bill Hunter | UFA Bisons | 4 | K of C Pats | 3 | 12:00 pm | 90 |
7 | Acadia | Lethbridge Y’s Men Titans | 3 | Calgary Buffaloes | 2 | 2:15 pm | 91 |
7 | Max Bell | Big Country Pipeline Tigers | 4 | Calgary Northstars | 0 | 2:30 pm | 92 |
7 | Father Bauer | Auto One Maple Leafs | 2 | Calgary Flames | 3 | 2:30 pm | 93 |
7 | Bill Hunter | Red Deer Rebels | 2 | SSAC Boston Pizza Athletics | 3 | ot | 94 |
7 | Jubilee | St. Albert Elite Raiders | 3 | Boston Pizza Rangers | 4 | ot | 95 |
10 | Clareview B | Gregg Distributors | 4 | Auto One Maple Leafs | 4 | 6:45 pm | 96 |
10 | Acadia | Red Deer Rebel | 4 | Calgary Buffaloes | 1 | 7:15 pm | 97 |
13 | Kinplex | Calgary Northstars | 4 | Big Country Pipeline Tigers | 2 | 1:00 pm | 98 |
13 | Sherwood Park | Calgary Flames | 3 | J. Ennis Kings | 5 | 4:00 pm | 99 |
13 | Bill Hunter | Boston Pizza Rangers | 2 | Gregg Distributors | 4 | 5:45 pm | 100 |
13 | Akinsdale | Calgary Royals | 2 | St. Albert Elite Raiders | 2 | 8:00 pm | 101 |
14 | Akinsdale | Calgary Flames | 8 | St. Albert Elite Raiders | 1 | 1:00 pm | 102 |
14 | Sherwood Park | Calgary Royals | 4 | J. Ennis Kings | 5 | 1:00 pm | 103 |
