WELCOME TO THE ALBERTA ELITE HOCKEY LEAGUE!

AMHL – 2011 Statistics

DODGE DIVISION  GP    W    L    T   GF   GA  PTS
*SSAC Boston Pizza Athletics 34 23 8 3 164 114 49
*St Albert Sports Raiders 34 20 10 4 141 84 44
*Leduc Chrysler Oil Kings 34 17 11 6 132 100 40
*J.Ennis Kings (Sh Pk) 34 17 14 3 132 115 37
*Boston Pizza Rangers (Ft Sk) 34 11 15 8 113 138 30
*Baker Hughes Bobcats (Lloydminster) 34 12 17 5 117 130 29
CAC Gregg Distributors 34 11 17 6 111 157 28
K of C Pats 34 9 23 2 84 134 20
United Cycle Maple Leafs 34 7 23 4 115 171 18
Ernie’s Sports GP Storm 34 2 28 4 63 178 8
CHRYSLER DIVISION  GP    W    L    T   GF   GA  PTS
*Red Deer Optimist Rebels 34 24 7 3 162 96 51
*Calgary Flames 34 23 6 5 130 79 51
*UFA Bisons 34 18 10 6 156 116 42
*Calgary Royals 34 16 9 9 119 80 41
*Calgary Buffaloes 34 17 13 4 136 117 38
*Calgary Northstars 34 16 12 6 120 111 38
Lethbridge Midget Hurricanes 34 12 15 7 106 110 31
Medicine Hat Midget Tigers 34 6 23 5 75 146 17

 

Regular Season Leaders

No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
9 Connor Honey SSAC Boston Pizza Athletics 34 24 32 56 5 0 3 1 0 30
23 Matthew Scarth Calgary Buffaloes 34 29 25 54 4 3 4 1 0 113
9 Luke Philp UFA Bisons 33 20 33 53 2 0 11 1 0 16
9 Morgan Klimchuk Calgary Buffaloes 32 27 23 50 4 0 5 1 1 12
21 Torrin White UFA Bisons 33 18 31 49 3 0 3 1 0 48
15 Adam Tambellini SSAC Boston Pizza Athletics 33 22 25 47 3 1 10 0 0 14
22 Dakota Conroy SSAC Boston Pizza Athletics 33 19 26 45 2 0 8 0 1 44
16 Jayden Hart St Albert Sports Raiders 34 21 23 44 4 0 9 0 0 48
17 Jetlan Houcher Baker Hughes Bobcats (Lloydminster) 34 29 14 43 5 1 11 1 0 26
8 Connor Hartley Red Deer Optimist Rebels 34 23 20 43 6 1 7 1 0 36
12 Jonathan Merkley Calgary Buffaloes 32 14 29 43 2 0 5 0 0 22
14 Travis Geislinger Boston Pizza Rangers (Fort Sask) 34 24 18 42 1 2 5 2 1 56
11 Jackson Dudley CAC Gregg Distributors 31 24 18 42 2 1 6 1 2 22
4 Carson Samoridny St Albert Sports Raiders 34 22 20 42 4 1 8 0 0 14
21 Ty Clay Red Deer Optimist Rebels 34 22 20 42 2 0 5 1 0 26
11 Riley Sheen United Cycle Maple Leafs 34 23 18 41 3 1 7 2 0 62
9 Greg Chase J. Ennis Kings (Sherwood Park) 30 24 15 39 5 0 11 2 0 64
25 Sam Johnson UFA Bisons 34 23 16 39 1 1 9 1 0 14
14 Tristan Sieben United Cycle Maple Leafs 32 18 21 39 1 0 6 2 1 48
8 JT Morrissey Calgary Royals 30 17 22 39 2 1 11 0 1 44
10 Connor Chartier UFA Bisons 34 18 20 38 4 0 4 1 0 34
18 Connor Mailey Calgary Flames 33 12 26 38 1 0 6 1 1 26
9 Stephen Zipp CAC Gregg Distributors 34 15 22 37 0 0 5 1 0 40
12 Samuel Mckechnie UFA Bisons 34 14 23 37 0 0 7 0 0 18
10 Marc McCoy SSAC Boston Pizza Athletics 30 12 25 37 1 0 6 0 0 72
20 Landon Hiebert Red Deer Optimist Rebels 34 14 22 36 3 0 3 0 0 18
14 Jaedon Descheneau Leduc Chrysler Oil Kings (Leduc) 31 15 20 35 1 1 6 0 0 40
9 Gio Bombini United Cycle Maple Leafs 33 15 20 35 0 0 6 1 0 14
20 Brady McCorriston SSAC Boston Pizza Athletics 34 14 21 35 4 1 3 0 0 8
9 Cole Ully Calgary Flames 32 17 17 34 2 0 8 0 0 20
15 Kirby Ruzesky UFA Bisons 29 13 21 34 2 0 3 3 0 16
18 Nicholas Lamoureux Boston Pizza Rangers (Fort Sask) 33 24 9 33 3 2 6 3 0 2
18 Trent Hermary Red Deer Optimist Rebels 34 20 13 33 2 0 4 0 2 50
20 Chad Labelle Calgary Northstars 34 18 15 33 3 0 8 0 0 18
15 Tyson Baillie Boston Pizza Rangers (Fort Sask) 33 12 21 33 2 0 3 0 0 66
22 Doug Morris Leduc Chrysler Oil Kings (Leduc) 28 16 16 32 2 0 4 0 0 54
19 Brady Bakke Red Deer Optimist Rebels 33 16 16 32 2 0 5 1 1 20
19 Cole Benson SSAC Boston Pizza Athletics 29 12 20 32 1 0 2 0 0 6
23 Brandon Long Calgary Flames 32 10 21 31 3 0 4 0 0 24
10 Cody Florkowski Medicine Hat Midget Tigers 33 10 21 31 3 0 4 0 0 180
17 Jamal Watson Calgary Flames 34 17 13 30 2 0 3 2 1 38
16 Curtis Manery Calgary Flames 33 15 15 30 0 1 6 0 0 66
No Goaltender MP GA W L T SAV SO Sav% GAA
31 Tanner Kovacs St Albert Sports Raiders 1170 38 11 6 4 469 4 0.925 1.95
31 Kenny Cameron Calgary Flames 1059 38 12 3 3 424 1 0.918 2.15
1 Bryce Halverson Calgary Flames 968 39 11 3 2 421 2 0.915 2.42
1 Luke Lee-Knight Calgary Royals 1240 53 7 7 7 548 1 0.912 2.56
1 Curtis Honey SSAC Boston Pizza Athletics 1137 50 15 3 1 583 2 0.921 2.64
31 Brenden Mandrusiak Red Deer Optimist Rebels 888 40 11 3 2 335 0 0.893 2.70
31 Adam Clark J. Ennis Kings (Sherwood Park) 1030 47 11 6 2 467 1 0.909 2.74
31 Michael Fredrick Lethbridge Y’s Men Midget Hurricanes 951 45 8 4 5 468 2 0.912 2.84
1 Tanner Jaillet Red Deer Optimist Rebels 1150 55 13 4 1 476 2 0.896 2.87
35 Kyle Hynes Leduc Chrysler Oil Kings (Leduc) 957 46 8 4 4 379 3 0.892 2.88
31 Devin Buffalo Leduc Chrysler Oil Kings (Leduc) 1078 52 9 7 2 479 1 0.902 2.89
29 Wyatt Hoflin St Albert Sports Raiders 864 43 9 4 0 320 1 0.882 2.99
1 Adam Griffith Calgary Northstars 1017 51 9 6 2 436 1 0.895 3.01

 

Congratulations to the 2011 League & Provincial Champions Red Deer Rebels

League Championship

Red Deer Optimist Rebels vs Leduc Chrysler Oil Kings
Rebels Win Series – 3-1
Day Date Home Score Visitor Score Arena Time
Fri Mar 18 Rebels 3 vs Oil Kings 2 Red Deer Arena 8:15 pm
Sun 20 Oil Kings 3 vs Rebels 1 Sobey’s Arena 5:45 pm
Tue 22 Rebels 6 vs Oil Kings 2 Red Deer Arena 7:30 pm
Fri 25 Oil Kings 2 vs Rebels 4 Sobey’s Arena 8:00 pm

Division Finals

Leduc Chrysler Oil Kings vs Sherwood Park J. Ennis Kings
Oil Kings Win Series 3-2
Day Date Home Score Visitor Score Arena Time
Sun Mar 6 Oil Kings 5 vs Kings 4 Sobey’s Arena 4:00 pm
Tue 8 Kings 2 vs Oil Kings 1 SP Arena 8:30 pm OT
Thu 10 Oil Kings 6 vs Kings 3 Sobey’s Arena 7:45 pm
Sun 13 Kings 6 vs Oil Kings 1 SP Arena 6:00 pm
Tue 15 Oil Kings 4 vs Kings 1 Sobey’s Arena 7:00 pm

 

Red Deer Optimist Rebels vs UFA Bisons
 Rebels Win Series 3-0
Day Date Home Score Visitor Score Arena Time
Tue Mar 8 Rebels 4 vs Bisons 1 RD Arena 7:45 pm
Thu 10 Bisons 2 vs Rebels 4 Strathmore 6:45 pm
Fri 11 Rebels 3 vs Bisons 1 RD Arena 8:00 pm

Division Semi Finals

SSAC Boston Pizza Athletics vs Sherwood Park J. Ennis Kings
Kings Win Series 3-2
Day Date Home Score Visitor Score Arena Time
Thu Feb 24 Athletics 5 vs Kings 7 Bill Hunter 8:45 pm
Sat 26 Kings 6 vs Athletics 2 SP Arena 3:30 pm
Mon 28 Athletics 7 vs Kings 4 Bill Hunter 7:30 pm
Wed Mar 2 Kings 1 vs Athletics 2 SP Arena 7:15 pm OT
Fri 4 Athletics 4 vs Kings 5 Bill Hunter 7:45 pm

 

St. Albert Sports Raiders vs Leduc Chrysler Oil Kings
Oil KingsWin Series 3-2
Day Date Home Score Visitor Score Arena Time
Wed Feb 23 Raiders 4 vs Oil Kings 1 Akinsdale 7:45 pm
Fri 25 Oil Kings 3 vs Raiders 2 Sobey’s Arena 7:30 pm
Sun 27 Raiders 2 vs Oil Kings 3 Akinsdale 8:00 pm
Tue Mar 1 Oil Kings 2 vs Raiders 4 Sobey’s Arena 7:00 pm
Thu 3 Raiders 2 vs Oil Kings 4 Akinsdale 7:00 pm

 

Red Deer Optimist Rebels vs Calgary Royals
Rebels Win Series 3-1
Day Date Home Score Visitor Score Arena Time
Fri Feb 25 Rebels 6 vs Royals 1 RD Arena 8:00 pm
Sun 27 Royals 2 vs Rebels 3 Stu Peppard 2:45 pm
Tue Mar 1 Rebels 2 vs Royals 3 RD Arena 7:15 pm OT
Thu 3 Royals 2 vs Rebels 3 Stu Peppard 6:30 pm

 

Calgary Flames vs UFA Bisons
Bisons Win Series 3-1
Day Date Home Score Visitor Score Arena Time
Thu Feb 24 Flames 2 vs Bisons 3 Father Bauer 4:00 pm
Sat 26 Bisons 5 vs Flames 1 Strathmore 5:00 pm
Sun 27 Flames 3 vs Bisons 1 Father Bauer 6:00 pm
Tue Mar 1 Bisons 7 vs Flames 1 Strathmore 7:15 pm

Division Quarter Finals

Leduc Chrysler Oil Kings vs Lloydminster Baker Hughes Bobcats
Oil Kings Win Series 2-0
Day Date Home Score Visitor Score Arena Time
Sun Feb 20 Oil Kings 7 vs Bobcats

3

Sobey’s Arena 1:45 pm
Mon 21 Bobcats 2 vs Oil Kings 4 Civic Center 1:00 pm
Sherwood Park J. Ennis Kings vs Ft. Sask. Boston Pizza Rangers
 Kings Win Series 2-1
Sun Feb 20 Kings 4 vs Rangers

3

Sherwood Park 5:15 pm OT
Mon 21 Rangers 3 vs Kings 2 Jubilee 2:15 pm
Tue 22 Kings 4 vs Rangers 3 Sherwood Park 8:30 pm OT
UFA Bisons vs Calgary Northstars
  Bisons Win Series 2-1
Mon Feb 21 Northstars 1 vs Bisons 2 Max Bell 7:30 pm OT
Tue 22 Bisons 6 vs Northstars 3 Spray Lakes FC 8:00 pm
Calgary Royals  vs Calgary Buffaloes
 Royals Win Series 2-0
Sun Feb 20 Royals 4 vs Buffaloes 3 Stu Peppard 2:45 pm
Mon 21 Buffaloes 1 vs Royals 7 Acadia 3:15 pm

Playoff Leaders

No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
11 Riley Kieser J. Ennis Kings (Sherwood Park) 13 9 8 17 3 0 0 1 0 8
14 Jaedon Descheneau Leduc Chrysler Oil Kings (Leduc) 16 7 10 17 1 0 2 1 0 2
8 Connor Hartley Red Deer Optimist Rebels 11 8 4 12 1 0 2 1 2 4
10 Connor Chartier UFA Bisons 9 4 8 12 2 0 1 0 0 4
11 Dylan Hollman Red Deer Optimist Rebels 11 9 2 11 3 0 2 0 0 0
9 Mark Radostits Leduc Chrysler Oil Kings (Leduc) 16 8 2 10 0 0 1 1 0 2
9 Greg Chase J. Ennis Kings (Sherwood Park) 12 7 3 10 3 0 1 1 0 36
15 Kirby Ruzesky UFA Bisons 9 7 3 10 1 0 4 0 0 6
7 Greg Wiwcharuk Leduc Chrysler Oil Kings (Leduc) 15 6 4 10 0 0 2 0 1 12
17 Nolan Yaremchuk J. Ennis Kings (Sherwood Park) 13 6 4 10 0 0 2 2 0 6
15 Nicholas Glackin Red Deer Optimist Rebels 11 4 6 10 1 0 1 0 0 10
21 Keaton White Leduc Chrysler Oil Kings (Leduc) 16 3 7 10 1 0 0 0 0 36
20 Bowen Croft J. Ennis Kings (Sherwood Park) 13 3 7 10 0 0 1 0 0 6
18 Steven Minckler J. Ennis Kings (Sherwood Park) 13 5 4 9 0 0 0 0 0 4
11 Shayne Gwinner UFA Bisons 9 2 7 9 0 0 2 0 0 8
5 Tyler Lewington J. Ennis Kings (Sherwood Park) 13 1 8 9 0 0 1 0 0 4
12 Brody Robinson Red Deer Optimist Rebels 11 3 5 8 2 0 1 0 0 4
22 Doug Morris Leduc Chrysler Oil Kings (Leduc) 15 2 6 8 1 0 1 0 0 27
22 Dakota Conroy SSAC Boston Pizza Athletics 5 3 4 7 1 0 2 0 0 2
9 Jaret Smith Red Deer Optimist Rebels 11 2 5 7 0 0 0 0 0 12
20 Hayden Dawes Leduc Chrysler Oil Kings (Leduc) 14 2 5 7 0 0 0 0 0 33
3 Joel Topping Red Deer Optimist Rebels 11 1 6 7 0 0 0 0 0 6
15 Dallas Smith Leduc Chrysler Oil Kings (Leduc) 16 4 2 6 1 0 1 1 0 28
19 Christian Nypower J. Ennis Kings (Sherwood Park) 11 4 2 6 0 0 0 0 1 10
12 Samuel Mckechnie UFA Bisons 9 4 2 6 1 0 0 1 0 10
15 Adam Tambellini SSAC Boston Pizza Athletics 5 4 2 6 1 0 2 0 0 0
12 Travis McEvoy Leduc Chrysler Oil Kings (Leduc) 15 3 3 6 2 0 0 1 0 22
8 Colten Meaver SSAC Boston Pizza Athletics 5 3 3 6 0 0 1 0 0 6
17 Trent Geiger Calgary Royals 6 2 4 6 0 0 1 0 0 2
10 Marc McCoy SSAC Boston Pizza Athletics 5 2 4 6 0 0 0 1 0 8
7 Dallen Hall Red Deer Optimist Rebels 11 0 6 6 0 0 0 0 0 4
18 Trent Hermary Red Deer Optimist Rebels 11 3 2 5 1 0 1 0 0 16
19 Brady Bakke Red Deer Optimist Rebels 11 3 2 5 1 0 1 0 1 4
20 Matthew Flette UFA Bisons 9 3 2 5 1 0 0 1 0 8
19 Joe Colborne Calgary Royals 6 3 2 5 1 0 1 0 0 14
7 Shane Brolly St Albert Sports Raiders 5 3 2 5 0 0 0 0 0 2
22 Liam McAllister J. Ennis Kings (Sherwood Park) 13 2 3 5 11 0 0 0 0 2
19 Cole Benson SSAC Boston Pizza Athletics 5 2 3 5 0 0 1 1 0 0
20 Landon Hiebert Red Deer Optimist Rebels 11 1 4 5 0 0 1 0 0 8
3 Braden Christoffer J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 0 0 0 10
12 Dakota Zaharichuk J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 0 0 0 20
15 Brett Rossi J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 0 0 0 22
21 Adam deChamplain J. Ennis Kings (Sherwood Park) 13 1 4 5 0 0 1 0 0 24
9 Luke Philp UFA Bisons 9 1 4 5 0 0 0 0 0 4
15 Jake Matkin Calgary Royals 6 1 4 5 0 0 1 0 0 4
9 Brady Goebel St Albert Sports Raiders 5 1 4 5 1 0 0 0 0 0
6 Cole Berreth Red Deer Optimist Rebels 11 0 5 5 0 0 0 0 0 16
10 Jonathan Finnigan Red Deer Optimist Rebels 11 0 5 5 0 0 0 0 0 12
No Goaltender MP GA W L T SAV SO Sav% GAA
1 Tanner Jaillet Red Deer Optimist Rebels 662 21 9 2 0 244 0 0.921 1.90
29 Wyatt Hoflin St Albert Sports Raiders 156 5 1 1 0 67 0 0.931 1.92
1 Devon Fordyce UFA Bisons 545 20 5 4 0 294 0 0.936 2.20
35 Kyle Hynes Leduc Chrysler Oil Kings (Leduc) 243 10 2 2 0 134 0 0.931 2.47
31 Tanner Kovacs St Albert Sports Raiders 154 7 1 2 0 54 0 0.885 2.73
1 Luke Lee-Knight Calgary Royals 152 7 1 1 0 81 0 0.920 2.76
29 Troy Trombley Boston Pizza Rangers (Fort Sask) 191 9 2 1 0 94 0 0.913 2.83
31 Adam Clark J. Ennis Kings (Sherwood Park) 458 23 4 3 0 191 0 0.893 3.01
31 Bolton Poullot Calgary Royals 207 11 2 2 0 88 0 0.889 3.19
31 Devin Buffalo Leduc Chrysler Oil Kings (Leduc) 730 39 7 5 0 431 0 0.917 3.21

Pacific Regional Championship

Red Deer Optimist Rebels vs Vancouver NW Giants
Giants Win Series 2-0
Day Date Home Score Visitor Score Arena Time
Fri Apr 1 Giants 7 vs Rebels 2 Burnaby Winter Club 7:30 pm
Sat 2 Rebels 1 vs Giants 3 Burnaby Winter Club 7:00 pm

Telus Cup
Scores

2011
St. John’s, N.L.

# Time Game/Result Grp Round
Monday, April 18, 2011
1 12:00 PM NT WST 5 – PAC 12 TC Preliminary
2 03:30 PM NT QUE 5 – CEN 4 TC Preliminary
3 07:30 PM NT ATL 6 – HST 3 TC Preliminary
Tuesday, April 19, 2011
4 12:00 PM NT QUE 0 – WST 2 TC Preliminary
5 03:30 PM NT PAC 6 – ATL 1 TC Preliminary
6 07:00 PM NT CEN 3 – HST 5 TC Preliminary
Wednesday, April 20, 2011
7 12:00 PM NT ATL 3 – QUE 9 TC Preliminary
8 03:30 PM NT WST 2 – CEN 2 TC Preliminary
9 07:00 PM NT HST 3 – PAC 4 TC Preliminary
Thursday, April 21, 2011
10 12:00 PM NT CEN 2 – ATL 2 TC Preliminary
11 03:30 PM NT PAC 4 – QUE 2 TC Preliminary
12 07:00 PM NT HST 2 – WST 2 TC Preliminary
Friday, April 22, 2011
13 09:30 AM NT CEN 4 – PAC 1 TC Preliminary
14 01:00 PM NT ATL 3 – WST 3 TC Preliminary
15 04:30 PM NT HST 1 – QUE 6 TC Preliminary
Saturday, April 23, 2011
16 02:00 PM NT WST 4 – QUE 3 TC Semifinal
17 07:00 PM NT CEN 4 – PAC 3 TC Semifinal
Sunday, April 24, 2011
18 10:00 AM NT QUE 5 – PAC 3 TC Bronze Medal
19 04:00 PM NT CEN 1 – WST 3 TC Gold Medal

Regular Season Team Statistics

Boston Pizza Rangers (Fort Saskatchewan)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Emerance Maschmeyer 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Keegan Kanzig 31 4 8 12 2 0 3 0 0 82 26 0 0 1 0 2 1 2
3 Cole Dunphy 33 0 1 1 0 0 0 0 0 18 9 0 0 0 0 0 0 0
4 Cameron Melville 29 0 2 2 0 0 0 0 0 41 13 1 0 0 0 1 0 0
5 Tyler Kampjes 34 5 22 27 0 0 4 0 0 82 31 0 0 1 0 1 1 1
6 Ty Bettac 33 3 3 6 0 0 1 0 0 55 15 1 0 1 0 1 0 0
7 Mack Flasha 33 2 6 8 0 0 2 0 0 70 30 0 0 1 0 0 0 0
8 Kyle Barr 23 1 4 5 0 0 0 0 0 49 12 1 0 0 0 2 0 0
9 Tyler Robertson 28 3 2 5 1 0 0 0 0 20 10 0 0 0 0 0 0 0
10 Tommy Hrazdira 31 3 4 7 0 0 1 0 0 22 11 0 0 0 0 0 0 0
11 Trevor Poirier 25 4 9 13 0 0 0 1 0 58 9 2 0 0 0 3 0 0
12 Braeden Music 14 1 2 3 0 0 0 0 0 4 2 0 0 0 0 0 0 0
14 Travis Geislinger 34 24 18 42 1 2 5 2 1 56 23 0 0 1 0 0 0 0
15 Tyson Baillie 33 12 21 33 2 0 3 0 0 66 28 0 0 1 0 0 0 0
16 Branden Domoslai 34 10 17 27 0 1 5 0 0 48 14 0 0 2 0 0 0 0
17 Mike Green 31 5 10 15 0 0 3 0 0 32 11 0 0 1 0 0 0 0
18 Nicholas Lamoureux 33 24 9 33 3 2 6 3 0 2 1 0 0 0 0 0 0 0
19 Wyatt Murphy 32 6 5 11 0 0 0 0 0 22 6 0 0 1 0 0 0 0
20 Josh Sinatynski 32 6 7 13 1 0 1 1 0 118 34 0 0 4 0 1 1 0
21 Jordan Kamprath 30 0 2 2 0 0 0 0 0 26 8 0 0 0 0 1 0 1
29 Troy Trombley 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Baillie 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jared Stymiest 6 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Jordan Rooke (ap) 4 0 0 0 0 0 0 0 0 12 1 0 0 1 0 0 1 0
Jackson Young (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silas Makokis (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaih Cardinal (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Geislinger (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Team totals 625 113 153 266 10 5 34 7 1 893 299 5 0 15 0 12 4 4
No Goaltender MP GA W L T SAV SO Sav% GAA
1 Emerance Maschmeyer 1001 61 9 7 1 542 0 0.899 3.66
29 Troy Trombley 1016 75 2 8 7 546 0 0.879 4.43
Dallas McKenzie (ap) 20 1 0 0 0 6 0 0.857 3.00
Empty Net Goals 3 1 0 0 0 0 0 0.000 0.00
Team Totals 2040 138 11 15 8 1094 0 0.888 4.06
CAC Gregg Distributors
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Robbie Lloyd 14 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 Thomas Sowa 27 2 2 4 0 0 0 0 0 135 25 1 0 6 0 2 2 1
3 Ian Bablitz 19 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
4 Jeffery Brown 30 2 5 7 1 0 0 0 0 38 14 0 0 1 0 0 1 0
5 Reid Halabi 31 7 17 24 1 0 3 0 0 36 13 0 0 1 0 0 1 0
6 Stephen Shmoorkoff 34 3 9 12 0 0 1 0 0 72 26 0 0 2 0 0 1 0
7 Brendan Rooney 31 3 8 11 0 0 1 0 0 51 13 1 0 1 0 1 1 1
8 David Kozoriz 28 2 6 8 1 0 1 0 0 90 35 0 0 2 0 0 0 0
9 Stephen Zipp 34 15 22 37 0 0 5 1 0 40 15 0 0 0 0 1 0 1
10 Anthony Kapelke 34 6 5 11 2 0 0 0 0 36 18 0 0 0 0 0 0 0
11 Jackson Dudley 31 24 18 42 2 1 6 1 2 22 6 0 0 1 0 0 0 0
12 Tyrell Goulbourne 26 10 16 26 3 0 4 0 0 69 17 1 0 2 0 1 2 0
14 Daniel Wray 33 4 4 8 0 1 1 1 0 24 12 0 0 0 0 0 0 0
15 Spencer Foo 34 6 21 27 0 1 2 0 0 30 5 0 0 2 0 0 0 0
16 Jordan Magico 34 2 1 3 0 0 0 0 0 24 12 0 0 0 0 0 0 0
17 Michael Pasemko 33 3 3 6 0 0 0 1 0 66 18 0 0 3 0 0 1 0
18 Buddy Nowicki 34 10 10 20 0 0 2 1 0 30 15 0 0 0 0 0 0 0
19 Rhyce Cotterill 33 1 3 4 0 0 0 0 0 8 4 0 0 0 0 0 0 0
23 Preston Amundson 23 8 6 14 1 1 1 1 0 50 15 0 0 1 0 1 0 0
24 Patrick Steel 28 3 2 5 0 0 0 1 0 30 10 0 0 1 0 0 0 0
31 Christopher Wray 18 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Robert Nowicki 6 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Kody Bender 1 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Kody Lunin (ap) 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Sean Baxter (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Palmer (ap) 4 0 1 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Welsey Kenny (ap) 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Tyson Millan (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Team totals 633 111 160 271 11 4 27 7 2 891 293 3 0 23 0 6 9 3
No Goaltender MP GA W L T SAV SO Sav% GAA
1 Robbie Lloyd 804 61 5 7 0 442 0 0.879 4.55
31 Christopher Wray 1233 95 6 10 6 728 0 0.885 4.62
Empty Net Goals 3 1 0 0 0 0 0 0.000 0.00
Team Totals 2040 157 11 17 6 1170 0 0.882 4.62
Ernie’s Sports Grande Prairie Storm
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Brett Breitkreuz 33 1 1 2 0 1 0 0 0 58 14 0 0 2 0 1 0 1
3 Riley Boomgaarden 19 0 3 3 0 0 0 0 0 22 11 0 0 0 0 0 0 0
4 Jared Burnett 31 0 11 11 0 0 0 0 0 36 13 0 0 0 0 1 0 0
5 Morgan Eaton 34 2 9 11 0 0 2 0 0 72 26 0 0 2 0 0 0 0
7 Scott Nordstrom 31 0 2 2 0 0 0 0 0 167 56 1 0 2 0 3 0 1
8 Gavin Broadhead 32 7 3 10 0 0 2 0 0 60 20 0 0 2 0 0 2 0
9 Kubla Barlas 30 0 2 2 0 0 0 0 0 8 4 0 0 0 0 0 0 0
10 Jordan McTaggart 33 7 13 20 0 0 5 2 0 45 15 1 0 0 0 1 0 0
11 Joel Snydmiller 30 2 5 7 0 0 2 0 0 79 32 1 0 0 0 1 0 0
12 Micheal Lambert 30 9 7 16 0 0 7 0 0 76 18 2 0 1 0 2 0 0
14 Bradley Derkson 33 3 2 5 0 0 2 1 0 8 4 0 0 0 0 0 0 0
15 Garrett Schacher 28 1 1 2 0 0 0 0 0 14 7 0 0 0 0 0 0 0
16 Zack Mungall 32 10 5 15 0 0 4 0 0 151 53 1 0 0 0 4 0 2
17 Parker Sharp 32 2 6 8 0 0 0 0 0 54 17 0 0 1 0 1 0 1
18 Colton Deley 32 2 5 7 0 0 0 0 0 6 3 0 0 0 0 0 0 0
19 Justin Hoisington 29 1 1 2 0 0 0 0 0 41 8 1 0 0 0 2 0 0
20 Victor Lapierre 33 6 5 11 1 0 3 0 1 22 11 0 0 0 0 0 0 0
21 Sheldon Hubbard 30 3 3 6 0 0 2 0 0 89 32 1 0 0 0 2 0 0
22 Corey Wamsteeker 30 5 17 22 0 0 3 0 0 48 14 0 0 2 0 0 0 0
30 Connor Goudreau 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Curtis Skip 26 0 1 1 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Tyler Knoblauch 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braden Fuller 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Jace Weeger 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Justin Loroff (ap) 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
