SIXTEENTH ANNUAL ALL-STAR GAME
January 16th
Enmax Center
Lethbridge
![]() |
||
2004 Allstar Champions | ||
![]() |
![]() |
![]() |
First Star – Kyle Ostrow | Second Star – Colton Grant | Third Star – Kris Lazaruk |
Chrysler Cup Presentation
South Division 6 North Division 2
Summary
1st Period
1. North – McAvoy (Smale,McGuinness) 5:49
2. South – Daychief (Smiley) 19:00
2nd Period
3. South – Grant (Novak,Barton) 9:01
3rd Period
4. South – Ostrow (Hickey) 1:04
5. North – Bui (Smith) 1:29
6. South – Maclellan (Girad,Ostrow) 5:36
7. South – Knelsen (Galiardi,Daychief) 12:01
8. South – Barton (McMaster) 18:44
Minutes Played | Saves | Goals Agst. | |
North – Lazaruk | 31 | 25 | 2 |
North – Boomer | 29 | 19 | 4 |
South – Wong | 31 | 26 | 1 |
South – Andreychuk | 29 | 10 | 1 |
Penalties
1st Period
North – Fitzpatrick (Hooking) 13:26
2nd Period
South – Dashko (Roughing) 5:21
South – Hickey (interference) 10:39
3rd Period
South – Bryce (Cross Checking) 14:10
North – Bui (Roughing) 14:10
North – MacAngus (Goaltender Interference) 17:39
Attendance : 539
NORTH ALL-STAR ROSTER
NO. | NAME | POS. | TEAM | S | HT. | WT. | YOB |
1* | Kris Lazaruk | G | Gregg Distributors (CAC) | L | 6’ 1” | 160 lbs | 1988 |
2 | Aaron Zurfluh | D | Schwab GM Oil Kings (Leduc) | L | 6’ 0” | 200 lbs | 1987 |
4 | Ryan Smith | D | Auto One Maple Leafs (MLAC) | R | 6’ 2” | 175 lbs | 1988 |
5* | Andrew Bentz | D | Knights of Columbus Pats | L | 6’ 1” | 180 lbs | 1987 |
6 | Tommy Fitzpatrick | D | Boston Pizza Rangers (Ft.Sask) | R | 6’ 1” | 180 lbs | 1987 |
7* | Ian Barteaux ‘A’ | D | Boston Pizza Rangers (Ft.Sask) | R | 6’ 0” | 180 lbs | 1988 |
8 | Ian McGuinness | F | St. Albert Elite Raiders | L | 5’ 9” | 170 lbs | 1987 |
9 | Kevin Bui | F | Knights of Columbus Pats | L | 5’10” | 160 lbs | 1987 |
10* | Michael MacAngus | F | Knights of Columbus Pats | L | 6’ 0” | 180 lbs | 1988 |
11* | Jordan Kary ‘C’ | F | Knights of Columbus Pats | L | 6’ 2” | 195 lbs | 1987 |
14* | Jesse Martin ‘A’ | F | Knights of Columbus Pats | R | 5’10” | 170 lbs | 1988 |
17 | Jared Smale | F | Auto One Maple Leafs (MLAC) | R | 5’10” | 160 lbs | 1987 |
18 | Michael Perry | F | J. Ennis Kings (Sherwood Park) | R | 6’ 2” | 191 lbs | 1988 |
19 | Michael Bolzon | F | Knights of Columbus Pats | R | 6’ 2” | 195 lbs | 1988 |
22 | Taylor McReynolds | F | J. Ennis Kings (Sherwood Park) | L | 6’ 0” | 175 lbs | 1987 |
29 | Keanan Boomer | G | Boston Pizza Athletics (SSAC) | L | 6′ 0” | 170 lbs | 1987 |
41 | Mark Krupicz ‘A’ | D | Boston Pizza Athletics (SSAC) | L | 5’11” | 160 lbs | 1987 |
81 | Jamie Easton | F | Gregg Distributors (CAC) | L | 5′ 8” | 155 lbs | 1988 |
91 | Spencer McAvoy | F | St. Albert Elite Raiders | L | 6’ 2” | 170 lbs | 1988 |
96 | Mark Hayduk | F | Schwab GM Oil Kings (Leduc) | R | 5’ 9” | 160 lbs | 1988 |
* First Team All-Star
COACHING STAFF
KNIGHTS OF COLUMBUS PATS
Coach Sandro Pisani
Asst. Coach Geoff Giacobbo
Equip. Manager Jason Magee
Trainers Gabrielle Cave
Manager Dennis Popil
SOUTH ALL-STAR ROSTER
NO. | NAME | POS. | TEAM | S | HT. | WT. | YOB |
1 | Matthew Wong | G | Calgary Northstars | L | 5’ 9’ | 140 lbs | 1988 |
4 | Mike Switzer ‘A’ | D | Calgary Buffaloes | L | 6’ 0’ | 160 lbs | 1987 |
5 | Ashford McMaster | D | UFA Bisons | R | 6’ 1’ | 175 lbs | 1988 |
7 * | Ryan Bryce | D | Red Deer Optimist Rebels | L | 6’ 1’ | 190 lbs | 1987 |
8 | Cam Baker | D | Big Country Pipeline Tigers | R | 5’11’ | 165 lbs | 1987 |
9 | Brennan Vancuren | F | Big Country Pipeline Tigers | L | 5’11’ | 160 lbs | 1987 |
10 | Brandon Knelson ‘A’ | F | Red Deer Optimist Rebels | R | 5’11’ | 180 lbs | 1987 |
12 * | Travis Novak | F | Lethbridge Y’s Men Titans | R | 5’11’ | 150 lbs | 1988 |
14 | Winston Daychief | F | Lethbridge Y’s Men Titans | R | 6’ 0’ | 167 lbs | 1987 |
15 | Jack Maclellan | F | Calgary Royals | L | 5’10’ | 175 lbs | 1988 |
17 * | Thomas Hickey | D | Calgary Royals | L | 5’11’ | 170 lbs | 1989 |
18 | Pierre Girard | F | Calgary Buffaloes | L | 5’11’ | 160 lbs | 1987 |
19 | Kyle Ostrow ‘A’ | F | Calgary Flames | L | 5’ 9’ | 160 lbs | 1987 |
21 | Trevor Elias | F | Calgary Flames | L | 5’ 9’ | 150 lbs | 1988 |
22 * | Chris Barton ‘C’ | F | Calgary Buffaloes | L | 5’11’ | 180 lbs | 1987 |
24 * | Colton Grant | F | UFA Bisons | L | 5’10’ | 175 lbs | 1989 |
31 * | Rick Andreychuk | G | Red Deer Optimist Rebels | L | 6’ 1’ | 170 lbs | 1987 |
77 | Voldy Dashko | D | UFA Bisons | L | 6’ 4’ | 202 lbs | 1987 |
81 | T.J. Galiardi | F | Calgary Northstars | L | 6’ 0’ | 155 lbs | 1988 |
91 | Regan Smiley | F | Calgary Buffaloes | L | 6’ 2’ | 195 lbs |
* First Team All-Star
COACHING STAFF
CALGARY BUFFALOES
Coach Darren Rommerdahl
Asst. Coach J. J. Williams
Asst. Coach Jay Pylypuik
Trainer Udo Kaufmann
Manager Wally Binda
First Team Allstars
The AMHL is pleased to announce the First Team All Stars and Coaching Staffs for this seasons All Star game. The game will be played on January 16th, 2004 at the Enmax Centre in Lethbridge.
The First Team All Stars where selected by the coaches of the AMHL. Each league team will be represented by a minimum of two players. The All Star Coaching Staffs will select the balance of the All Star Rosters.
SOUTH DIVISION | NORTH DIVISION | |
GOAL | RICK ANDREYCHUK | KRIS LAZARUK |
RED DEER OPTIMIST REBELS | GREGG DISTRIBUTORS (CAC) | |
RIGHT DEFENSE | RYAN BRYCE | IAN BARTEAUX |
RED DEER OPTIMIST REBELS | BOSTON PIZZA RANGERS (FT. SASK.) | |
LEFT DEFENSE | THOMAS HICKEY | ANDREW BENTZ |
CALGARY ROYALS | KNIGHTS OF COLUMBUS PATS | |
CENTRE | TRAVIS NOVAK | JESSE MARTIN |
LETHBRIDGE Y’s MEN TITANS | KNIGHTS OF COLUMBUS PATS | |
RIGHT WING | CHRIS BARTON | JORDAN KARY |
CALGARY BUFFALOES | KNIGHTS OF COLUMBUS PATS | |
LEFT WING | COLTON GRANT | MICHAEL MACANGUS |
UFA BISONS | KNIGHTS OF COLUMBUS PATS | |
COACHING STAFF | CALGARY BUFFALOES | KNIGHTS OF COLUMBUS PATS |
HEAD COACH | DARREN ROMMERDAHL | SANDRO PISANI |
ASSISTANTS | J. J. WILLIAMS | GEOFF GIACOBBO |
JAY PYLYPUIK | JASON MAGEE | |
TRAINER | UDO KAUFMANN | GABRIELLE CAVE |
MANAGER | WALLY BINDA | DENNIS POPIL |