WELCOME TO THE ALBERTA ELITE HOCKEY LEAGUE!

AMHL – 1999 Statistics

Regular Season Standings
NORTH DIVISION GP W L T GF GA PTS
Leduc Autoworld Oil Kings 36 27 5 4 222 125 58
Morgex Athletics (SSAC) 36 21 15 0 179 132 42
Gregg Distributors (CAC) 36 19 14 3 157 138 41
United Cycle (MLAC) 36 19 15 2 183 164 40
Gus’ Rangers (Fort Sask) 36 15 15 6 150 155 36
J.Ennis Kings (Sherwood Park) 36 12 21 3 134 199 27
St Albert Elite Sportswear Raiders 36 12 23 1 154 197 25
Knights of Columbus Pats 36 5 30 1 133 224 11
SOUTH DIVISION
Calgary Flames 36 27 4 5 189 97 59
Calgary Buffaloes 36 24 7 5 172 144 53
UFA Bisons 36 23 8 5 137 87 51
Calgary Royals 36 17 16 3 169 136 37
Calgary Northstars 36 14 20 2 143 167 30
Red Deer Optimists Chiefs 36 12 19 5 130 140 29
Medicine Hat Monarch Cablevision Tigers 36 10 23 3 142 194 23
Lethbridge Y’s Men 36 5 27 4 102 197 14

 

SCORING LEADERS

 

No Player GPI G A PTS GWG GTG PIM
9 Jeff Drummond Leduc Oil Kings 36 37 59 96 4 1 38
20 Connor James Cal Buffaloes 36 33 53 86 5 0 20
14 Ben Kilgour Leduc Oil Kings 33 42 41 83 7 0 95
12 Brad Michalchuk United Cycle 36 33 41 74 4 0 18
20 Scott Stewart Morgex Athletics 34 39 32 71 7 0 47
18 Shaun Norrie Cal Royals 36 29 37 66 2 1 60
9 Justin Perry Cal Buffaloes 36 36 28 64 5 1 20
14 Steven Sigaty United Cycle 35 36 27 63 1 0 74
15 Duncan Milroy Morgex Athletics 33 28 35 63 2 0 39
16 Kelly Wosnack St Albert Raiders 32 26 37 63 1 0 66
9 Jon Pittis Cal Flames 28 20 43 63 1 3 49
19 Tyler Resch Medicine Hat Tigers 35 26 35 61 1 0 40
44 Shaun Fisher J.Ennis Kings 34 25 30 55 1 0 51
18 Glenn Thoben Leduc Oil Kings 33 29 22 51 3 0 32
9 Nathan Hollands United Cycle 33 27 23 50 4 0 36
9 Dave Mitchell Cal Royals 36 24 26 50 4 1 78
17 Troy Muspratt Cal Flames 34 24 25 49 3 0 34
6 Jeff Marler Gus’ Rangers 36 28 19 47 5 0 24
8 Jeff Werhun K of C Pats 35 19 26 45 1 0 24
12 Chris Martini Cal Royals 33 17 28 45 2 0 18
10 Mark Masters Leduc Oil Kings 34 16 29 45 0 1 14
23 Greg Watson Cal Buffaloes 34 21 23 44 1 1 115
16 Tony Rose Morgex Athletics 34 20 24 44 1 0 77
17 Tim Campbell United Cycle 36 18 26 44 1 0 20

 

TOP GOALTENDERS
No Goaltender MP GA SAV W L T GAA SAV%
30 Sean Conners UFA Bisons 1017 36 494 12 1 3 2.12 0.932
31 Tony Kolewaski Cal Flames 1199 49 527 15 1 3 2.45 0.915
1 Chad Davidson UFA Bisons 1125 47 495 11 6 2 2.51 0.913
1 Stephan Siwiec Cal Flames 984 46 391 12 3 2 2.80 0.895
23 Sam Halaby Gregg Distributors 1297 69 730 15 6 0 3.19 0.914
31 Sean Fields Morgex Athletics 1263 70 623 14 7 0 3.33 0.899
31 Scott Fenske Leduc Oil Kings 857 48 340 11 2 1 3.36 0.876
35 Clint Chalmers Leduc Oil Kings 1322 76 676 16 3 3 3.45 0.899

 

 

 

 

Regular Season Team Stats
  Canadian Athletic Club                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
3 James Brown 33 3 14 17 0 0 56 18 0 1 1
4 Curtis Dorfman 35 6 16 22 1 0 57 21 1 0 1
5 Cole Clarke 34 2 6 8 1 0 74 27 0 1 1
6 Kyle Chorley 35 4 10 14 0 0 56 18 0 2 0
7 Calvin Brown 36 5 11 16 1 0 46 8 0 2 1
9 Jeff McIntyre 31 4 5 9 0 0 4 2 0 0 0
10 James Wright 34 17 25 42 3 2 30 10 0 0 1
11 Kevin Fugleberg 36 14 17 31 1 0 16 8 0 0 0
12 Gino Bit 34 9 16 25 0 1 44 17 0 1 0
14 Blayne Paquette 36 7 10 17 0 0 20 10 0 0 0
15 Brian Kosak 30 13 17 30 3 0 49 17 1 0 1
16 Trevor Fenton 36 24 14 38 2 0 58 24 0 1 0
17 Paul Crosty 30 7 15 22 0 0 41 13 1 0 1
18 Jeremy Richardson 36 12 15 27 0 0 30 10 0 1 0
19 Sean Wright 34 12 13 25 3 0 50 20 0 1 0
20 Rory Fogolin 33 6 9 15 0 0 20 10 0 0 0
23 Sam Halaby 36 0 0 0 0 0 20 5 0 1 0
35 Mike Halak 36 0 2 2 0 0 0 0 0 0 0
  Michael Throndson 3 1 1 2 1 0 0 0 0 0 0
  Eric Sonnenberg 18 9 4 13 3 0 14 7 0 0 0
  Vince Kurszewski 1 0 0 0 0 0 0 0 0 0 0
  Jezzy Letros 1 0 1 1 0 0 0 0 0 0 0
  Nolan Schuster 4 1 1 2 0 0 4 2 0 0 0
  Michael Dempster 2 1 0 1 0 0 0 0 0 0 0
  Chris Young 2 0 0 0 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 14 2 0 0 1
  TEAM TOTALS 646 157 222 379 19 3 703 249 3 11 8
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
23 Sam Halaby 1297 69 696 15 6 0   3.19 0.910    
35 Mike Halak 895 67 430 4 8 3   4.49 0.865    
  Empty Net Goals 2 2 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2194 138 1126 19 14 3   3.77 0.891    
                       
  Fort Sask. Rangers                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Dan Yacey 23 0 0 0 0 0 6 3 0 0 0
3 Jebb Weinrich 17 1 2 3 0 0 12 6 0 0 0
4 James Kydd 33 6 6 12 0 1 78 24 0 0 3
5 Chris Commet 35 0 7 7 0 0 26 13 0 0 0
6 Jeff Marler 36 28 19 47 5 0 24 12 0 0 0
7 Matt Jacques 36 5 18 23 0 0 18 9 0 0 0
8 Steve Thorpe 34 5 22 27 0 0 6 3 0 0 0
9 Ed Houle 36 8 15 23 1 1 36 13 0 0 1
10 Geoff Kilburn 33 9 4 13 0 0 44 22 0 0 0
11 Tim Prusko 27 10 6 16 2 0 16 8 0 0 0
12 Aaron Foster 36 9 9 18 2 0 38 19 0 0 0
14 Mark Stecyk 36 16 15 31 0 0 6 3 0 0 0
15 Cody Machney 36 11 21 32 0 0 26 13 0 0 0
16 Evan Schultz 6 0 0 0 0 0 0 0 0 0 0
17 Cale Thurston 13 6 6 12 0 1 10 5 0 0 0
18 Derek Olson 31 12 24 36 3 0 26 13 0 0 0
19 Jamie Marshall 33 15 23 38 1 1 84 27 2 0 2
20 Orron Boire 31 5 4 9 1 2 51 18 1 0 1
21 Nathan Makarenko 35 1 13 14 0 0 32 11 0 0 1
35 Chris Houle 32 0 1 1 0 0 0 0 0 0 0
  Josh Brown 14 2 3 5 0 0 6 3 0 0 0
  Brad Evans 3 0 0 0 0 0 10 5 0 0 0
  Shawn Bloski 3 0 0 0 0 0 0 0 0 0 0
  Jason Geisler 21 1 6 7 0 0 32 16 0 0 0
  BENCH 0 0 0 0 0 0 32 1 0 1 2
  TEAM TOTALS 640 150 224 374 15 6 619 247 3 1 10
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Daniel Yacey 380 31 203 2 3 2   4.89 0.868    
35 Chris Houle 1202 76 556 10 4 3   3.79 0.880    
  John Compton 610 47 284 3 7 1   4.62 0.858    
  Empty Net Goals 1 1 0 0 1 0   0.00 0.000    
  TEAM TOTALS 2193 155 1043 15 15 6   4.24 0.871    
                       
  Sherwood Park Kings                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Stephen Griffin 35 0 1 1 0 0 4 2 0 0 0
9 Shae Pon 34 6 10 16 0 1 34 17 0 0 0
12 Greg Forsyth 33 5 7 12 1 0 10 5 0 0 0
14 Kane Hodinski 35 5 19 24 0 0 28 14 0 0 0
17 Jim Quinlan 35 8 6 14 2 0 53 14 1 2 0
19 Jon Mailman 35 3 6 9 0 0 110 20 0 5 2
21 Craig Christenson 31 5 7 12 0 0 31 8 1 0 1
22 Justin Mills 34 7 20 27 0 0 18 4 0 1 0
27 Mike Eisbrenner 11 0 3 3 0 0 4 2 0 0 0
28 Ryan Diduck 35 19 24 43 4 1 46 13 2 1 0
29 Steven Pierson 34 8 10 18 0 0 42 11 0 0 2
33 Ryan Woodland 22 5 2 7 1 0 69 22 1 1 1
34 Chris Denman 35 0 2 2 0 0 4 2 0 0 0
39 Michael Patrie 34 8 12 20 1 0 54 12 0 3 0
44 Shaun Fisher 34 25 30 55 1 0 51 18 1 0 1
55 Justin Cholak 31 4 10 14 0 0 64 22 0 2 0
66 Cory McNabb 4 0 1 1 0 0 6 3 0 0 0
77 Sean Rilling 29 3 2 5 0 0 8 4 0 0 0
91 Willie Shulba 34 12 19 31 1 0 62 21 0 2 0
93 Jordan Forslund 30 6 11 17 1 1 90 25 2 1 2
96 Travis Derocher 34 5 6 11 0 0 56 28 0 0 0
  Ryan Bresden 1 0 1 1 0 0 2 1 0 0 0
  Ian Strate 3 0 2 2 0 0 2 1 0 0 0
  John Kinzar 1 0 0 0 0 0 0 0 0 0 0
  Greg Part 1 0 1 1 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 12 6 0 0 0
  TEAM TOTALS 645 134 212 346 12 3 860 275 8 18 9
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Stephen Griffin 894 98 504 2 9 2   6.58 0.837    
34 Chris Denman 1281 100 722 10 12 1   4.68 0.878    
  Empty Net Goals 1 1 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2176 199 1226 12 21 3   5.49 0.860    
                       
  Knights of Columbus Pats                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Terrance Warawa 139 0 0 0 0 0 2 1 0 0 0
3 David Splawinski 29 0 15 15 0 0 32 16 0 0 0
4 Daniel Burton 36 4 8 12 0 0 40 20 0 0 0
5 Andrew Halladay 26 3 7 10 0 0 61 18 1 1 1
6 Bret McLeod 28 3 4 7 0 0 34 12 0 0 1
7 Chris Gunn 28 3 10 13 0 0 36 18 0 0 0
8 Jeff Werhun 35 19 26 45 1 0 24 7 0 0 1
9 Loic Letailleur 36 10 17 27 0 0 6 3 0 0 0
10 Justin Kaput 15 4 7 11 0 0 52 16 0 2 0
11 Kirk Ziefflie 32 7 13 20 0 0 36 18 0 0 0
12 Ryan Barr 33 10 18 28 0 1 26 13 0 0 0
14 Jacques Lord 33 14 8 22 0 0 8 4 0 0 0
15 Jerry Eckel 30 10 9 19 1 0 48 19 0 0 1
16 Ryan Smith 34 13 11 24 2 0 4 2 0 0 0
17 Brad Heintz 36 6 11 17 0 0 36 18 0 0 0
18 Nolan Schuster 32 12 15 27 1 0 32 16 0 0 0
19 Mark Snow 33 10 15 25 0 0 48 19 0 1 0
31 Kelly Grainger 32 0 0 0 0 0 8 4 0 0 0
  Forsberg, Chad 2 0 1 1 0 0 6 3 0 0 0
  Jezzy Letros 8 1 3 4 0 0 2 1 0 0 0
  Ryan Land 7 0 4 4 0 0 10 5 0 0 0
  Adam Wasylkiw 3 0 0 0 0 0 2 1 0 0 0
  Blayne Goodman 6 3 4 7 0 0 18 9 0 0 0
  Trevor Harris 2 0 0 0 0 0 4 2 0 0 0
  Dale Skoreyko 3 1 0 1 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 16 3 0 0 1
  TEAM TOTALS 698 133 206 339 5 1 591 248 1 4 5
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Terrance Warawa 1058 98 653 4 10 1   5.56 0.870    
31 Kelly Grainger 995 110 642 1 18 0   6.63 0.854    
  Others 108 16 83 0 2 0   8.89 0.838    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2161 224 1378 5 30 1   6.22 0.860    
                       
  Leduc Oil Kings                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
3 Danny Holloway 32 8 19 27 1 0 149 57 1 3 0
5 Trevor Mortson 35 11 30 41 2 0 68 29 0 1 0
6 Brad Ardron 24 1 3 4 0 0 31 8 1 0 1
7 Richard Balt 33 8 14 22 1 0 40 20 0 0 0
8 Brett Zubiak 33 12 20 32 2 0 42 16 0 1 0
9 Jeff Drummond 36 37 59 96 4 1 38 14 0 1 0
10 Mark Masters 34 16 29 45 0 1 14 7 0 0 0
11 Mark Gogerla 35 10 12 22 1 0 92 41 0 1 0
12 Dan Reinders 11 1 6 7 0 0 22 6 0 1 0
14 Ben Kilgour 33 42 41 83 7 0 95 30 1 3 0
15 Darin Fowler 33 5 13 18 1 1 50 20 0 0 1
16 Matt Hall 33 5 9 14 0 0 47 11 1 1 1
17 Pat Garraway 36 9 25 34 0 0 60 20 0 1 1
18 Glenn Thoben 33 29 22 51 3 0 32 6 0 2 0
19 Brent Boisvert 18 4 9 13 1 0 28 9 0 0 1
20 Jason Schaefer 25 2 8 10 0 0 47 21 1 0 0
21 Scott Hayes 35 7 15 22 2 0 16 8 0 0 0
22 Jordan Cameron 29 7 21 28 2 1 96 33 0 2 1
31 Scott Fenske 34 0 0 0 0 0 0 0 0 0 0
35 Clint Chalmers 35 0 0 0 0 0 0 0 0 0 0
  Matt Sorochan 2 2 1 3 0 0 0 0 0 0 0
  Jamie Rutter (ap) 2 3 0 3 0 0 0 0 0 0 0
  Derek L’hirondelle 7 1 1 2 0 0 0 0 0 0 0
  Jared Mudryk (ap) 3 1 4 5 0 0 0 0 0 0 0
  Bryan Coates 6 1 1 2 0 0 22 0 0 0 1
  BENCH 0 0 0 0 0 0 40 10 0 0 2
  TEAM TOTALS 637 222 362 584 27 4 1029 366 5 17 9
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
31 Scott Fenske 857 48 340 11 2 1   3.36 0.876    
35 Clint Chalmers 1322 76 676 16 3 3   3.45 0.899    
  Empty Net Goals 2 1 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2181 125 1016 27 5 4   3.44 0.890    
                       
  South Side Athletic Club                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Jordan Hall 34 0 1 1 0 0 6 3 0 0 0
2 Jason Sand 5 0 2 2 0 0 4 2 0 0 0
3 Chris Chandler 36 1 14 15 0 0 24 12 0 0 0
4 David Iwanyshyn 34 0 11 11 0 0 54 22 0 1 0
5 Andrew Halladay 7 0 0 0 0 0 14 7 0 0 0
6 Jay Bouwmeester 32 14 29 43 3 0 36 18 0 0 0
7 Jason Michaud 35 5 11 16 0 0 64 22 0 2 0
8 A.J. Speedy 36 3 13 16 0 0 26 8 0 0 1
9 Ray Runka 33 4 10 14 0 0 49 17 1 0 1
10 Nick Rolheiser 35 8 11 19 1 0 8 4 0 0 0
11 Andy Coates 6 3 4 7 0 0 14 7 0 0 0
12 Tyler Cronk 32 4 8 12 0 0 8 4 0 0 0
14 Nathan Ward 35 10 28 38 2 0 24 12 0 0 0
15 Duncan Milroy 33 28 35 63 2 0 39 12 1 0 1
16 Tony Rose 34 20 24 44 1 0 77 16 1 2 2
17 Kevin Saskiw 31 7 15 22 1 0 42 16 0 0 1
18 Brant Middleton 24 17 17 34 3 0 38 14 0 1 0
19 Jon Shapka 34 7 13 20 1 0 78 29 0 1 1
20 Scott Stewart 34 39 32 71 7 0 47 16 1 1 0
31 Sean Fields 36 0 2 2 0 0 2 1 0 0 0
  Gerald Stack 9 4 6 10 0 0 28 9 0 0 1
  Ryan Miller 2 2 0 2 0 0 0 0 0 0 0
  Aaron Roche 1 0 1 1 0 0 0 0 0 0 0
  Ben McNab 8 3 5 8 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 30 5 0 0 2
  TEAM TOTALS 606 179 292 471 21 0 712 256 4 8 10
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Jordan Hall 901 62 511 7 8 0   4.13 0.892    
31 Sean Fields 1263 70 623 14 7 0   3.33 0.899    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2164 132 1134 21 15 0   3.66 0.896    
                       
  St. Albert Raiders          
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
3 Jeff Staheli 30 1 4 5 0 0 53 19 1 0 1
4 Jordan Chorneyko 32 4 12 16 0 0 76 38 0 0 0
5 Chris Ferguson 33 0 11 11 0 0 24 12 0 0 0
6 Andrew Gayler 23 5 17 22 0 0 62 21 0 2 0
7 Jeff Shrum 35 14 19 33 3 0 50 15 0 2 0
8 Mark Lutes 35 2 7 9 0 0 44 17 0 0 1
9 Jordie Watson 30 10 8 18 0 0 72 16 2 1 2
10 Brian Muir 18 5 6 11 1 0 34 7 0 2 0
11 Thompson Mike 25 4 4 8 0 0 126 33 2 4 1
12 Peter Christensen 31 11 19 30 1 0 102 21 2 2 3
14 Scott McDonald 35 7 4 11 2 0 82 36 0 1 0
16 Kelly Wosnack 32 26 37 63 1 0 66 28 2 0 0
17 Travis Dochuk 34 17 14 31 1 0 32 11 0 0 1
18 Tyler King 23 6 9 15 1 0 140 35 0 5 2
19 Jared Urban 32 11 8 19 0 0 45 10 1 0 2
20 Chad Snihur 33 1 10 11 0 0 68 19 0 3 0
21 Kevin Labbe 21 24 12 36 2 1 33 9 1 0 1
29 Sean Fisher 36 0 0 0 0 0 0 0 0 0 0
30 Cory Cairns 36 0 3 3 0 0 0 0 0 0 0
  Jeff Burton 2 0 0 0 0 0 2 1 0 0 0
  Brent Gough (ap) 9 4 4 8 0 0 2 1 0 0 0
  Daryl Payne 2 0 1 1 0 0 0 0 0 0 0
  Derek MacMillan (ap) 4 0 0 0 0 0 0 0 0 0 0
  Billy Pratt (ap) 4 0 1 1 0 0 0 0 0 0 0
  Ryan Kinasewich (ap) 4 2 1 3 0 0 4 2 0 0 0
  BENCH 0 0 0 0 0 0 30 5 0 0 2
  TEAM TOTALS 599 154 211 365 12 1 1147 356 11 22 16
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
29 Sean Fisher 946 101 576 5 9 0   6.41 0.851    
30 Cory Cairns 1224 96 726 7 14 1   4.71 0.883    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2170 197 1302 12 23 1   5.45 0.869    
                       
  Maple Leaf Athletic Club          
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Shaun Myskiw 36 0 0 0 0 0 6 3 0 0 0
2 Mike Gabinet 33 1 15 16 0 0 34 17 0 0 0
3 Ryan VandeLigt 14 1 2 3 0 0 90 15 2 2 3
4 Evan Chyzyk 25 0 3 3 0 0 8 4 0 0 0
5 Ben McNab 23 1 8 9 1 0 9 2 1 0 0
6 Chris Bidulka 34 3 15 18 0 0 22 11 0 0 0
8 Stuart Snowdon 32 2 11 13 0 0 96 23 4 0 3
9 Nathan Hollands 33 27 23 50 4 0 36 18 0 0 0
10 Doug Jacquard 36 10 19 29 2 1 20 10 0 0 0
11 Mike Rowell 35 4 15 19 0 0 16 8 0 0 0
12 Brad Michalchuk 36 33 41 74 4 0 18 9 0 0 0
14 Steven Sigaty 35 36 27 63 1 0 74 17 2 1 2
15 Peter Dmytruk 34 17 21 38 2 0 46 23 0 0 0
16 David Healey 33 10 9 19 3 0 60 25 0 0 1
17 Tim Campbell 36 18 26 44 1 0 20 10 0 0 0
18 Blaine Getzinger 29 4 13 17 0 1 14 7 0 0 0
19 Jason Liber 25 3 14 17 0 0 32 16 0 0 0
20 Mike Alexander 32 7 19 26 0 0 116 38 4 0 2
31 Tom Gillard 35 0 2 2 0 0 2 1 0 0 0
  Chad Forsberg 13 0 6 6 0 0 36 13 0 1 0
  Chris St. Jacques 5 5 3 8 1 0 0 0 0 0 0
  Stevie Ducharme 5 0 4 4 0 0 32 6 0 1 1
  Yarko Boyarchuk 1 0 1 1 0 0 0 0 0 0 0
  Trevor Pincombe (ap) 3 0 2 2 0 0 0 0 0 0 0
  Matt Hage 2 1 0 1 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 0 0 0 0 0
  TEAM TOTALS 625 183 299 482 19 2 787 276 13 5 12
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Shaun Myskiw 979 76 575 8 6 2   4.66 0.883    
31 Tom Gillard 1199 88 679 11 9 0   4.40 0.885    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2178 164 1254 19 15 2   4.52 0.884    
                       
  Calgary Buffaloes                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Kris Tebbs 36 0 2 2 0 0 6 3 0 0 0
2 Blaine Ulveland 36 3 24 27 0 1 44 17 0 1 0
3 Rory Hennigan 31 3 3 6 0 0 60 20 0 1 1
4 Scott Mantz 36 4 21 25 2 0 119 52 1 0 1
5 Ted Moyda 15 3 5 8 1 0 20 10 0 0 0
7 Willie Pozzo 32 5 10 15 1 0 48 14 0 1 1
8 Owen Langis 34 3 8 11 1 0 30 15 0 0 0
9 Justin Perry 36 36 28 64 5 1 20 10 0 0 0
11 Scott Douglas 34 17 14 31 3 2 65 20 1 1 1
12 Jason Kapuscinski 26 1 7 8 0 0 50 15 0 1 1
14 Devin Afonso 33 3 10 13 0 0 26 13 0 0 0
15 Will Glover 32 11 18 29 3 0 80 30 0 1 1
16 Bryan Potter 33 4 7 11 0 0 47 21 1 0 0
17 Steven Enns 34 10 13 23 0 0 55 15 1 1 1
18 Ordell Yasinski 33 3 4 7 1 0 33 14 1 0 0
19 Aaron Dufort 35 5 15 20 1 0 18 9 0 0 0
20 Connor James 36 33 53 86 5 0 20 10 0 0 0
21 Matt Lanigan 33 6 4 10 0 0 39 12 1 0 1
23 Greg Watson 34 21 23 44 1 1 115 30 1 3 2
31 Grant Purslow 34 0 0 0 0 0 4 2 0 0 0
  Jeffs Peters 4 0 1 1 0 0 4 2 0 0 0
  Doug Leinhardt 1 1 0 1 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 8 4 0 0 0
  TEAM TOTALS 658 172 270 442 24 5 911 338 7 10 10
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Kris Tebbs 1722 102 977 18 6 4   3.55 0.905    
31 Grant Purslow 464 42 237 5 1 1   5.43 0.849    
  Empty Net Goals 0 0 0 1 0 0   0.00 0.000    
  TEAM TOTALS 2186 144 1214 24 7 5   3.95 0.894    
                       
  Calgary Flames                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Stephan Siwiec 35 0 1 1 0 0 0 0 0 0 0
2 Brent Booth 29 9 12 21 3 0 23 4 1 0 1
3 Kurt Goodjohn 31 2 8 10 2 0 10 5 0 0 0
4 Sean Burke (ap) 33 3 11 14 0 0 24 7 0 1 0
5 Matt Forsyth 33 0 10 10 0 0 33 9 1 0 1
6 Jason Lui 27 6 17 23 0 0 26 8 0 1 0
7 Chris Mills 34 10 19 29 2 1 34 12 0 1 0
8 Kyle Pisio 27 5 15 20 0 0 72 21 2 1 1
9 Jon Pittis 28 20 43 63 1 3 49 17 1 0 1
10 Kevin Cripps 31 6 9 15 1 0 132 31 2 1 5
11 Geoff Snider 32 9 8 17 1 0 74 17 0 3 1
12 Aaron Thompson 34 5 7 12 1 0 22 11 0 0 0
14 Allan Brown (ap) 30 5 5 10 0 0 97 31 1 1 2
15 Brock Palazetti 34 7 12 19 1 0 8 4 0 0 0
16 David Damberger 35 21 16 37 4 0 22 6 0 0 1
17 Troy Muspratt 34 24 25 49 3 0 34 12 0 1 0
18 Nathan Higgins 35 22 19 41 5 0 20 10 0 0 0
19 Brian DeBoer 30 19 19 38 2 1 36 13 0 0 1
20 Chris Taylor 30 1 16 17 0 0 14 7 0 0 0
24 Scott Hammond 24 14 12 26 1 0 77 16 1 2 2
31 Tony Kolewaski 33 0 0 0 0 0 2 1 0 0 0
  Curtis Sims 2 0 0 0 0 0 2 1 0 0 0
  Mike Fraser 1 1 1 2 0 0 0 0 0 0 0
  Jeremy Young 1 0 1 1 0 0 0 0 0 0 0
  BENCH 0 0 0 0 0 0 8 4 0 0 0
  TEAM TOTALS 663 189 286 475 27 5 819 247 9 12 16
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Stephan Siwiec 984 46 391 12 3 2   2.80 0.895    
31 Tony Kolewaski 1199 49 527 15 1 3   2.45 0.915    
  Empty Net Goals 2 2 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2185 97 918 27 4 5   2.66 0.904    
                       
  Calgary Northstars                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 Brennan Bonesky 36 0 1 1 0 0 0 0 0 0 0
2 Jeff Brodeur 36 0 9 9 0 0 10 5 0 0 0
4 Andrew Goeres 33 0 12 12 0 0 84 37 0 0 1
5 Ryan Farwell 33 2 9 11 0 0 58 14 2 1 1
6 Chad Wolkowski 34 16 5 21 0 0 23 9 1 0 0
7 Chris Galon 28 4 10 14 0 0 4 2 0 0 0
8 Sean Green 32 3 14 17 0 0 123 24 1 4 3
9 Kirk Hildebrandt 35 8 29 37 0 0 72 31 0 0 1
10 Chris Niemiec 34 5 17 22 1 0 95 30 1 1 2
11 Andy Walsh 32 12 11 23 0 1 101 28 1 2 2
12 Ryan Burr 32 4 16 20 0 0 26 13 0 0 0
14 Steve Janke 35 18 11 29 3 0 6 3 0 0 0
15 Chris Claughton 33 1 7 8 0 0 98 24 2 0 4
16 Jesse Bennefield 24 16 7 23 2 0 142 26 2 2 6
17 Cory Wilson 35 24 19 43 3 1 78 19 0 3 1
18 Alec Tinkler 33 10 11 21 1 0 53 24 1 0 0
19 Cam Polski 31 10 15 25 4 0 51 13 1 0 2
20 Dustin Schnurer 33 8 10 18 0 0 62 21 0 1 1
30 Nathan Leece 36 0 0 0 0 0 0 0 0 0 0
  Chris Deschaine (ap) 5 1 4 5 0 0 4 2 0 0 0
  Kirk Ledene (ap) 4 0 1 1 0 0 2 1 0 0 0
  Steve Liedke (ap) 2 0 0 0 0 0 0 0 0 0 0
  Steve Luft (ap) 2 0 0 0 0 0 2 1 0 0 0
  BENCH 0 0 0 0 0 0 12 1 0 0 1
  TEAM TOTALS 639 143 218 361 14 2 1106 328 12 14 25
                         
No Goaltender MP GA SAV W L T   GAA SAV%    
1 Brennan Bonesky 1268 91 705 9 11 2   4.31 0.886    
30 Nathan Leece 913 76 516 5 9 0   4.99 0.872    
  Empty Net Goals 0 0 0 0 0 0   0.00 0.000    
  TEAM TOTALS 2181 167 1221 14 20 2   4.59 0.880    
                       
  Calgary Royals                      
                         
No Player GPI G A PTS GWG GTG PIM Minor Major Misc G/Misc
1 John Haggis 35 0 1 1 0 0 0 0 0 0 0
2 Nick Oldring 29 3 10 13 0 0 88 19 2 1 3
3 Dana Kingstone 27 0 8 8 0 0 28 9 0 1 0
4 Brad Malazdrewicz 31 3 11 14 1 0 37 11 1 0 1
5 Matt McMahon 35 7 11 18 1 0 72 31 0 1 0
6 Dustin Deschamp 35 2 2 4 0 0 104 32 2 1 2
7 Brett Norrie 30 0 6 6 0 0 44 17 0 1 0
9 Dave Mitchell 36 24 26 50 4 1 78 29 0 1 1
10 Tyler Steen 30 13 8 21 1 0 12 6 0 0 0
11 Brent Kisio 35 9 29 38 1 0 75 25 1 2 0
12 Chris Martini 33 17 28 45 2 0 18 9 0 0 0
14 Adam Twa 34 9 9 18 1 0 20 10 0 0 0
15 Kyle Rowan 26 6 11 17 0 0 157 26 3 4 5
16 Joe Ewaskiw 32 16 23 39 1 0 36 13 0 1 0
17 Todd Rice 35 9 14 23 1 1 20 10 0 0 0
18 Shaun Norrie 36 29 37 66 2 1 60 25 0 1 0
