AMHL – 2007 Statistics

DODGE DIVISION GP WON LOST TIED GF GA PTS
*St. Albert Sports Raiders 36 17 11 8 126 107 42
*SSAC Boston Pizza Athletics 36 14 12 10 119 110 38
*J. Ennis Kings (Sherwood Park) 36 14 13 9 131 119 37
*Gregg Distributors Canadians (CAC) 36 14 15 7 116 121 35
*Schwab GM Oil Kings (Leduc) 36 15 16 5 140 123 35
*K of C Pats 36 11 17 8 113 134 30
Boston Pizza Rangers (Ft Sask.) 36 12 18 6 119 147 30
United Cycle Maple Leafs (MLAC) 36 5 27 4 77 171 14
 

CHRYSLER DIVISION

*Red Deer Optimist Rebels 36 27 6 3 150 76 57
*UFA Bisons 36 24 6 6 152 91 54
*Calgary Buffaloes 36 17 11 8 129 105 42
*Lethbridge Y’s Men Titans 36 17 14 5 134 128 39
*Calgary Flames 36 14 12 10 138 123 38
*Calgary Royals 36 12 12 12 137 138 36
Calgary Northstars 36 13 19 4 110 128 30
Big Country Energy Tigers 36 5 22 9 98 168 19

* clinched playoff berth

 

Regular Season Leaders

No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
10 Justin  Dowling UFA Bisons 36 23 38 61 3 2 7 6 0 24
20 Shane Stewart Lethbridge Y’s Men Titans 36 24 35 59 0 3 12 2 1 28
10 Brett Cameron St Albert Source for Sports Raiders 36 21 30 51 5 1 10 0 0 42
19 Jared Wynia Calgary Buffaloes 35 26 24 50 2 2 10 0 2 20
8 Jordan Draper J. Ennis Kings (Sher Park) 35 13 37 50 3 1 3 0 1 78
14 Bryden McGhee Calgary Flames 36 23 25 48 3 3 9 0 0 42
9 Brett Switzer Calgary Buffaloes 36 19 27 46 2 2 7 1 0 16
10 Adam Grier Calgary Flames 36 16 29 45 1 1 10 0 0 44
16 Joshua Lazowski Schwab GM Oil Kings (Leduc) 33 14 31 45 1 0 8 0 0 22
11 Chris Kallal J. Ennis Kings (Sher Park) 36 20 24 44 2 0 12 0 0 52
20 Jordan  Kwas UFA Bisons 35 16 28 44 3 1 3 0 0 16
19 Mickey Spencer St Albert Source for Sports Raiders 35 18 25 43 1 1 8 0 0 87
19 Shawn Ostrow Calgary Flames 34 27 15 42 2 4 6 2 0 14
18 Branden Gracel Calgary Royals 33 18 23 41 0 1 12 0 0 40
15 Burke Gallimore Gregg Distributors (CAC) 35 16 25 41 2 2 5 0 0 48
11 Craig Orfino Knights of Columbus Pats 36 14 27 41 3 0 10 1 0 98
14 Nicholas Bourgeois Schwab GM Oil Kings (Leduc) 35 19 21 40 3 0 10 0 0 60
9 Michael Small SSAC BP Athletics 36 18 22 40 2 0 3 4 0 86
19 Blake Peake Lethbridge Y’s Men Titans 33 12 28 40 3 0 8 0 0 14
15 Brandon Hoogenboom UFA Bisons 36 27 12 39 6 2 9 5 0 42
14 Jesse Little SSAC BP Athletics 35 17 22 39 2 1 6 2 0 86
17 Alex Perkins St Albert Source for Sports Raiders 36 15 24 39 4 1 7 0 0 38
10 James Bannister Lethbridge Y’s Men Titans 32 22 16 38 2 0 13 0 0 22
12 Branden Kosolofsky Boston Pizza Rangers (Fort Sask) 36 16 22 38 1 0 8 1 1 92
18 Ian Schultz Calgary Buffaloes 32 13 25 38 1 1 5 1 0 92
14 Dylan Trumble Calgary Royals 36 13 25 38 3 0 3 0 0 50
9 Darcy Osmond Lethbridge Y’s Men Titans 43 21 16 37 4 0 12 1 0 52
17 Killian Hutt Knights of Columbus Pats 35 15 22 37 1 2 5 0 0 18
9 John Mcallister Calgary Royals 36 19 16 35 5 2 6 0 0 66
15 Dillon Wagner Schwab GM Oil Kings (Leduc) 36 16 19 35 0 1 13 0 0 72
10 Quinn Gould Boston Pizza Rangers (Fort Sask) 36 13 22 35 1 1 2 0 1 32
19 Charles Wells SSAC BP Athletics 36 7 28 35 1 0 3 0 1 62
11 Dallas Jackson St Albert Source for Sports Raiders 32 16 18 34 2 1 13 0 0 93
9 Justin  Maylan UFA Bisons 35 11 22 33 1 0 3 0 0 28
11 Brent Henke Gregg Distributors (CAC) 34 21 11 32 3 1 9 3 0 91
15 Daniel Iwanski Calgary Northstars 29 18 14 32 2 1 7 0 0 63
9 Jeff Houghton J. Ennis Kings (Sher Park) 35 17 15 32 2 2 6 1 0 56
25 Cole Penner Medicine Hat Tigers 32 17 15 32 1 2 6 2 0 119
19 Cory Jones Schwab GM Oil Kings (Leduc) 34 16 16 32 2 0 10 0 0 54
18 Cody Kunyk J. Ennis Kings (Sher Park) 35 16 16 32 0 3 4 1 0 58
18 David Way Boston Pizza Rangers (Fort Sask) 36 15 17 32 1 1 10 1 1 100
16 Aaron Linaker SSAC BP Athletics 36 13 19 32 0 0 4 0 0 38
9 Nathan Fleming St Albert Source for Sports Raiders 34 13 19 32 0 1 4 0 0 48
20 Spencer Copp Calgary Buffaloes 36 11 21 32 5 0 5 0 0 28
14 Jordan Wheaton J. Ennis Kings (Sher Park) 36 10 21 31 3 0 3 0 1 46
20 Kyle Reynolds Red Deer Optimist Rebels 34 17 13 30 3 0 5 3 0 48
17 John Digness Red Deer Optimist Rebels 32 14 15 29 2 0 3 1 1 86
10 Matt Wear SSAC BP Athletics 33 11 18 29 2 2 6 2 0 77
15 Erik Slemp Red Deer Optimist Rebels 36 18 10 28 3 2 6 1 0 42
10 Adam  Stephen Knights of Columbus Pats 32 14 14 28 0 0 6 1 0 74
19 Erik Toews Medicine Hat Tigers 32 10 18 28 2 1 4 0 0 112
22 Travis Toomey Schwab GM Oil Kings (Leduc) 35 13 14 27 2 0 5 0 0 54
14 Nathan Brown St Albert Source for Sports Raiders 36 11 16 27 0 0 5 0 0 34
8 Alex Allan Calgary Flames 26 9 18 27 0 0 4 0 0 55
9 Steven Murray Calgary Northstars 30 9 18 27 0 0 4 0 0 48
12 Jessi Hilton J. Ennis Kings (Sher Park) 35 18 8 26 3 1 6 1 0 12
2 Brad Bourke St Albert Source for Sports Raiders 35 5 21 26 0 2 3 0 0 44
19 Logan Gabel Calgary Northstars 35 15 10 25 0 1 6 0 0 32
10 Alex Grieve Calgary Royals 35 15 10 25 2 2 6 0 0 56
21 Dallas Goodrunning Red Deer Optimist Rebels 31 14 11 25 5 0 7 0 0 62
9 Shawn Bates Boston Pizza Rangers (Fort Sask) 36 13 12 25 2 0 6 1 0 34
9 Colton Yaremovich Knights of Columbus Pats 36 13 12 25 0 1 3 1 0 34
6 Joshua Lee SSAC BP Athletics 36 13 12 25 0 4 8 0 0 52
8 Derek Rowell Lethbridge Y’s Men Titans 36 13 12 25 2 0 5 1 1 34
10 Brendan  Baumgartner United Cycle (MLAC) 36 9 16 25 2 0 4 0 0 56
12 Matt Fraser (ap) Red Deer Optimist Rebels 23 8 17 25 1 0 4 0 0 47
No Goaltender MP GA W L T SAV Sav% GAA
1 Marc Boulanger Red Deer Optimist Rebels 1165 38 14 3 2 565 0.937 1.96
31 Adam Gingras Red Deer Optimist Rebels 995 38 13 3 1 412 0.916 2.29
30 Garrett  Sheehan UFA Bisons 1205 47 13 3 4 481 0.911 2.34
29 Mark Kotylak St Albert Source for Sports Raiders 1209 50 13 5 2 568 0.919 2.48
1 Sean Cahill Calgary Buffaloes 873 40 8 4 3 354 0.898 2.75
1 Michael  Snider UFA Bisons 955 44 11 3 2 426 0.906 2.76
1 David Simpson SSAC BP Athletics 1541 74 10 7 8 767 0.912 2.88
31 James Reid Calgary Buffaloes 1285 63 9 7 5 662 0.913 2.94
31 Brent Morris J. Ennis Kings (Sher Park) 1426 72 9 8 6 679 0.904 3.03
31 Vincenzo Marozzi Gregg Distributors (CAC) 1141 58 7 6 5 513 0.898 3.05

 

 2006-07 Road to the TELUS Cup in Red Deer, Alberta.

 League Championship Red Deer Optimist Rebels vs Schwab GM Oil Kings (Leduc)

G1 Mar  22 Rebels 4 Oil Kings 3 2 o/t
G2 25 Rebels 4 Oil Kings 1
G3 28 Rebels 3 Oil Kings 1

Rebels  Win Series 3-0


Dodge Division Final

J. Ennis Kings (Sher. Pk.) vs Schwab GM Oil Kings (Leduc)

G1 Mar 11 Oil Kings 4 Kings 3
G2 14 Oil Kings 5 Kings 3
G3 16 Oil Kings 7 Kings 5

Oil Kings Win Series 3-0

Chrysler Division Final

Red Deer Optimist Rebels vs UFA Bisons 

G1  Mar 12 Rebels 4 Bisons 3  2 o/t
G2 14 Rebels 3 Bisons 2 2 o/t

Rebels Win Series 3-0


Semi Finals

St. Albert Sports Raiders vs Schwab GM Oil Kings (Leduc)

G1 Feb 28 Oil Kings 6 Raiders 4
G2 Mar 2 Raiders 4 Oil Kings 3 4 o/t
G3 5 Oil Kings 6 Raiders 5
G4 7 Oil Kings 5 Raiders 1
Oil Kings Win Series 3-1
SSAC Boston Pizza Athletics vs  J. Ennis Kings (Sherwood Park)
G1 Mar 1 Athletics 5 Kings 4 do/t
G2 3 Kings 5 Athletics 3
G3 4 Kings 3 Athletics 1
G4 8 Kings 3 Athletics 2 o/t
Kings Win Series 3-1
Red Deer Optimist Rebels vs Calgary Flames
G1 Mar   3 Rebels 6 Flames 2
G2 4 Flames 5 Rebels 4 o/t
G3 7 Rebels 6 Flames 3
G4 8 Rebels 4 Flames 3 2 o/t
Rebels Win Series 3-1

UFA Bisons vs Calgary Buffaloes

G1 Feb   27 Buffaloes 5 Bisons 2
G2 Mar   3 Buffaloes 4 Bisons 3 o/t
G3 4 Bisons 6 Buffaloes 3
G4 7 Bisons 5 Buffaloes 2
G5 9 Bisons 3 Buffaloes 2 2 o/t
Bisons Win Series 3-2

Quarter Finals

J. Ennis Kings (Sherwood Park) vs K of C Pats
G1 Feb 22 J. Ennis Kings 2 K of C Pats 0
G2 23 J. Ennis Kings 5 K of C Pats 4
Kings win series 2-0
Gregg Distributors (CAC) vs Schwab GM Oil Kings
G1 Feb 21 Gregg Distributors 6 Schwab GM Oil Kings 5  OT
G2 23 Schwab GM Oil Kings 4 Gregg Distributors 2
G3 25 Schwab GM Oil Kings 4 Gregg Distributors 3 OT
Oil Kings win series 2-1

Calgary Buffaloes vs Calgary Royals

G1 Feb 21 Calgary Buffaloes 3 Calgary Royals 2
G2 24 Calgary Buffaloes 8 Calgary Royals 1
Buffaloes win series 2-0
Lethbridge Y’s Men Titans vs Calgary Flames
G1 Feb 21 Calgary Flames 6 Lethbridge Y’s Men Titans 2
G2 22 Calgary Flames 5 Lethbridge Y’s Men Titans 1
Flames win series 2-0

 

Playoff Leaders

No. Player GP G A PTS GWG GTG PPG SHG ENG PIM
19 Cory Jones Schwab GM Oil Kings (Leduc) 13 6 14 20 2 0 1 1 1 12
8 Jordan Draper J. Ennis Kings (Sher Park) 9 10 8 18 3 0 6 0 0 6
10 Kenny Bradley Schwab GM Oil Kings (Leduc) 13 10 5 15 2 0 5 0 0 12
22 Travis Toomey Schwab GM Oil Kings (Leduc) 13 10 4 14 2 0 3 2 0 8
10 Matt Mackay Calgary Buffaloes 7 5 9 14 1 0 0 0 0 8
9 Nathan Fleming St Albert Source for Sports Raiders 6 4 10 14 0 0 3 0 0 4
14 Nicholas Bourgeois Schwab GM Oil Kings (Leduc) 13 5 8 13 1 0 2 0 0 14
10 Corey Campbell Red Deer Optimist Rebels 10 8 4 12 4 0 0 0 0 10
20 Eric Kapler Schwab GM Oil Kings (Leduc) 13 6 6 12 0 0 2 1 0 12
9 Elliott Marion Red Deer Optimist Rebels 10 6 5 11 2 0 3 0 0 0
11 Cole Westersund Calgary Flames 6 2 9 11 0 0 1 1 0 6
21 Mark Leblanc Calgary Buffaloes 7 1 10 11 0 0 0 0 0 6
20 Kyle Reynolds Red Deer Optimist Rebels 10 4 5 9 1 0 1 0 0 20
8 Brendon Wagner Schwab GM Oil Kings (Leduc) 13 3 6 9 0 0 0 0 0 18
18 Ian Schultz Calgary Buffaloes 7 2 7 9 0 0 1 0 0 26
19 Mickey Spencer St Albert Source for Sports Raiders 6 7 1 8 1 0 4 0 0 8
14 Landon Hiebert Red Deer Optimist Rebels 10 5 3 8 1 0 2 0 0 8
20 Spencer Copp Calgary Buffaloes 7 5 3 8 1 0 2 0 0 10
10 Justin  Dowling UFA Bisons 8 5 3 8 1 0 0 1 0 2
19 Shawn Ostrow Calgary Flames 6 4 4 8 0 0 2 0 0 8
12 Jessi Hilton J. Ennis Kings (Sher Park) 9 3 5 8 0 0 3 0 0 2
11 Chris Kallal J. Ennis Kings (Sher Park) 9 1 7 8 1 0 1 0 0 4
8 Kyle Maas Red Deer Optimist Rebels 10 0 8 8 0 0 0 0 0 6
15 Erik Slemp Red Deer Optimist Rebels 10 6 1 7 1 0 1 0 1 2
9 Jeff Houghton J. Ennis Kings (Sher Park) 9 4 3 7 0 0 3 0 0 4
17 Peter MacLaurin Calgary Flames 6 4 3 7 0 0 2 0 0 0
9 Justin  Maylan UFA Bisons 8 2 5 7 1 0 0 0 0 4
5 Kaare Odegard Red Deer Optimist Rebels 10 1 6 7 0 0 0 0 0 16
12 Matt Fraser (ap) Red Deer Optimist Rebels 10 1 6 7 0 0 0 0 0 4
16 Cass Mappin (ap) Red Deer Optimist Rebels 10 1 6 7 0 0 0 0 1 6
3 Brett Ponich Schwab GM Oil Kings (Leduc) 13 1 6 7 1 0 1 0 0 24
10 Brett Cameron St Albert Source for Sports Raiders 6 1 6 7 0 0 1 0 0 4
9 Chris Bath Schwab GM Oil Kings (Leduc) 13 5 1 6 0 0 0 1 1 4
17 Trevor Schrieber J. Ennis Kings (Sher Park) 9 4 2 6 1 0 3 0 0 6
22 Adam Thompson Calgary Buffaloes 7 3 3 6 1 0 2 0 0 2
7 Adam Young Gregg Distributors (CAC) 3 3 3 6 1 0 0 0 0 0
18 Corban  Knight UFA Bisons 8 2 4 6 0 0 0 0 0 16
19 Michael  Young UFA Bisons 8 2 4 6 0 0 1 0 0 6
17 Parker Thomas Schwab GM Oil Kings (Leduc) 12 1 5 6 0 0 0 0 0 4
4 Wade Bergman Calgary Flames 6 1 5 6 0 0 0 0 0 10
4 Kassidy  Collins UFA Bisons 8 1 5 6 1 0 1 0 0 6
2 Bryan Frost Schwab GM Oil Kings (Leduc) 13 0 6 6 0 0 0 0 0 8
18 Cody Kunyk J. Ennis Kings (Sher Park) 8 0 6 6 0 0 0 0 0 22
15 Brandon Hoogenboom UFA Bisons 8 0 6 6 0 0 0 0 0 2
2 Brad Bourke St Albert Source for Sports Raiders 6 0 6 6 0 0 0 0 0 10
17 Alex Perkins St Albert Source for Sports Raiders 6 5 0 5 0 0 3 0 0 4
8 Devin  Mitzner UFA Bisons 8 4 1 5 0 0 0 0 0 14
19 Chase Schaber Red Deer Optimist Rebels 4 3 2 5 0 0 2 0 0 2
5 Justin Weller J. Ennis Kings (Sher Park) 9 3 2 5 0 0 3 0 0.000 10.00
19 Jared Wynia Calgary Buffaloes 7 3 2 5 0 0 2 0 0 2
6 Trevor Bauer Red Deer Optimist Rebels 10 2 3 5 0 0 1 0 0 16
15 Scott Allen SSAC BP Athletics 4 2 3 5 0 0 0 0 0 8
14 Bryden McGhee Calgary Flames 6 2 3 5 1 0 1 0 0 8
4 Casey Mitchell Red Deer Optimist Rebels 9 1 4 5 0 0 1 0 0 2
12 Danny Tatro Schwab GM Oil Kings (Leduc) 9 1 4 5 0 0 0 0 0 10
22 Greg Holmberg J. Ennis Kings (Sher Park) 8 1 4 5 0 0 0 0 1 12
20 Jordan  Kwas UFA Bisons 8 1 4 5 0 0 1 0 0 4
No Goaltender MP GA W L T SAV Sav% GAA
1 Marc Boulanger Red Deer Optimist Rebels 637 22 9 1 0 257 0.921 2.07
31 James Reid Calgary Buffaloes 415 19 4 2 0 197 0.912 2.75
31 Brent Morris J. Ennis Kings (Sher Park) 543 27 5 4 0 200 0.881 2.98
1 Trevor Lashyn Knights of Columbus Pats 119 6 0 2 0 58 0.906 3.03
31 Brett Patchett Schwab GM Oil Kings (Leduc) 880 45 8 5 0 393 0.897 3.07
30 Garrett  Sheehan UFA Bisons 410 22 3 3 0 206 0.904 3.22
1 David Simpson SSAC BP Athletics 249 14 1 3 0 127 0.901 3.37
1 Mark Friesen Calgary Flames 372 22 3 3 0 157 0.877 3.55
29 Mark Kotylak St Albert Source for Sports Raiders 280 19 1 2 0 121 0.864 4.07
31 Vincenzo Marozzi Gregg Distributors (CAC) 187 13 1 2 0 107 0.892 4.17

 

2006-2007 AMHL Playoffs

Pacific Regional Championship

Red Deer Rebels vs Vancouver Northwest Giants

April 25 Rebels 5 Giants 0

Rebels Win Pacific Regional Championship

Telus Cup

Gm # Time Game/Result Group Round Arena Location
Monday, April 23, 2007
01  12:00 PM MST WST  2 –  PAC  1  Preliminary Red Deer Arena Red Deer, AB , CAN
02  03:30 PM MST QUE  3 –  ATL  1  Preliminary Red Deer Arena Red Deer, AB , CAN
03  08:00 PM MST CEN  0 –  HST  2  Preliminary Red Deer Arena Red Deer, AB , CAN
Tuesday, April 24, 2007
04  03:30 PM MST PAC  2 –  CEN  1  Preliminary Red Deer Arena Red Deer, AB , CAN
05  07:00 PM MST ATL  0 –  HST  10  Preliminary Red Deer Arena Red Deer, AB , CAN
06  07:00 PM MST QUE  1 –  WST  3  Preliminary Carstairs Memorial Complex Carstairs, AB , CAN
Wednesday, April 25, 2007
07  03:30 PM MST WST  3 –  ATL  2  Preliminary Red Deer Arena Red Deer, AB , CAN
08  07:00 PM MST HST  5 –  PAC  0  Preliminary Red Deer Arena Red Deer, AB , CAN
09  07:00 PM MST CEN  0 –  QUE  7  Preliminary Olds Sports Complex Olds, AB , CAN
Thursday, April 26, 2007
10  03:30 PM MST PAC  4 –  QUE  1  Preliminary Red Deer Arena Red Deer, AB , CAN
11  07:00 PM MST HST  0 –  WST  2  Preliminary Red Deer Arena Red Deer, AB , CAN
12  07:00 PM MST ATL  4 –  CEN  1  Preliminary Olds Sports Complex Olds, AB , CAN
Friday, April 27, 2007
13  01:00 PM MST CEN  1 –  WST  4  Preliminary Red Deer Arena Red Deer, AB , CAN
14  04:00 PM MST PAC  4 –  ATL  2  Preliminary Carstairs Memorial Complex Carstairs, AB , CAN
15  04:30 PM MST QUE  2 –  HST  6  Preliminary Red Deer Arena Red Deer, AB , CAN
Saturday, April 28, 2007
16  02:00 PM MST QUE  2 –  WST  4  Semi-Final Red Deer Arena Red Deer, AB , CAN
17  06:00 PM MST PAC  2 –  HST  3  Semi-Final Red Deer Arena Red Deer, AB , CAN
Sunday, April 29, 2007
18  10:00 AM MST QUE  5 –  PAC  1  Bronze Medal Enmax Centrium Red Deer, AB , CAN
19  02:30 PM MST HST  2 –  WST  3  Gold Medal Enmax Centrium Red Deer, AB , CAN

 

Regular Season Team Stats

United Cycle (MLAC)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Peter Sombyk 24 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
2 David Griffin 30 2 12 14 0 0 2 0 0 74 32 0 0 1 0 0 0 0
3 Jesse Harter 32 0 6 6 0 0 0 0 0 42 16 0 0 1 0 0 0 0
4 Nicholas Rocchio 33 4 9 13 0 0 2 0 0 74 22 0 0 3 0 0 0 0
5 Nathan Clare 29 0 3 3 0 0 0 0 0 46 23 0 0 0 0 0 0 0
6 Reese Courtemanche 26 1 4 5 0 0 0 0 0 127 36 1 0 3 0 2 0 0
7 Justin Chimko 33 2 2 4 0 1 1 0 0 90 30 0 0 3 0 0 0 0
8 Connor Laprade 25 1 1 2 0 0 1 0 0 22 11 0 0 0 0 0 0 0
9 Jordan Kolisniak 33 4 7 11 0 0 2 0 0 28 14 0 0 0 0 0 0 0
10 Brendan  Baumgartner 36 9 16 25 2 0 4 0 0 56 18 0 0 1 0 1 0 1
11 Kris Klynstra 36 6 3 9 0 1 1 1 0 82 31 0 0 2 0 0 0 0
12 Ty Brown 32 2 1 3 0 0 1 0 0 50 20 0 0 1 0 0 1 0
14 Mitchell Bennett 34 0 4 4 0 0 0 0 0 30 15 0 0 0 0 0 0 0
15 Curtis Smith 32 6 14 20 1 0 4 0 0 205 50 1 0 8 0 2 1 0
16 Korbin Ducharme 32 5 4 9 0 1 1 0 0 76 28 0 0 1 0 1 1 1
17 Cody Bogner 31 12 8 20 0 0 5 0 0 53 19 1 0 0 0 1 0 0
18 Anthony Harder 27 4 6 10 0 0 1 0 0 42 16 0 0 1 0 0 0 0
19 Mackenzie Croft 34 4 5 9 0 0 0 0 0 34 17 0 0 0 0 0 0 0
20 Reed Linaker 34 14 7 21 2 0 3 0 0 60 30 0 0 0 0 0 0 0
31 Bradley Janot 10 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Robert Palmer (ap) 10 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Glendon Murphy (ap) 8 0 2 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Nathan Gelinas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devin Majak (ap) 4 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Scott Lekochinsky (ap) 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dylan Frank 2 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Jordan King (ap) 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Gibson-Brokop (ap) 1 0 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
Josh Vera (ap) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Lemercier (ap) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Skousbol (ap) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Russell (ap) 5 1 2 3 0 0 0 0 0 4 2 0 0 0 0 0 0 0
Brett Wilson (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 36 8 0 0 0 0 2 0 0
Team totals 658 77 118 195 5 3 28 1 0 1251 448 3 0 25 0 9 3 2
No Goaltender MP GA W L T SAV Sav% GAA
1 Peter Sombyk 1353 106 4 21 1 807 0.884 4.70
31 Bradley Janot 754 57 1 5 3 379 0.869 4.54
Others 53 8 0 1 0 25 0.758 9.06
Empty Net Goals 0 0 0 0 0 0 0.000 0.00
Team Totals 2160 171 5 27 4 1211 0.876 4.75
Schwab GM Oil Kings (Leduc)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
2 Bryan Frost 35 3 12 15 0 1 2 0 0 18 9 0 0 0 0 0 0 0
3 Brett Ponich 35 1 10 11 0 0 0 0 0 64 22 0 0 0 0 2 0 2
4 Cory Gorzitza 25 0 4 4 0 0 0 0 0 48 24 0 0 0 0 0 0 0
5 Richard Ursulak 35 1 6 7 0 0 0 0 0 66 33 0 0 0 0 0 0 0
7 Lee Morrow 32 7 16 23 1 0 5 0 0 75 30 1 0 0 0 1 0 0
8 Brendon Wagner 33 5 4 9 1 1 0 0 0 63 19 1 0 0 0 2 0 1
9 Chris Bath 36 6 6 12 1 0 0 1 0 24 7 0 0 0 0 1 0 1
10 Kenny Bradley 22 7 13 20 1 0 4 0 0 12 6 0 0 0 0 0 0 0
11 Derek McNallie 26 2 3 5 0 0 1 0 0 30 15 0 0 0 0 0 0 0
12 Danny Tatro 36 4 8 12 1 0 1 0 0 26 13 0 0 0 0 0 0 0
14 Nicholas Bourgeois 35 19 21 40 3 0 10 0 0 60 20 0 0 1 0 1 0 1
15 Dillon Wagner 36 16 19 35 0 1 13 0 0 72 26 0 0 1 0 1 1 1
16 Joshua Lazowski 33 14 31 45 1 0 8 0 0 22 11 0 0 0 0 0 0 0
17 Parker Thomas 24 6 14 20 0 0 4 0 0 26 13 0 0 0 0 0 0 0
18 Dion LeBlue 35 9 9 18 3 0 5 0 0 8 4 0 0 0 0 0 0 0
19 Cory Jones 34 16 16 32 2 0 10 0 0 54 17 0 0 2 0 0 0 0
20 Eric Kapler 34 9 9 18 0 1 2 0 0 38 19 0 0 0 0 0 0 0
21 Dylan Ryan 35 1 5 6 0 0 1 0 0 42 16 0 0 0 0 1 0 1
22 Travis Toomey 35 13 14 27 2 0 5 0 0 54 27 0 0 0 0 0 0 0
31 Brett Patchett 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Tanner Schalin 17 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Strautman 5 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0
Brian Wagner (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JR Baird (ap) 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Williams (ap) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0
Team totals 664 140 221 361 16 4 71 1 0 816 338 2 0 4 0 9 1 7
No Goaltender MP GA W L T SAV Sav% GAA
31 Brett Patchett 1263 71 9 7 4 570 0.889 3.37
35 Tanner Schalin 895 50 6 9 1 447 0.899 3.35
Empty Net Goals 2 2 0 0 0 0 0.000 0.00
Team Totals 2160 123 15 16 5 1017 0.892 3.42
Boston Pizza Rangers (Fort Sask)
No. Player GP G A PTS GWG GTG PPG SHG ENG PIM Min Maj Match Misc Gross G/Misc CKHD CFB
1 Mason Fedun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Brad Stebner 33 3 11 14 1 0 1 0 0 60 30 0 0 0 0 0 0 0
3 Shawn Gallant (ap) 33 3 4 7 1 0 0 0 0 8 4 0 0 0 0 0 0 0
4 Colten Frey 36 0 8 8 0 0 0 0 0 42 21 0 0 0 0 0 0 0
5 Jordan Polanski 36 6 3 9 0 0 2 0 0 16 8 0 0 0 0 0 0 0
6 Nick Marks 33 0 6 6 0 0 0 0 0 68 19 0 0 2 0 1 0 1
7 Andy Skoreyko 34 4 3 7 0 0 1 0 0 78 19 2 0 1 0 2 0 0
9 Shawn Bates 36 13 12 25 2 0 6 1 0 34 17 0 0 0 0 0 0 0
10 Quinn Gould 36 13 22 35 1 1 2 0 1 32 16 0 1 0 0 0 0 0
12 Branden Kosolofsky 36 16 22 38 1 0 8 1 1 92 31 0 0 3 0 0 0 0
14 Jon Prins 35 12 11 23 3 1 4 0 0 106 43 0 0 1 0 1 0 1
