DODGE DIVISION | GP | W | L | T | GF | GA | PTS |
Leduc Chrysler Oil Kings | 34 | 24 | 7 | 3 | 122 | 86 | 51 |
St Albert Sports Raiders | 34 | 21 | 9 | 4 | 133 | 83 | 46 |
Baker Hughes Bobcats (Lloydminster) | 34 | 19 | 13 | 2 | 157 | 141 | 40 |
J.Ennis Kings (Sherwood Park) | 34 | 12 | 13 | 9 | 125 | 126 | 33 |
SSAC Boston Pizza Athletics | 34 | 13 | 17 | 4 | 117 | 119 | 30 |
Boston Pizza Rangers (Fort Sask) | 34 | 12 | 16 | 6 | 101 | 117 | 30 |
K of C Pats | 34 | 10 | 15 | 9 | 97 | 110 | 29 |
CAC Gregg Distributors | 34 | 10 | 21 | 3 | 113 | 152 | 23 |
United Cycle Maple Leafs | 34 | 5 | 22 | 7 | 96 | 167 | 17 |
Ernie’s Sports GP Storm | 34 | 2 | 31 | 1 | 80 | 204 | 5 |
CHRYSLER DIVISION | GP | W | L | T | GF | GA | PTS |
Red Deer Optimist Rebels | 34 | 25 | 6 | 3 | 165 | 74 | 53 |
Calgary Flames | 34 | 21 | 5 | 8 | 166 | 107 | 50 |
Calgary Northstars | 34 | 20 | 9 | 5 | 140 | 101 | 45 |
Calgary Buffaloes | 34 | 19 | 8 | 7 | 161 | 106 | 45 |
UFA Bisons | 34 | 14 | 11 | 9 | 128 | 117 | 37 |
Calgary Royals | 34 | 15 | 18 | 1 | 122 | 149 | 31 |
Southeast Tigers | 34 | 10 | 19 | 5 | 107 | 135 | 25 |
Lethbridge Midget Pronghorns | 34 | 8 | 20 | 6 | 113 | 149 | 22 |
Regular Season Leaders
No. | Player | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM | |
17 | Jetlan Houcher | Baker Hughes Bobcats (Lloydminster) | 32 | 41 | 20 | 61 | 6 | 0 | 17 | 2 | 0 | 18 |
9 | John Edwardh | Calgary Buffaloes | 34 | 30 | 25 | 55 | 3 | 3 | 8 | 1 | 0 | 16 |
8 | Nick Josephs | Calgary Flames | 30 | 26 | 23 | 49 | 1 | 0 | 5 | 0 | 1 | 29 |
7 | Ambrose Firkus | Baker Hughes Bobcats (Lloydminster) | 27 | 21 | 26 | 47 | 4 | 0 | 10 | 2 | 1 | 106 |
19 | Riley Whittingham | Calgary Northstars | 34 | 23 | 23 | 46 | 3 | 1 | 6 | 4 | 2 | 42 |
20 | Taylor Cooper | J. Ennis Kings (Sherwood Park) | 34 | 21 | 25 | 46 | 3 | 0 | 5 | 0 | 0 | 50 |
16 | Ty Mappin | Red Deer Optimist Rebels | 34 | 19 | 23 | 42 | 1 | 0 | 5 | 1 | 0 | 52 |
21 | Mitchell Amatto | Calgary Flames | 26 | 20 | 21 | 41 | 1 | 0 | 8 | 3 | 0 | 48 |
20 | Brayden Point | Calgary Buffaloes | 32 | 19 | 22 | 41 | 3 | 0 | 9 | 0 | 0 | 22 |
11 | Connor Garden | Calgary Flames | 34 | 19 | 22 | 41 | 2 | 1 | 8 | 3 | 0 | 18 |
19 | Kevin Miller | St Albert Sports Raiders | 33 | 15 | 26 | 41 | 6 | 0 | 9 | 0 | 0 | 88 |
19 | Joe Serpico | Calgary Flames | 27 | 14 | 27 | 41 | 0 | 0 | 9 | 0 | 0 | 28 |
20 | Hayden Dawes | Leduc Chrysler Oil Kings | 34 | 24 | 16 | 40 | 5 | 0 | 13 | 0 | 0 | 82 |
20 | Scott Feser | Red Deer Optimist Rebels | 34 | 18 | 22 | 40 | 5 | 0 | 9 | 1 | 0 | 32 |
11 | Tanner Macmaster | Calgary Buffaloes | 32 | 18 | 21 | 39 | 0 | 0 | 6 | 0 | 0 | 66 |
10 | Mitchell Mcallister | UFA Bisons | 34 | 14 | 25 | 39 | 3 | 1 | 2 | 2 | 0 | 100 |
19 | Colton Sheen | Calgary Buffaloes | 32 | 20 | 18 | 38 | 2 | 0 | 5 | 0 | 0 | 68 |
10 | Connor Gross | Lethbridge Midget Pronghorns | 33 | 14 | 24 | 38 | 0 | 0 | 6 | 1 | 0 | 31 |
11 | Mitchell Makin | Lethbridge Midget Pronghorns | 33 | 23 | 14 | 37 | 1 | 2 | 7 | 1 | 0 | 26 |
21 | Kord Pankewicz | Leduc Chrysler Oil Kings | 33 | 15 | 22 | 37 | 3 | 0 | 8 | 2 | 0 | 26 |
19 | Brady Bakke | Red Deer Optimist Rebels | 32 | 20 | 16 | 36 | 4 | 0 | 9 | 0 | 0 | 42 |
15 | Trace Elson | St Albert Sports Raiders | 28 | 15 | 20 | 35 | 0 | 0 | 1 | 0 | 1 | 38 |
4 | Sam Plaquin | Calgary Northstars | 34 | 14 | 21 | 35 | 1 | 0 | 5 | 2 | 0 | 30 |
8 | John Quenneville | SSAC Boston Pizza Athletics | 30 | 15 | 18 | 33 | 3 | 0 | 5 | 0 | 0 | 40 |
18 | Matthew Plesa | Calgary Northstars | 29 | 12 | 21 | 33 | 1 | 0 | 5 | 2 | 0 | 38 |
10 | Logan Aasman | Medicine Hat Midget Tigers | 34 | 18 | 14 | 32 | 4 | 0 | 8 | 0 | 0 | 24 |
5 | Tyler Wong | UFA Bisons | 26 | 15 | 17 | 32 | 3 | 0 | 9 | 0 | 0 | 39 |
9 | Jared Wilson | Calgary Royals | 34 | 12 | 20 | 32 | 2 | 0 | 7 | 0 | 0 | 70 |
24 | Parker Mackay | Baker Hughes Bobcats (Lloydminster) | 24 | 7 | 25 | 32 | 0 | 0 | 2 | 1 | 0 | 24 |
17 | Stephen Doane | Calgary Royals | 33 | 13 | 18 | 31 | 0 | 0 | 5 | 0 | 0 | 28 |
21 | Mitchell Collett | Calgary Royals | 32 | 13 | 18 | 31 | 3 | 0 | 2 | 2 | 0 | 37 |
10 | Logan Fisher | Red Deer Optimist Rebels | 34 | 12 | 19 | 31 | 0 | 0 | 3 | 1 | 0 | 30 |
12 | Wyatt Noskey | Knights of Columbus Pats | 34 | 10 | 21 | 31 | 1 | 0 | 4 | 0 | 0 | 10 |
9 | Dylan Bredahl | Medicine Hat Midget Tigers | 33 | 10 | 21 | 31 | 0 | 1 | 4 | 0 | 0 | 34 |
9 | Joel Topping | Red Deer Optimist Rebels | 34 | 10 | 21 | 31 | 1 | 0 | 7 | 0 | 0 | 42 |
19 | Cameron Hughes | CAC Gregg Distributors | 32 | 8 | 23 | 31 | 1 | 1 | 1 | 0 | 0 | 24 |
17 | Sam Young | Calgary Flames | 34 | 15 | 15 | 30 | 2 | 1 | 4 | 0 | 0 | 28 |
18 | Conner Bleackley | UFA Bisons | 26 | 13 | 17 | 30 | 2 | 0 | 3 | 3 | 1 | 41 |
17 | Joshua Betinol | UFA Bisons | 33 | 12 | 18 | 30 | 1 | 1 | 1 | 0 | 1 | 40 |
17 | Kyler Hehn | St Albert Sports Raiders | 34 | 11 | 19 | 30 | 2 | 1 | 4 | 0 | 0 | 48 |
No | Goaltender | MP | GA | W | L | T | SAV | SO | Sav% | GAA | ||
1 | Dasan Sydora | Red Deer Optimist Rebels | 1148 | 33 | 15 | 2 | 1 | 377 | 3 | 0.920 | 1.72 | |
31 | Brett Zarowny | Leduc Chrysler Oil Kings | 1168 | 40 | 13 | 4 | 1 | 486 | 5 | 0.924 | 2.05 | |
31 | Wyatt Hoflin | St Albert Sports Raiders | 1237 | 49 | 12 | 6 | 2 | 454 | 2 | 0.903 | 2.38 | |
1 | Devin Mcdonald | Calgary Flames | 1082 | 44 | 11 | 2 | 6 | 518 | 1 | 0.922 | 2.44 | |
29 | Landon Bow | St Albert Sports Raiders | 801 | 33 | 9 | 3 | 2 | 339 | 1 | 0.911 | 2.47 | |
31 | Colin Cooper | Calgary Buffaloes | 804 | 34 | 9 | 1 | 3 | 447 | 1 | 0.929 | 2.54 | |
31 | Matthew Zentner | Red Deer Optimist Rebels | 889 | 40 | 10 | 4 | 2 | 294 | 2 | 0.880 | 2.70 | |
31 | Devin Green | Calgary Northstars | 1562 | 72 | 17 | 6 | 3 | 712 | 1 | 0.908 | 2.77 | |
35 | Kevin Verhoeff | Leduc Chrysler Oil Kings | 871 | 45 | 11 | 3 | 2 | 355 | 1 | 0.888 | 3.10 | |
1 | Tyler Santos | Knights of Columbus Pats | 793 | 41 | 3 | 6 | 5 | 412 | 0 | 0.909 | 3.10 |
Playoffs
Red Deer Optimist Rebels vs St. Albert Raiders
Rebels win series 3-0
G1 | Mar 23 | Rebels | 6 | Raiders | 1 | Red Deer Arena | 8:00 pm |
G2 | 27 | Raiders | 1 | Rebels | 4 | Aikinsdale | 2:00 pm |
G3 | 28 | Rebels | 5 | Raiders | 3 | Red Deer Arena | 7:00 pm |
Dodge Division Final
Leduc Oil Kings vs St. Albert Raiders
Raiders win series 3-1
G1 | Mar 11 | Oil Kings | 2 | Raiders | 3 | Sobey’s | 2:00 pm |
G2 | 14 | Raiders | 5 | Oil Kings | 3 | Aikinsdale | 7:45 pm |
G3 | 16 | Oil kings | 7 | Raiders | 3 | Sobey’s | 7:30 pm |
G4 | 18 | Raiders | 1 | Oil Kings | 0 | Aikinsdale | 2:15 pm |
Chrysler Division Final
Red Deer Optimist Rebels vs Calgary Flames
Rebels win series 3-1
G1 | Mar 11 | Rebels | 3 | Flames | 0 | Arena | 12:30 pm |
G2 | 14 | Flames | 3 | Rebels | 2 | Father Bauer | 7:30 pm |
G3 | 16 | Rebels | 4 | Flames | 1 | Arena | 8:00 pm |
G4 | 18 | Flames | 0 | Rebels | 2 | Father Bauer | 2:30 pm |
Division Semi Finals
Leduc Chrysler Oil Kings vs Ft. Sask BP Rangers | |||||||
Oil Kings win series 3-2 | |||||||
G1 | Mar-1 | Rangers | 0 | Oil Kings | 8 | Sobey’s Arena | 7:45 PM |
G2 | 3 | Oil Kings | 4 | Rangers | 5 | Jubilee | OT |
G3 | 5 | Rangers | 0 | Oil Kings | 6 | Sobey’s Arena | 7:45 PM |
G4 | 7 | Oil Kings | 2 | Rangers | 3 | Jubilee | OT |
G5 | 9 | Rangers | 2 | Oil Kings | 5 | Sobey’s Arena | 7:30 PM |
St. Albert Sports Raiders vs SSAC BP Athletics | |||||||
Raiders win series 3-1 | |||||||
G1 | Feb 29 | Raiders | 2 | Athletics | 0 | Akinsdale | 7:45 PM |
G2 | Mar 3 | Athletics | 3 | Raiders | 2 | Bill Hunter | 4:30 PM |
G3 | 4 | Raiders | 5 | Athletics | 1 | Akinsdale | 7:30 PM |
G4 | 6 | Athletics | 2 | Raiders | 3 | Bill Hunter | 8:45 PM |
Red Deer Optimist Rebels vs Calgary Buffaloes | |||||||
Rebels win series 3-0 | |||||||
G1 | Feb 28 | Rebels | 3 | Buffaloes | 0 | Red Deer Arena | 7:00 PM |
G2 | Mar 3 | Buffaloes | 0 | Rebels | 2 | South Fish Creek | 6:45 PM |
G3 | 4 | Rebels | 2 | Buffaloes | 1 | Red Deer Arena | 3:00 PM |
Calgary Flames vs Calgary Northstars | |||||||
Flames win series 3-1 | |||||||
G1 | Feb 27 | Flames | 6 | Northstars | 3 | Father Bauer | 6:30 PM |
G2 | Mar 1 | Northstars | 5 | Flames | 3 | Max Bell | 7:30 PM |
G3 | 3 | Flames | 5 | Northstars | 1 | Father Bauer | 3:30 PM |
G4 | 5 | Northstars | 3 | Flames | 4 | Max Bell | DOT |
Division Quarter Finals
Lloydminster Baker Hughes Bobcats vs Ft. Sask. BP Rangers
Rangers win series 2-1
# | Date | Visitors | Score | Home | Score | Arena | Time |
G1 | Feb 22 | Rangers | 6 | Bobcats | 4 | Civic Center | 6:30 PM |
G2 | 25 | Bobcats | 7 | Rangers | 4 | Jubilee | 3:30 PM |
G3 | 26 | Rangers | 5 | Bobcats | 1 | Rusway Arena | 12:00 PM |
Sherwood Park J. Ennis Kings vs SSAC BP Athletics
Athletics win series 2-0
# | Date | Visitors | Score | Home | Score | Arena | Time |
G1 | Feb 21 | Athletics | 3 | Kings | 2 | Sherwood Park | 8:45 PM |
G2 | 25 | Kings | 3 | Athletics | 4 | Bill Hunter | OT |
Calgary Northstars vs Calgary Royals
Northstars win series 2-0
# | Date | Visitors | Score | Home | Score | Arena | Time |
G1 | Feb 23 | Royals | 1 | Northstars | 2 | Max Bell | 7:30 PM |
G2 | 24 | Northstars | 5 | Royals | 0 | Stu Peppard | 8:00 PM |
Calgary Buffaloes vs UFA Bisons
Buffaloes win series 2-0
# | Date | Visitors | Score | Home | Score | Arena | Time |
G1 | Feb 22 | Bisons | 4 | Buffaloes | 5 | South Fish Creek | 6:45 PM |
G2 | 25 | Buffaloes | 2 | Bisons | 1 | Strathmore | DOT |
Playoff Leaders
No. | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG |
20 | Scott Feser | Red Deer Optimist Rebels | 10 | 8 | 3 | 11 | 1 | 0 | 3 | 1 | 0 |
19 | Joe Serpico | Calgary Flames | 8 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 |
21 | Kord Pankewicz | Leduc Chrysler Oil Kings | 9 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 0 |
16 | Tommy Hrazdira | Boston Pizza Rangers (Fort Sask) | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Huebner | Leduc Chrysler Oil Kings | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
5 | Stefan Danielson | Red Deer Optimist Rebels | 10 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 0 |
19 | Kevin Miller | St Albert Sports Raiders | 10 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 0 |
8 | Doug Morris | Leduc Chrysler Oil Kings | 8 | 5 | 3 | 8 | 2 | 0 | 3 | 0 | 0 |
15 | Trevor Poirier | Boston Pizza Rangers (Fort Sask) | 8 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
16 | Ty Mappin | Red Deer Optimist Rebels | 10 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 |
6 | Jarrett Brown | Leduc Chrysler Oil Kings | 4 | 5 | 2 | 7 | 0 | 0 | 4 | 0 | 0 |
19 | Riley Whittingham | Calgary Northstars | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
17 | Scott Ferguson | Red Deer Optimist Rebels | 10 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 |
24 | Parker Mackay | Baker Hughes Bobcats (Lloydminster) | 3 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 |
9 | Joel Topping | Red Deer Optimist Rebels | 10 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 |
19 | Brady Bakke | Red Deer Optimist Rebels | 10 | 4 | 2 | 6 | 0 | 0 | 2 | 1 | 0 |
4 | Sam Plaquin | Calgary Northstars | 6 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
20 | Tyler Kunz | St Albert Sports Raiders | 10 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
21 | Mitchell Amatto | Calgary Flames | 8 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 0 |
14 | Bj Duffin | Red Deer Optimist Rebels | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | Trace Elson | St Albert Sports Raiders | 10 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
11 | Connor Garden | Calgary Flames | 8 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
4 | Jorden Rooke | Boston Pizza Rangers (Fort Sask) | 8 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
18 | Jessey Touchette | Boston Pizza Rangers (Fort Sask) | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
7 | Clint Filbrandt | Calgary Northstars | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
10 | Robert Cain | Leduc Chrysler Oil Kings | 9 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
11 | Liam McNamara | St Albert Sports Raiders | 10 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
10 | Logan Fisher | Red Deer Optimist Rebels | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
2 | Brandon Tkachuk | Calgary Flames | 8 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
20 | Chad Labelle | Calgary Northstars | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
17 | Richard Dartnall | Leduc Chrysler Oil Kings | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Polei | Leduc Chrysler Oil Kings | 9 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
20 | Hayden Dawes | Leduc Chrysler Oil Kings | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
7 | Josh Jewell | St Albert Sports Raiders | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
17 | Kyler Hehn | St Albert Sports Raiders | 9 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
8 | Nick Josephs | Calgary Flames | 8 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
20 | Taylor Cooper | J. Ennis Kings (Sherwood Park) | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
9 | Cade Owad | Calgary Northstars | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
6 | Cole Berreth | Red Deer Optimist Rebels | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
2 | Bobby Zinkan | Calgary Northstars | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
22 | Jodie Sick | Leduc Chrysler Oil Kings | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
No | Goaltender | MP | GA | W | L | T | SAV | SO | Sav% | GAA | |
1 | Dasan Sydora | Red Deer Optimist Rebels | 600 | 10 | 9 | 1 | 0 | 221 | 4 | 0.957 | 1.00 |
35 | Kevin Verhoeff | Leduc Chrysler Oil Kings | 241 | 8 | 2 | 2 | 0 | 96 | 1 | 0.923 | 1.99 |
1 | Coleman Vollrath | Calgary Buffaloes | 309 | 12 | 2 | 3 | 0 | 185 | 0 | 0.939 | 2.33 |
1 | Devin Mcdonald | Calgary Flames | 494 | 22 | 4 | 4 | 0 | 203 | 0 | 0.902 | 2.67 |
31 | Brett Zarowny | Leduc Chrysler Oil Kings | 305 | 14 | 2 | 3 | 0 | 125 | 1 | 0.899 | 2.75 |
31 | Devin Green | Calgary Northstars | 379 | 18 | 3 | 3 | 0 | 221 | 1 | 0.925 | 2.85 |
31 | Wyatt Hoflin | St Albert Sports Raiders | 585 | 28 | 6 | 4 | 0 | 280 | 2 | 0.909 | 2.87 |
1 | Julien Favreau | Calgary Royals | 123 | 6 | 0 | 2 | 0 | 62 | 0 | 0.912 | 2.93 |
31 | Nathan Park | SSAC Boston Pizza Athletics | 279 | 15 | 3 | 2 | 0 | 153 | 0 | 0.911 | 3.23 |
1 | Trevor Martin | J. Ennis Kings (Sherwood Park) | 120 | 7 | 0 | 2 | 0 | 50 | 0 | 0.877 | 3.50 |
Pacific Regionals
Friday, April 6
Vancouver North West Giants – 0
Red Deer Rebels – 1
Saturday, April 7
Red Deer Rebels – 4
Vancouver North West Giants – 3 2 OT
* Red Deer wins best-of-three series 2-0 *
Telus Cup
Scores
2012
Red Deer, Alberta
Time | Game/Result | Round | |
Monday, April 23, 2012 | |||
1 | 12:30 PM MT | WST 2 – PAC 2 | Preliminary |
2 | 04:00 PM MT | QUE 6 – CEN 2 | Preliminary |
3 | 07:30 PM MT | ATL 4 – HST 5 | Preliminary |
Tuesday, April 24, 2012 | |||
4 | 12:30 PM MT | WST 2 – QUE 6 | Preliminary |
5 | 04:00 PM MT | PAC 2 – ATL 1 | Preliminary |
6 | 07:30 PM MT | HST 6 – CEN 3 | Preliminary |
Wednesday, April 25, 2012 | |||
7 | 12:30 PM MT | ATL 5 – QUE 9 | Preliminary |
8 | 04:00 PM MT | CEN 1 – WST 9 | Preliminary |
9 | 07:30 PM MT | PAC 3 – HST 2 | Preliminary |
Thursday, April 26, 2012 | |||
10 | 12:30 PM MT | CEN 2 – ATL 3 | Preliminary |
11 | 04:00 PM MT | QUE 2 – PAC 2 | Preliminary |
12 | 07:30 PM MT | HST 5 – WST 7 | Preliminary |
Friday, April 27, 2012 | |||
13 | 09:30 AM MT | PAC 10 – CEN 3 | Preliminary |
14 | 01:00 PM MT | ATL 4 – WST 4 | Preliminary |
15 | 04:30 PM MT | QUE 5 – HST 4 | Preliminary |
Saturday, April 28, 2012 | |||
16 | 02:00 PM MT | WST 0 – PAC 2 | Semi-Final |
17 | 06:00 PM MT | HST 2 – QUE 8 | Semi-Final |
Sunday, April 29, 2012 | |||
18 | 10:30 AM MT | HST 2 – WST 3 | Bronze Medal |
19 | 02:30 PM MT | PAC 6 – QUE 5 | Gold Medal |
Regular Season Team Statistics
Boston Pizza Rangers (Fort Sask) | |||||||||||||||||||
No. | Player | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM | Min | Maj | Match | Misc | Gross | G/Misc | CKHD | CFB |
1 | Tyler Berger | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kye McKinney | 27 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Harrison | 30 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jorden Rooke | 34 | 3 | 9 | 12 | 1 | 0 | 2 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jared Hills | 23 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ty Bettac | 32 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 105 | 30 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
7 | Mackenzie Busenius | 30 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Kyle Barr | 34 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 54 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Josh Sinatynski | 32 | 6 | 5 | 11 | 0 | 0 | 3 | 0 | 1 | 123 | 34 | 1 | 0 | 3 | 0 | 2 | 1 | 1 |
10 | Nicholas Veenstra (ap) | 32 | 3 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 49 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
11 | Kyle Campbell | 34 | 9 | 9 | 18 | 0 | 1 | 4 | 0 | 0 | 56 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Wyatt Murphy | 30 | 9 | 6 | 15 | 0 | 0 | 5 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boe Geislinger | 33 | 8 | 7 | 15 | 2 | 0 | 2 | 2 | 0 | 50 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Trevor Poirier | 34 | 12 | 14 | 26 | 1 | 0 | 2 | 1 | 0 | 44 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Tommy Hrazdira | 33 | 18 | 11 | 29 | 3 | 1 | 7 | 1 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Moghrabi | 34 | 7 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jessey Touchette | 34 | 3 | 13 | 16 | 0 | 0 | 1 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dylan Stang | 24 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Silas Makokis | 32 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Adam Koopman | 30 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jamie Schell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Troy Trombley | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Young | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Younger (ap) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Ralph (ap) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brin Feledichuk (ap) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Wilson (ap) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Stymiest (ap) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kellan Cornelis (ap) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team totals | 638 | 101 | 131 | 232 | 12 | 2 | 32 | 6 | 1 | 797 | 316 | 3 | 1 | 9 | 0 | 6 | 2 | 3 | |
No | Goaltender | MP | GA | W | L | T | SAV | SO | Sav% | GAA | |||||||||
1 | Tyler Berger | 690 | 44 | 4 | 6 | 2 | 368 | 0 | 0.893 | 3.83 | |||||||||
