Below is the full list of players of the month in the Alberta Elite Hockey League. Stats listed will vary based on position (skater/goalie).
U18
AAA
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Ethan Berard | Edmonton Jr. Oilers Blue | Goalie | 4 | – | – | – | 4 | 0 | .933 | 1.75 |
| November | Caleb Therres | Calgary Flames | Forward | 5 | 1 | 7 | 8 | – | – | – | – |
| December | Jac Carli | Calgary Cannex Buffaloes | Goalie | 4 | – | – | – | 4 | 0 | .936 | 2.25 |
| January | Hayden Schollar | Calgary Northstars | Forward | 5 | 6 | 5 | 11 | – | – | – | – |
| February | Crew Martinson | Red Deer Optimist Chiefs | Forward | 6 | 5 | 10 | 15 | – | – | – | – |
AA – North Rural
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Kysin Bear | Lloydminster Blazers | Forward | 6 | 2 | 2 | 4 | – | – | – | – |
| November | Hudson Ross | TRAC Wolverines | Forward | 7 | 5 | 4 | 9 | – | – | – | – |
| December | Myles Hicks | Northwest Hockey Club | Forward | 5 | 2 | 2 | 4 | – | – | – | – |
| January | Garrett Risler | Camrose Vikings | Defense | 7 | 4 | 8 | 12 | – | – | – | – |
| February | Gavyn Poser | Beaumont Athletic Club | Forward | 8 | 7 | 2 | 9 | – | – | – | – |
AA – North Metro
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Cooper Allan | SSAC Don Wheaton | Forward | 6 | 4 | 1 | 5 | – | – | – | – |
| November | Gavin Palmer | Leduc Roughnecks | Forward | 5 | 6 | 1 | 7 | – | – | – | – |
| December | Justin Ouellette | St. Albert Crusaders | Goalie | 3 | – | – | – | 3 | 0 | .956 | 1.67 |
| January | Raphael Colin | KC Colts | Forward | 4 | 2 | 3 | 5 | – | – | – | – |
| February | Mateo Gouveia | KC Colts | Goalie | 4 | – | – | – | 2 | 2 | .938 | 2.11 |
AA – South
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Jake Murdoch | East Kootenay Avalanche | Forward | 10 | 9 | 12 | 21 | – | – | – | – |
| November | Jordon Hendricks | Wheatland Chiefs | Forward | 6 | 4 | 9 | 13 | – | – | – | – |
| December | Sawyer Campbell | Olds Grizzlys | Forward | 5 | 5 | 4 | 9 | – | – | – | – |
| January | Kolter Gans | Medicine Hat Hounds | Goalie | 4 | – | – | – | 4 | 0 | .960 | 1.25 |
| February | Nate Smith | Olds Grizzlys | Forward | 7 | 7 | 7 | 14 | – | – | – | – |
AA – Calgary
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Owen Bon-Bernard | CNHA Black | Forward | 7 | 9 | 1 | 10 | – | – | – | – |
| November | Luke Wennberg | NWCAA Stamps | Forward | 5 | 9 | 2 | 11 | – | – | – | – |
| December | Evan Peter | CNHA Gold | Forward | 7 | 6 | 2 | 8 | – | – | – | – |
| January | Jayden Nunweiler | CRAA Gold | Forward | 5 | 0 | 4 | 4 | – | – | – | – |
| February | Nicholas Morency | CBHA Rangers | Forward | 7 | 6 | 8 | 14 | – | – | – | – |
U17/U16
U17 AAA
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Landon Ward | Lethbridge Headwater Hurricanes | Forward | 6 | 10 | 3 | 13 | – | – | – | – |
| November | Taylor Raynard | MLAC Beverely Optimist Leafs | Goalie | 5 | – | – | – | 5 | 0 | .957 | 1.38 |
| December | Jadon Fischer | PAC Saints | Forward | 6 | 6 | 5 | 11 | – | – | – | – |
| January | Rhett Lloyd | Sherwood Park Squires | Forward | 7 | 2 | 10 | 12 | – | – | – | – |
| February | Bennett Roth | Red Deer North Star Chiefs | Forward | 9 | 8 | 7 | 15 | – | – | – | – |
U16 AA – North Rural
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Miller Beck | Fort Saskatchewan Rangers | Forward | 4 | 4 | 4 | 8 | – | – | – | – |
| November | Linken Mahe | Lakeland Panthers | Defense | 7 | 5 | 7 | 12 | – | – | – | – |
| December | Nathan Ghostkeeper | TRAC Wolverines | Defense | 6 | 0 | 4 | 4 | – | – | – | – |
| January | Mason Mercier | Lakeland Panthers | Defense | 8 | 4 | 11 | 15 | – | – | – | – |
| February | Kale Whitney | TRAC Wolverines | Forward | 4 | 2 | 4 | 6 | – | – | – | – |
U16 AA – North Metro
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Ryder Pittman | SPKAC Tahk Projects Senators | Forward | 5 | 1 | 0 | 1 | – | – | – | – |
| November | Ryan Skoropad | MLAC Lenbeth Weeping Tile | Defence | 8 | 0 | 1 | 1 | – | – | – | – |
| December | Benjamin Owzcarek | KC Spurs | Defence | 7 | 2 | 4 | 6 | – | – | – | – |
| January | Desmond Campbell | CAC United Cycle | Forward | 7 | 9 | 6 | 15 | – | – | – | – |
| February | Hudson Rudkowski | KC Spurs | Goalie | 4 | – | – | – | 4 | 0 | .947 | 1.50 |
U16 AA – South
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Kyler Olsen | Okotoks Oilers | Goalie | 3 | – | – | – | 2 | 1 | .915 | 2.00 |
| November | No Selection | ||||||||||
| December | No Selection | ||||||||||
| January | Lincoln Schultz | Okotoks Oilers | Forward | 8 | 3 | 3 | 6 | – | – | – | – |
| February | Griffen Ruby | Bow Valley Timberwolves | Goalie | 4 | – | – | – | 1 | 2 | .911 | 3.00 |
U16 AA – Calgary
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Brady Schneider | CBHA Hawks | Forward | 8 | 6 | 3 | 9 | – | – | – | – |
| November | Brenden Johnson | CNHA Northstars | Forward | 6 | 5 | 6 | 11 | – | – | – | – |
| December | Che Chau | CRAA Gold | Goalie | 3 | – | – | – | 3 | 0 | .981 | 1.50 |
| January | Asher Tapper | NWCAA Bronks | Forward | 9 | 7 | 6 | 13 | – | – | – | – |
| February | Declan Cornelius | CNHA Northstars | Forward | 5 | 5 | 3 | 8 | – | – | – | – |
U15
AAA
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Ben Oliverio | Calgary Northstars | Forward | 8 | 10 | 8 | 18 | – | – | – | – |
| November | Jevin Morrison | Red Deer Rebels | Defense | 6 | 2 | 11 | 13 | – | – | – | – |
| December | Madden Smith | PAC Saints | Forward | 4 | 3 | 5 | 8 | – | – | – | – |
| January | Roan Greschuk | St. Albert Sabres | Defense | 4 | 2 | 2 | 4 | – | – | – | – |
| February | Nixon Bettenson | GPAC Storm | Forward | 8 | 9 | 7 | 16 | – | – | – | – |
AA – North Rural
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Eli Molyneaux | Strathcona Warriors | Goalie | 3 | – | – | – | 2 | 1 | .963 | 1.00 |
| November | William Schick | Fort McMurray Junior Oil Barons | Forward | 8 | 10 | 14 | 24 | – | – | – | – |
| December | Jake Ruttan | Wainwright Polar Kings | Forward | 7 | 8 | 6 | 14 | – | – | – | – |
| January | Grayson Becker | Wainwright Polar Kings | Goalie | 2 | – | 1 | 1 | 2 | 0 | .939 | 2.50 |
| February | Maddon L’Hommecourt | Fort McMurray Junior Oil Barons | Forward | 4 | 7 | 0 | 7 | – | – | – | – |
AA – North Metro
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Taylor Mowbray | KC Shamrocks | Forward | 7 | 7 | 4 | 11 | – | – | – | – |
| November | Liam Bendall | PAC Black Dirt Company Saints | Forward | 8 | 6 | 7 | 13 | – | – | – | – |
| December | Jacob Hore | CAC Imperial Equities | Forward | 5 | 3 | 6 | 9 | – | – | – | – |
| January | Memphis Wilson | Leduc Roughnecks | Goalie | 3 | – | – | – | 2 | 0 | .905 | 2.33 |
| February | Grace Balanag | MLAC Alumni | Goalie | 4 | – | – | – | 2 | 1 | .898 | 4.00 |
AA – South
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Kallen Knutson | Olds Grizzlys | Forward | 9 | 8 | 7 | 15 | – | – | – | – |
| November | Mason Morgan | West Central Tigers | Goalie | 4 | – | – | – | 1 | 0 | .940 | 1.75 |
| December | Nolan Hardy | Olds Grizzlys | Defense | 4 | 2 | 3 | 5 | – | – | – | – |
| January | Nolan Sass | Foothills Bisons | Forward | 10 | 9 | 5 | 14 | – | – | – | – |
| February | Sam Weigum | West Central Tigers | Forward | 7 | 7 | 9 | 16 | – | – | – | – |
AA – Calgary
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Logan Grant | CNHA Green | Defense | 6 | 2 | 5 | 7 | – | – | – | – |
| November | Ben St. Laurent | CBHA Wranglers | Forward | 5 | 0 | 1 | 1 | – | – | – | – |
| December | Chase Collens | CBHA Rangers | Forward | 5 | 10 | 7 | 17 | – | – | – | – |
| January | Arlo Thiessen | CBHA Hawks | Forward | 6 | 14 | 5 | 19 | – | – | – | – |
| February | Ben Fairhead | CRAA Gold | Forward |
U13
AAA
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Benjamin Kalinocka | MLAC Trusted Trades | Forward | 8 | 2 | 3 | 5 | – | – | – | – |
| November | Grayson Fidelack | Lloydminster Lancers | Defence | 7 | 0 | 11 | 11 | – | – | – | – |
| December | Sebastian Morgan | Fort McMurray Jr Oil Barons | Forward | 3 | 10 | 7 | 17 | – | – | – | – |
| January | Brody Meunier | St. Albert Eagles | Forward | 8 | 17 | 13 | 30 | – | – | – | – |
| February | Bennett VanOene | St. Albert Eagles | Forward | 4 | 4 | 5 | 9 | – | – | – | – |
AA – North Rural
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Hunter Bahm | FSJ Flyers | Forward | 7 | 12 | 14 | 26 | – | – | – | – |
| November | Duncan Dickie | Fort Saskatchewan Rangers | Forward | 7 | 1 | 2 | 3 | – | – | – | – |
| December | Krew Kehler | TRAC Wolverines | Forward | 5 | 5 | 5 | 10 | – | – | – | – |
| January | Josh Anderson | Fort McMurray Junior Oil Barons | Forward | 6 | 4 | 2 | 6 | – | – | – | – |
| February | Nixon Ryan | TRAC Wolverines | Forward | 7 | 7 | 16 | 23 | – | – | – | – |
AA – North Metro
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Kane Reimer | SPKAC Steel Kings | Defence | 6 | 6 | 0 | 6 | – | – | – | – |
| November | Espen Orfino | St. Albert Stars | Forward | 8 | 12 | 8 | 20 | – | – | – | – |
| December | Colson Shields | MLAC Pursuit of Motion Physio | Forward | 6 | 6 | 3 | 9 | – | – | – | – |
| January | Ty Clarke | St. Albert Stars | Goalie | 3 | – | – | – | 3 | 0 | .977 | 0.33 |
| February | Easton Beaudin | SSAC TRAXX Coachlines | Forward | 7 | 11 | 4 | 15 | – | – | – | – |
AA – South
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Reed Horvath | Dolman Dental CA Selects | Forward | 6 | 9 | 8 | 17 | – | – | – | – |
| November | Beckham Sprunger | Medicine Hat Hounds | Forward | 7 | 9 | 16 | 25 | – | – | – | – |
| December | Wesley Wiest | Airdrie Lightning | Forward | 6 | 9 | 8 | 17 | – | – | – | – |
| January | Max Stang | Red Deer Wesco | Defense | 6 | 1 | 2 | 3 | – | – | – | – |
| February | Cale Stephenson | West Central Tigers | Forward | 6 | 10 | 5 | 15 | – | – | – | – |
AA – Calgary
| Month | Player | Team | Position | Games Played | Goals | Assists | Points | Wins | Losses | SV% | GAA |
| October | Jake Sander | CRAA White | Forward | 6 | 9 | 6 | 15 | – | – | – | – |
| November | Robert Kulscar | CBHA Wranglers | Goalie | 2 | – | – | – | 2 | 0 | .866 | 3.00 |
| December | Dylan Lavallée | CNHA Gold | Goalie | 5 | – | – | – | 4 | 1 | .952 | 1.68 |
| January | Cole Leonard | CBHA Wranglers | Forward | 4 | 9 | 5 | 14 | – | – | – | – |
| February | Nick Acierno | CBHA Wranglers | Defense | 4 | 0 | 4 | 4 | – | – | – | – |